← All jobs
Physician (General Internal Medicine) - Assistant Professor
2
Filings
$198,141
Avg Salary
$192,089
Min Salary
$204,193
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| West Virginia University Medical Corporation | Morgantown, WV | $204,193 |
| West Virginia University Medical Corporation | Morgantown, WV | $195,441 |
| West Virginia University Medical Corporation | Morgantown, WV | $195,441 |
| West Virginia University Medical Corporation | Morgantown, WV | $192,089 |
| West Virginia University Medical Corporation | Morgantown,, WV | $183,754 |
| West Virginia University Medical Corporation | Morgantown, WV | $183,754 |
Top Cities for this Role
| City | Filings |
|---|---|
| Morgantown, WV | 5 |
| Morgantown,, WV | 1 |