Principal Engineer, VLSI Design Engineering
Data through FY2025
9
Filings
$157,453
Avg Salary
$142,022
Min Salary
$167,512
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Sandisk Technologies, Inc. | Santa Clara, CA | $167,512 |
| Sandisk Technologies, Inc. | Milpitas, CA | $167,512 |
| Sandisk Technologies, Inc. | Folsom, CA | $165,275 |
| Sandisk Technologies, Inc. | Milpitas, CA | $165,275 |
| Sandisk Technologies, Inc. | Folsom, CA | $165,275 |
| Sandisk Technologies, Inc. | Hayward, CA | $151,091 |
| Sandisk Technologies, Inc. | Milpitas, CA | $151,091 |
| Sandisk Technologies, Inc. | Folsom, CA | $142,022 |
| Sandisk Technologies, Inc. | Folsom, CA | $142,022 |
Top Cities for this Role
| City | Filings |
|---|---|
| Folsom, CA | 4 |
| Milpitas, CA | 3 |
| Hayward, CA | 1 |
| Santa Clara, CA | 1 |