Scientist, Process Development
Data through FY2025
3
Filings
$134,093
Avg Salary
$120,078
Min Salary
$141,100
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Revance Therapeutics, Inc. | Newark, CA | $141,100 |
| Revance Therapeutics, Inc. | Newark, CA | $141,100 |
| Gilead Sciences, Inc. | Foster City, CA | $120,078 |
| BLUEWHALE BIO, INC. | PHILADELPHIA, PA | $102,000 |
| BLUE WHALE BIO, INC. | PHILADELPHIA, PA | $83,616 |
Top Cities for this Role
| City | Filings |
|---|---|
| Newark, CA | 2 |
| PHILADELPHIA, PA | 2 |
| Foster City, CA | 1 |