Sr. Developer, Technology
Data through FY2025
5
Filings
$128,588
Avg Salary
$120,819
Min Salary
$133,771
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| First National Bank of Omaha | Omaha, NE | $133,771 |
| First National Bank of Omaha | Omaha, NE | $132,281 |
| First National Bank of Omaha | Omaha, NE | $129,620 |
| First National Bank of Omaha | Liberty Hill, TX | $126,450 |
| First National Bank of Omaha | Omaha, NE | $120,819 |
Top Cities for this Role
| City | Filings |
|---|---|
| Omaha, NE | 4 |
| Liberty Hill, TX | 1 |