← All cities
Allendale, MI
19
LCA Filings
$80,958
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Grand Valley State University | 17 | $84,875 |
| Elite Pipeline Services, Inc | 1 | $40,165 |
| Michigan Public Health Institute | 1 | $55,157 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Grand Valley State University | - | $130,000 |
| Grand Valley State University | Assistant Professor | $112,000 |
| Grand Valley State University | Assistant Professor | $112,000 |
| Grand Valley State University | Assistant Professor | $112,000 |
| Grand Valley State University | Assistant Professor | $110,000 |
| Grand Valley State University | - | $103,500 |
| Grand Valley State University | - | $93,521 |
| Grand Valley State University | Affiliate Faculty of Instruction | $76,000 |
| Grand Valley State University | Assistant Professor | $75,000 |
| Grand Valley State University | Assistant Professor | $74,000 |
| Grand Valley State University | - | $73,970 |
| Grand Valley State University | Assistant Professor | $73,000 |
| Grand Valley State University | Assistant Professor | $67,000 |
| Grand Valley State University | Assistant Professor | $65,880 |
| Grand Valley State University | - | $64,000 |
| Michigan Public Health Institute | Research Associate | $55,157 |
| Grand Valley State University | - | $51,000 |
| Grand Valley State University | - | $50,000 |
| Elite Pipeline Services, Inc | - | $40,165 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Assistant Professor | 9 |
| Affiliate Faculty of Instruction | 1 |
| Research Associate | 1 |