← All states
Michigan (MI)
16,192
LCA Filings
$112,752
Avg Salary
Top Employers in Michigan
| Employer | Filings | Avg Salary |
|---|---|---|
| FORD MOTOR COMPANY | 976 | $127,798 |
| General Motors | 830 | $132,576 |
| University of Michigan | 650 | $84,182 |
| FCA US LLC | 332 | $134,636 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 256 | $102,551 |
| Henry Ford Health System | 218 | $136,135 |
| United Wholesale Mortgage, LLC | 198 | $121,921 |
| TATA CONSULTANCY SERVICES LIMITED | 120 | $82,906 |
| MICHIGAN STATE UNIVERSITY | 114 | $94,649 |
| ROBERT BOSCH LLC | 111 | $148,077 |
| Ernst & Young U.S. LLP | 106 | $145,465 |
| Tata Consultancy Services Limited | 106 | $85,025 |
| HTC GLOBAL SERVICES INC. | 98 | $104,839 |
| Accenture LLP | 91 | $118,197 |
| Epitec, Inc. | 87 | $110,485 |
| Akkodis, Inc. | 85 | $101,909 |
| KPIT Technologies, Inc. | 84 | $116,862 |
| CAPGEMINI AMERICA INC | 83 | $126,096 |
| MIRACLE SOFTWARE SYSTEMS, INC. | 82 | $103,349 |
| WAYNE STATE UNIVERSITY | 82 | $86,837 |
Top Cities in Michigan
| City | Filings | Avg Salary |
|---|---|---|
| Dearborn, MI | 1,502 | $119,278 |
| Auburn Hills, MI | 1,222 | $113,295 |
| Ann Arbor, MI | 1,176 | $101,350 |
| Detroit, MI | 1,175 | $119,037 |
| Troy, MI | 1,071 | $112,679 |
| Farmington Hills, MI | 767 | $112,262 |
| Warren, MI | 757 | $122,133 |
| Novi, MI | 697 | $116,070 |
| Southfield, MI | 574 | $118,814 |
| Grand Rapids, MI | 427 | $108,446 |
| Plymouth, MI | 363 | $121,591 |
| Livonia, MI | 295 | $109,762 |
| Lansing, MI | 291 | $107,195 |
| Pontiac, MI | 284 | $117,863 |
| Milford, MI | 281 | $128,693 |
| Allen Park, MI | 263 | $113,092 |
| Canton, MI | 207 | $115,696 |
| Northville, MI | 198 | $110,220 |
| East Lansing, MI | 188 | $94,329 |
| Rochester Hills, MI | 181 | $111,535 |
Top Job Titles in Michigan
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 508 | $102,871 |
| Software Engineer | 490 | $105,948 |
| Senior Software Engineer | 215 | $130,190 |
| Postdoctoral Research Fellow | 156 | $63,987 |
| Assistant Professor | 155 | $108,339 |
| Mechanical Engineer | 118 | $89,657 |
| SOFTWARE ENGINEER | 109 | $95,605 |
| SOFTWARE DEVELOPER | 99 | $94,545 |
| Architect | 88 | $85,492 |
| Data Engineer | 84 | $105,017 |
| Manager JC50 - Computer Systems Engineers/Architects | 76 | $104,836 |
| Quality Engineer | 67 | $90,427 |
| Project Engineer | 66 | $87,633 |
| Physical Therapist | 61 | $100,804 |
| Data Scientist | 59 | $107,361 |
| Design Engineer | 55 | $86,714 |
| Systems Engineer | 54 | $100,927 |
| Product Engineer | 50 | $99,482 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 48 | $85,471 |
| Manufacturing Engineer | 48 | $91,129 |