Michigan (MI)
Data through FY2026
18,119
LCA Filings
$113,128
Avg Salary
Top Employers in Michigan
| Employer | Filings | Avg Salary |
|---|---|---|
| FORD MOTOR COMPANY | 1,097 | $127,224 |
| General Motors | 927 | $133,529 |
| University of Michigan | 760 | $85,066 |
| FCA US LLC | 378 | $135,577 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 275 | $103,324 |
| Henry Ford Health System | 235 | $133,612 |
| United Wholesale Mortgage, LLC | 213 | $121,916 |
| MICHIGAN STATE UNIVERSITY | 150 | $94,079 |
| TATA CONSULTANCY SERVICES LIMITED | 127 | $82,412 |
| Tata Consultancy Services Limited | 116 | $85,346 |
| KPIT Technologies, Inc. | 114 | $117,615 |
| ROBERT BOSCH LLC | 112 | $147,932 |
| HTC GLOBAL SERVICES INC. | 108 | $105,572 |
| Ernst & Young U.S. LLP | 106 | $145,465 |
| Accenture LLP | 97 | $121,268 |
| Akkodis, Inc. | 97 | $102,298 |
| Epitec, Inc. | 95 | $112,804 |
| WAYNE STATE UNIVERSITY | 89 | $87,804 |
| MIRACLE SOFTWARE SYSTEMS, INC. | 87 | $103,808 |
| WIPRO LIMITED | 86 | $89,609 |
Top Cities in Michigan
| City | Filings | Avg Salary |
|---|---|---|
| Dearborn, MI | 1,725 | $119,094 |
| Auburn Hills, MI | 1,402 | $113,441 |
| Ann Arbor, MI | 1,320 | $101,603 |
| Detroit, MI | 1,317 | $118,670 |
| Troy, MI | 1,182 | $113,416 |
| Farmington Hills, MI | 872 | $113,292 |
| Warren, MI | 824 | $122,666 |
| Novi, MI | 781 | $117,491 |
| Southfield, MI | 625 | $120,022 |
| Grand Rapids, MI | 482 | $108,203 |
| Plymouth, MI | 408 | $121,091 |
| Livonia, MI | 332 | $110,333 |
| Lansing, MI | 324 | $106,435 |
| Milford, MI | 324 | $130,514 |
| Pontiac, MI | 312 | $118,804 |
| Allen Park, MI | 300 | $113,343 |
| Canton, MI | 225 | $116,615 |
| East Lansing, MI | 223 | $93,945 |
| Northville, MI | 212 | $111,188 |
| Rochester Hills, MI | 204 | $113,439 |
Top Job Titles in Michigan
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 571 | $103,605 |
| Software Engineer | 550 | $106,579 |
| Senior Software Engineer | 272 | $130,532 |
| Postdoctoral Research Fellow | 185 | $68,011 |
| Assistant Professor | 179 | $109,619 |
| Mechanical Engineer | 162 | $91,310 |
| SOFTWARE ENGINEER | 118 | $95,350 |
| SOFTWARE DEVELOPER | 117 | $95,371 |
| Architect | 96 | $85,645 |
| Data Engineer | 94 | $104,142 |
| Physical Therapist | 76 | $96,580 |
| Manager JC50 - Computer Systems Engineers/Architects | 76 | $104,836 |
| Project Engineer | 71 | $87,851 |
| Quality Engineer | 69 | $90,170 |
| Design Engineer | 63 | $87,003 |
| Data Scientist | 63 | $107,220 |
| Systems Engineer | 59 | $102,742 |
| Product Engineer | 58 | $100,046 |
| Senior Software Developer | 56 | $128,149 |
| Business Analyst | 55 | $100,138 |