← All jobs
Software developer
80
Filings
$99,521
Avg Salary
$65,000
Min Salary
$166,400
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| P2P Softtek LLC | Fremont, CA | $1,867,260 |
| SpinPlay Games, Inc | Las Vegas, NV | $1,620,000 |
| P2P Softtek LLC | Iselin, NJ | $1,483,872 |
| DEVCARE SOLUTIONS LIMITED | ALEXANDRIA, VA | $1,476,000 |
| Platinum Infosys Inc | Washington, DC | $1,472,388 |
| Devbytes Inc | Farmers Branch, TX | $1,356,000 |
| ARA GLOBAL GROUP INC | Fort Worth, TX | $1,355,076 |
| COGNIER INC | Richmond, VA | $1,294,680 |
| Mastech Digital Technologies, Inc. | FARMERS BRANCH, TX | $1,271,964 |
| P2P Softtek LLC | Columbus, OH | $1,231,524 |
| MYTHRI CONSULTING LLC | Coppell, TX | $1,080,000 |
| Upward Innovations LLC | Southington, CT | $1,044,000 |
| MYTHRI CONSULTING LLC | Coppell, TX | $1,009,128 |
| Appodis Inc. | Frisco, TX | $1,009,128 |
| NEO PRISM SOLUTIONS LLC | Altanta, GA | $995,652 |
| Logging-in.com, LLC | Farmington Hills, MI | $960,000 |
| IBM Corporation | Cambridge, MA | $333,000 |
| Instabase, Inc. | Las Vegas, NV | $330,770 |
| D. E. Shaw & Co., L.P. | New York, NY | $325,000 |
| IBM Corporation | Lowell, MA | $297,625 |
| Meta Platforms, Inc | Seattle, WA | $293,118 |
| Meta Platforms, Inc | Seattle, WA | $293,118 |
| The Northern Trust Company | Short Hills, NJ | $275,000 |
| The Northern Trust Company | Jersey City, NJ | $275,000 |
| IBM Corporation | San Jose, CA | $268,868 |
| Oracle America, Inc. | Morgan Hill, CA | $264,514 |
| D. E. Shaw & Co., L.P. | New York, NY | $250,000 |
| Oracle America, Inc. | Santa Clara, CA | $249,037 |
| IBM Corporation | Armonk, NY | $244,055 |
| IBM Corporation | San Jose, CA | $242,249 |
| Oracle America, Inc. | Santa Clara, CA | $240,589 |
| IBM Corporation | San Jose, CA | $240,000 |
| IBM Corporation | San Jose, CA | $230,556 |
| IBM Corporation | San Jose, CA | $230,280 |
| RENAISSANCE TECHNOLOGIES LLC | New York, NY | $229,219 |
| IBM Corporation | San Jose, CA | $228,059 |
| IBM Corporation | San Jose, CA | $227,038 |
| IBM Corporation | San Jose, CA | $226,159 |
| Oracle America, Inc. | Santa Clara, CA | $226,158 |
| Oracle America, Inc. | Santa Clara, CA | $226,158 |
| Oracle America, Inc. | Santa Clara, CA | $226,158 |
| IBM Corporation | San Jose, CA | $226,158 |
| IBM Corporation | San Jose, CA | $226,158 |
| IBM Corporation | San Jose, CA | $226,158 |
| IBM Corporation | San Jose, CA | $226,158 |
| Strike Technologies, LLC | New York, NY | $225,000 |
| D. E. Shaw & Co., L.P. | New York, NY | $225,000 |
| IBM Corporation | San Jose, CA | $220,033 |
| The Northern Trust Company | Cary, NC | $220,000 |
| ZUPLO, INC. | Redmond, WA | $220,000 |
Top Cities for this Role
| City | Filings |
|---|---|
| Irving, TX | 713 |
| Plano, TX | 516 |
| Houston, TX | 386 |
| Charlotte, NC | 351 |
| Austin, TX | 340 |
| Frisco, TX | 317 |
| Alpharetta, GA | 279 |
| Atlanta, GA | 265 |
| New York, NY | 261 |
| IRVING, TX | 247 |
Related Analysis
Software Developers Command 16,429 H-1B Filings in FY2025, With Salaries Ranging From $50K to Over $315M
Software Developer positions represented one of the most sought-after job titles in the FY2025 H-1B visa program, with 16,429 total filings and a 94% certification rate. While the average salary reached $402,203—nearly four times the prevailing wage—extreme outliers and significant employer variation reveal a complex compensation landscape.