Houston, TX
Data through FY2026
11032
LCA Filings
$116,228
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| INFOSYS LIMITED | 304 | $98,297 |
| Ernst & Young U.S. LLP | 266 | $153,072 |
| The University of Texas M.D. Anderson Cancer Center | 240 | $116,247 |
| Baylor College of Medicine | 212 | $88,354 |
| LTIMindtree Limited | 162 | $108,619 |
| Accenture LLP | 136 | $138,932 |
| Deloitte Consulting LLP | 136 | $156,163 |
| W.M. Rice University | 131 | $104,739 |
| JPMorgan Chase & Co. | 128 | $154,290 |
| The Methodist Hospital Research Institute | 126 | $73,554 |
| The University of Texas Health Science Center at Houston | 126 | $124,296 |
| University of Houston | 119 | $92,024 |
| Houston Independent School District | 115 | $78,854 |
| Mphasis Corporation | 113 | $115,152 |
| TATA CONSULTANCY SERVICES LIMITED | 101 | $85,471 |
| Schlumberger Technology Corporation | 84 | $128,419 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 82 | $114,082 |
| CAPGEMINI AMERICA INC | 71 | $140,235 |
| Zeus Solutions Inc | 68 | $99,510 |
| Deloitte & Touche LLP | 61 | $90,497 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| MINISOFT TECHNOLOGIES LLC | ARCHITECT | - |
| Greco Structures, LLC | Senior Project Manager | - |
| Gexa Energy LP | IT Programmer Analyst | - |
| W.M. RICE UNIVERSITY | Assistant Research Professor | - |
| J. Global Energy Inc. | - | $2,000,000 |
| Stress Engineering Services Inc. | Senior Associate | $1,920,000 |
| Satterfield & Pontikes Construction, Inc. | Project Engineer | $1,842,516 |
| YINLUN TDI LLC | LOGISTICS ACCOUNT COORDINATOR | $1,820,000 |
| Neoage Services, LLC | Senior ETRM [Energy Trading and Risk Management] Developer | $1,704,000 |
| W.M. RICE UNIVERSITY | - | $1,660,152 |
| Dan Bunkering (America) Inc. | Fuel Market Research Analyst/ Fuel Supplier | $1,321,710 |
| Airgas USA LLC | - | $1,316,388 |
| VMC SOFT TECHNOLOGIES, INC. | .Net full stack developer | $1,260,000 |
| Applabs Tech Solutions Inc | Software Test Engineer | $1,001,640 |
| Maxgrip Americas Inc | Reliability and Maintenance Consultant | $960,000 |
| THE UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER | Vice President of Research | $880,200 |
| THE UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER | Sr. Vice President, Chief Technology & Digital Officer | $757,400 |
| TMH Physician Organization | - | $750,000 |
| TMH Physician Organization | SURGICAL DIRECTOR, ACHD PROGRAM | $750,000 |
| Houston Methodist Specialty Physicians | SURGICAL DIRECTOR, ACHD PROGRAM | $750,000 |
| Houston Methodist Specialty Physicians | SURGICAL DIRECTOR, ACHD PROGRAM | $750,000 |
| Houston Methodist Specialty Physicians | SURGICAL DIRECTOR, ACHD PROGRAM | $750,000 |
| Houston Methodist Specialty Physicians | SURGICAL DIRECTOR, ACHD PROGRAM | $750,000 |
| Houston Methodist Specialty Physicians | SURGICAL DIRECTOR, ACHD PROGRAM | $750,000 |
| Houston Methodist Specialty Physicians | SURGICAL DIRECTOR, ACHD PROGRAM | $750,000 |
| W.M. Rice University | Postdoctoral Associate | $720,000 |
| Bruegmann USA, Inc. | Application Specialist | $627,540 |
| Ernst & Young U.S. LLP | - | $605,000 |
| DLA Piper LLP (US) | Partner | $550,000 |
| Baylor College of Medicine | Professor | $545,000 |
| XCath, Inc. | Chief Executive Officer | $543,300 |
| TMH Physician Organization | Physician | $510,000 |
| The University of Texas M.D. Anderson Cancer Center | Associate Professor | $509,551 |
| Dynamic Pain Management, PLLC | Physician (Psychiatrist) | $480,000 |
| Dynamic Pain Management, PLLC | Physician (Psychiatrist) | $480,000 |
| Baylor College of Medicine | Assistant Professor | $470,000 |
| THE UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER | Assistant Professor | $455,357 |
| Kirkland & Ellis LLP | - | $455,000 |
| Kirkland & Ellis LLP | Partner | $455,000 |
| Venture Global LNG, Inc. | Vice President, Operations Projects | $450,000 |
| Accenture LLP | Managing Director | $450,000 |
| Venture Global LNG, Inc. | Vice President, Operations | $450,000 |
| King & Spalding LLP | Senior Associate | $445,000 |
| The University of Texas Health Science Center at Houston | Assistant Professor | $437,500 |
| The University of Texas Health Science Center at Houston | Assistant Professor | $437,500 |
| King & Spalding LLP | Senior Associate | $435,000 |
| Baylor College of Medicine | Assistant Professor | $429,800 |
| Sidley Austin (US) LLP | Senior Managing Associate Attorney | $420,000 |
| Kirkland & Ellis LLP | Partner | $420,000 |
| BAYLOR COLLEGE OF MEDICINE | - | $419,266 |
Top Job Titles
Related Analysis
Houston H-1B Filings Approach 10,000 for FY2025, Led by Healthcare and IT Sectors
Houston recorded 9,919 H-1B visa filings in FY2025 with a 91% certification rate, revealing a unique market where prestigious medical institutions compete with global IT consultancies for specialized talent, offering an average salary of $545,271.