The University of Texas M.D. Anderson Cancer Center
183
LCA Filings
$105,216
Avg Salary
183
Total Workers
Salary Distribution
Filing Trend
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Vice President of Research | Houston, TX | $880,200 | Certified |
| Sr. Vice President, Chief Technology & Digital Officer | Houston, TX | $757,400 | Certified |
| Associate Professor | Houston, TX | $509,551 | Certified |
| Assistant Professor | Houston, TX | $455,357 | Certified |
| Assistant Professor | Houston, TX | $407,268 | Certified |
| - | Houston, TX | $375,311 | Certified |
| Associate Professor | Houston, TX | $360,773 | Certified |
| Assistant Professor | Houston, TX | $349,749 | Certified |
| Assistant Professor | Houston, TX | $349,749 | Certified |
| Assistant Professor | Houston, TX | $312,000 | Certified |
| Institute Director | Houston, TX | $300,000 | Certified |
| Assistant Professor | Houston, TX | $295,655 | Certified |
| Assistant Professor | Houston, TX | $295,655 | Certified |
| - | Houston, TX | $287,044 | Certified |
| - | Houston, TX | $287,044 | Certified |
| Assistant Professor | Houston, TX | $285,625 | Certified |
| Associate VP of High Reliability, Quality and Patient Safety | Houston, TX | $275,900 | Certified |
| - | Houston, TX | $251,093 | Certified |
| Assistant Professor | Houston, TX | $251,093 | Certified |
| Assistant Professor | Houston, TX | $218,684 | Certified |
| - | Houston, TX | $215,000 | Certified |
| Assistant Professor | Houston, TX | $207,919 | Certified |
| Assistant Professor | Houston, TX | $205,000 | Certified |
| Assistant Professor | Houston, TX | $191,197 | Certified |
| - | Houston, TX | $189,480 | Certified |
| Principal Data Scientist | Houston, TX | $187,000 | Certified |
| Assistant Professor | Houston, TX | $180,600 | Certified |
| Assistant Professor | Houston, TX | $180,600 | Certified |
| Assistant Professor | Houston, TX | $180,600 | Certified |
| Assistant Professor | Houston, TX | $180,600 | Certified |
| Assistant Professor | Houston, TX | $180,600 | Certified |
| Assistant Professor | Houston, TX | $180,600 | Certified |
| Assistant Professor | Houston, TX | $180,600 | Certified |
| Assistant Professor | Houston, TX | $180,600 | Certified |
| Assistant Professor | Houston, TX | $180,600 | Certified |
| Assistant Professor | Houston, TX | $180,600 | Certified |
| Assistant Professor | Houston, TX | $180,600 | Certified |
| Assistant Professor | Houston, TX | $172,511 | Certified |
| Director, Strategic Intelligence | Houston, TX | $170,000 | Certified |
| - | Houston, TX | $166,356 | Certified |
| Assistant Professor | Houston, TX | $166,356 | Certified |
| Principal Data Scientist | Houston, TX | $160,000 | Certified |
| Principal Data Scientist | Houston, TX | $160,000 | Certified |
| - | Houston, TX | $148,202 | Certified |
| - | Houston, TX | $148,202 | Certified |
| Assistant Professor | Houston, TX | $142,888 | Certified |
| Research Group Leader | Houstoni, TX | $140,000 | Certified |
| Institute Sr Research Scientist | Houston, TX | $140,000 | Certified |
| Institute Sr. Research Scientist | Houston, TX | $140,000 | Certified |
| Research Group Leader | Houston, TX | $140,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Houston, TX | 238 |
| HOUSTON, TX | 2 |
| Bastrop, TX | 1 |
| Houstoni, TX | 1 |