Baylor College of Medicine
190
LCA Filings
$91,395
Avg Salary
190
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 2 | 0 | 1 | 0 | 100% |
| FY2023 | 39 | 1 | 24 | 1 | 97% |
| FY2023 | 2 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Assistant Professor | Austin, TX | $672,750 | Certified |
| Professor | Houston, TX | $545,000 | Certified |
| Assistant Professor | Houston, TX | $470,000 | Certified |
| Assistant Professor | Houston, TX | $429,800 | Certified |
| - | HOUSTON, TX | $419,266 | Certified |
| Associate Professor | Houston, TX | $328,380 | Certified |
| Assistant Professor, Pediatric Critical Care | San Antonio, TX | $290,000 | Certified |
| Assistant Professor, Pediatric Critical Care | San Antonio, TX | $290,000 | Certified |
| Assistant Professor | Houston, TX | $288,000 | Certified |
| Assistant Professor | Houston, TX | $270,000 | Certified |
| Senior Faculty | Houston, TX | $257,924 | Certified |
| Assistant Professor, Pediatrics - Diabetes and Endocrinology | Houston, TX | $213,345 | Certified |
| Assistant Professor | Houston, TX | $202,241 | Certified |
| Assistant Professor | Houston, TX | $165,000 | Certified |
| - | Houston, TX | $160,000 | Certified |
| Assistant Professor | Houston, TX | $145,000 | Certified |
| Assistant Professor | Houston, TX | $145,000 | Certified |
| - | Houston, TX | $136,282 | Certified |
| - | Houston, TX | $136,000 | Certified |
| Clinical Veterinarian | Houston, TX | $135,000 | Certified |
| Assistant Professor | Houston, TX | $130,000 | Certified |
| Senior Software Engineering and Programming Associate | Houston, TX | $128,750 | Certified |
| - | Houston, TX | $123,779 | Certified |
| Assistant Professor | Houston, TX | $110,000 | Certified |
| Software Engineering and Programming Associate | Houston, TX | $108,500 | Certified |
| - | Houston, TX | $108,500 | Certified |
| Laboratory Director | Houston, TX | $108,000 | Certified |
| Assistant Professor | Houston, TX | $107,000 | Certified |
| Lead Bioinformatics Programmer | Houston, TX | $100,255 | Certified |
| Instructor | Houston, TX | $100,000 | Certified |
| Assistant Professor | Houston, TX | $95,000 | Certified |
| Instructor | HOUSTON, TX | $91,980 | Certified |
| - | Houston, TX | $90,000 | Certified |
| Senior Bioinformatics Analyst | Houston, TX | $90,000 | Certified |
| - | Houston, TX | $90,000 | Certified |
| Instructor | Houston, TX | $90,000 | Certified |
| Senior Bioinformatics Analyst | Houston, TX | $89,460 | Certified |
| Biostatistician | Houston, TX | $85,354 | Certified |
| Research Associate | Houston, TX | $85,000 | Certified |
| Instructor | Houston, TX | $85,000 | Certified |
| Instructor | Houston, TX | $85,000 | Certified |
| Laboratory Manager | Houston, TX | $84,947 | Certified |
| - | Houston, TX | $84,872 | Certified |
| Staff Scientist | Houston, TX | $82,400 | Certified |
| Instructor | Houston, TX | $82,000 | Certified |
| Instructor | Houston, TX | $82,000 | Certified |
| Staff Scientist | Houston, TX | $81,600 | Certified |
| Postdoctoral Associate/Fellow | Houston, TX | $81,149 | Certified |
| Senior Staff Scientist | Houston, TX | $81,000 | Certified |
| - | Houston, TX | $80,850 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Houston, TX | 187 |
| HOUSTON, TX | 2 |
| San Antonio, TX | 2 |
| Austin, TX | 1 |