Austin, TX
Data through FY2026
18528
LCA Filings
$133,500
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Amazon.com Services LLC | 1436 | $147,760 |
| Apple Inc. | 1192 | $148,732 |
| Advanced Micro Devices, Inc. | 559 | $144,398 |
| Tesla, Inc. | 558 | $141,431 |
| Visa Technology & Operations LLC | 428 | $139,100 |
| Tata Consultancy Services Limited | 407 | $96,777 |
| INFOSYS LIMITED | 365 | $100,638 |
| Amazon Web Services, Inc. | 314 | $150,338 |
| Google LLC | 281 | $155,170 |
| Microsoft Corporation | 274 | $157,636 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 270 | $115,137 |
| WIPRO LIMITED | 270 | $94,052 |
| Intel Corporation | 263 | $129,427 |
| The University of Texas at Austin | 261 | $97,445 |
| Charles Schwab & Company, Inc. | 251 | $157,086 |
| Arm, Inc. | 219 | $145,557 |
| Qualcomm Technologies, Inc. | 214 | $139,175 |
| Meta Platforms, Inc | 198 | $184,055 |
| NVIDIA Corporation | 196 | $173,413 |
| Ernst & Young U.S. LLP | 187 | $151,963 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| INFOSYS LIMITED | Technology Architect - US | - |
| CyberSource Corporation | Data Engineer - Sr. Consultant level | $1,885,200 |
| Apex Fintech Services LLC | Associate Business Analyst | $1,749,800 |
| Adyen N.V. | Enterprise Account Executive | $1,469,892 |
| Apex Fintech Services LLC | Software Engineer II | $1,202,400 |
| NC Transaction, Inc., dba NewsCorporation | Chief Executive Officer, Move | $1,050,000 |
| KM Group Holdings LLC | Lecturer | $1,040,000 |
| SKILLTUNE TECHNOLOGIES INC | SOFTWARE ENGINEER | $1,006,800 |
| Quadrant Resource LLC | - | $784,680 |
| Fisher-Rosemount Systems, Inc. | Group President, Systems and Software | $706,990 |
| Baylor College of Medicine | Assistant Professor | $672,750 |
| Baylor College of Medicine | Assistant Professor | $672,750 |
| Dermacare LLC | Chief Technology Officer | $550,000 |
| KPMG LLP | Prinicipal | $500,000 |
| MB2 Dental | Associate Doctor (21750.13) | $437,486 |
| The University of Texas at Austin | Assistant Professor | $425,000 |
| Einride US Inc. | Chief Financial Officer | $425,000 |
| Vinson & Elkins L.L.P. | Senior Associate | $420,000 |
| Procore Technologies, Inc. | VP of Engineering | $400,000 |
| JPMorgan Chase & Co. | Managing Director, Banker | $400,000 |
| Ooni Inc. | President North America | $391,248 |
| Seton Family of Doctors | Physician (Vascular Neurologist) | $375,000 |
| Fugu Carbon, Inc | President | $375,000 |
| Move Sales, Inc | SVP - Data Science, Analytics & Experimentation | $365,000 |
| Move Sales, Inc | SVP - Data Science, Analytics & Experimentation | $365,000 |
| Meta Platforms, Inc | - | $359,940 |
| AH Capital Management, LLC | - | $350,000 |
| Hurt Jacknow Moore Connor Wells Michels Yurco Listrom & Huang, PA | - | $350,000 |
| Removery LLC | Chief Operating Officer | $350,000 |
| Dell Children's Medical Group | Orthodontist | $350,000 |
| Stamford Pharmaceuticals Inc. | Chief Executive Officer | $350,000 |
| Arna Pharma Inc | Managing Director | $350,000 |
| Elevate Brands OpCo LLC | Financial Manager - Mergers and Acquisitions | $350,000 |
| IBM Corporation | - | $348,328 |
| Kendra Scott, LLC | Senior Vice President of E-Commerce Experience | $345,000 |
| APPTRONIK, INC. | CHIEF SCIENTIFIC OFFICER | $342,867 |
| APPTRONIK, INC. | CHIEF SCIENTIFIC OFFICER | $342,867 |
| Compass Lexecon LLC | Vice President | $325,000 |
| Dell Products L.P. | DIRECTOR, SOFTWARE ENGINEERING | $325,000 |
| May Mobility, Inc. | Lead Machine Learning Engineer | $325,000 |
| Texas Municipal Retirement System | Director, Head of Venture Capital | $320,000 |
| MONGODB, INC. | Director of Engineering | $312,120 |
| Ernst & Young U.S. LLP | Financial and Investment Analysts - KBOEYTEST2300-38 | $309,139 |
| NVIDIA Corporation | Director Systems Software | $308,000 |
| NVIDIA Corporation | Director Systems Software | $308,000 |
| IBM Corporation | Associate Partner | $305,524 |
| People Center, Inc. d/b/a Rippling | Staff Security Engineer | $302,000 |
| Meta Platforms, Inc | Director, People Data Solutions | $301,000 |
| The Murrieta Rhino Hodco LLC | Chief Operating Officer | $300,000 |
| DELL PRODUCTS L.P. | TECHNICAL STAFF, ENGINEERING TECHNOLOGIST | $300,000 |
Top Job Titles
Related Analysis
Austin Tech Giants Drive 16,246 H-1B Filings in FY2025, Averaging $380K in Visa Salaries
Austin's H-1B activity reached 16,246 total filings for FY2025 with a 95% certification rate, led by Amazon, Apple, and Tesla. The city's average H-1B salary of $379,887 reflects its position as a premium technology hub competing for specialized talent.