← All cities
,Austin, TX
1
LCA Filings
$93,600
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Amazon.com Services LLC | 1251 | $146,006 |
| Apple Inc. | 1054 | $147,661 |
| Advanced Micro Devices, Inc. | 510 | $144,238 |
| Tesla, Inc. | 504 | $141,016 |
| Visa Technology & Operations LLC | 386 | $137,867 |
| INFOSYS LIMITED | 333 | $100,743 |
| Google LLC | 265 | $154,011 |
| Microsoft Corporation | 256 | $156,522 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 249 | $115,158 |
| Amazon Web Services, Inc. | 243 | $150,234 |
| Intel Corporation | 242 | $129,050 |
| The University of Texas at Austin | 234 | $94,676 |
| WIPRO LIMITED | 222 | $89,357 |
| Charles Schwab & Company, Inc. | 218 | $156,130 |
| Tata Consultancy Services Limited | 202 | $104,184 |
| Arm, Inc. | 192 | $142,848 |
| Qualcomm Technologies, Inc. | 190 | $137,323 |
| Ernst & Young U.S. LLP | 187 | $151,963 |
| AMAZON.COM SERVICES LLC | 185 | $159,616 |
| TATA CONSULTANCY SERVICES LIMITED | 178 | $88,292 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| CyberSource Corporation | Data Engineer - Sr. Consultant level | $1,885,200 |
| Apex Fintech Services LLC | Associate Business Analyst | $1,749,800 |
| Adyen N.V. | Enterprise Account Executive | $1,469,892 |
| Apex Fintech Services LLC | Software Engineer II | $1,202,400 |
| NC Transaction, Inc., dba NewsCorporation | Chief Executive Officer, Move | $1,050,000 |
| KM Group Holdings LLC | Lecturer | $1,040,000 |
| SKILLTUNE TECHNOLOGIES INC | SOFTWARE ENGINEER | $1,006,800 |
| Quadrant Resource LLC | - | $784,680 |
| Fisher-Rosemount Systems, Inc. | Group President, Systems and Software | $706,990 |
| Baylor College of Medicine | Assistant Professor | $672,750 |
| Dermacare LLC | Chief Technology Officer | $550,000 |
| KPMG LLP | Prinicipal | $500,000 |
| MB2 Dental | Associate Doctor (21750.13) | $437,486 |
| The University of Texas at Austin | Assistant Professor | $425,000 |
| Vinson & Elkins L.L.P. | Senior Associate | $420,000 |
| Procore Technologies, Inc. | VP of Engineering | $400,000 |
| JPMorgan Chase & Co. | Managing Director, Banker | $400,000 |
| Ooni Inc. | President North America | $391,248 |
| Fugu Carbon, Inc | President | $375,000 |
| Move Sales, Inc | SVP - Data Science, Analytics & Experimentation | $365,000 |
| Move Sales, Inc | SVP - Data Science, Analytics & Experimentation | $365,000 |
| Meta Platforms, Inc | - | $359,940 |
| AH Capital Management, LLC | - | $350,000 |
| Hurt Jacknow Moore Connor Wells Michels Yurco Listrom & Huang, PA | - | $350,000 |
| Removery LLC | Chief Operating Officer | $350,000 |
| Dell Children's Medical Group | Orthodontist | $350,000 |
| Stamford Pharmaceuticals Inc. | Chief Executive Officer | $350,000 |
| Elevate Brands OpCo LLC | Financial Manager - Mergers and Acquisitions | $350,000 |
| IBM Corporation | - | $348,328 |
| Kendra Scott, LLC | Senior Vice President of E-Commerce Experience | $345,000 |
| APPTRONIK, INC. | CHIEF SCIENTIFIC OFFICER | $342,867 |
| APPTRONIK, INC. | CHIEF SCIENTIFIC OFFICER | $342,867 |
| Texas Municipal Retirement System | Director, Head of Venture Capital | $320,000 |
| MONGODB, INC. | Director of Engineering | $312,120 |
| Ernst & Young U.S. LLP | Financial and Investment Analysts - KBOEYTEST2300-38 | $309,139 |
| NVIDIA Corporation | Director Systems Software | $308,000 |
| NVIDIA Corporation | Director Systems Software | $308,000 |
| IBM Corporation | Associate Partner | $305,524 |
| People Center, Inc. d/b/a Rippling | Staff Security Engineer | $302,000 |
| Meta Platforms, Inc | Director, People Data Solutions | $301,000 |
| ABM Industry Groups, LLC | Vice President, Commercial and Operations Management - Micro | $300,000 |
| EGO DEATH CAPITAL MANAGEMENT LLC | DIRECTOR | $300,000 |
| Dermacare LLC | Senior Software Engineer | $300,000 |
| Advanced Micro Devices, Inc. | Sr. Fellow Software System Design Engineer | $297,849 |
| Amazon.com Services LLC | Manager III, Software Development | $297,700 |
| Meta Platforms, Inc | Director, Regulatory Escalations | $295,862 |
| Google LLC | - | $292,000 |
| Ernst & Young U.S. LLP | Software Developers - KBOEYTEST13386-25 | $290,500 |
| Ernst & Young U.S. LLP | Software Developers - KBOEYTEST13386-25 | $290,500 |
| Advanced Micro Devices, Inc. | Director Software Development | $290,000 |
Top Job Titles
Related Analysis
Austin Tech Giants Drive 16,246 H-1B Filings in FY2025, Averaging $380K in Visa Salaries
Austin's H-1B activity reached 16,246 total filings for FY2025 with a 95% certification rate, led by Amazon, Apple, and Tesla. The city's average H-1B salary of $379,887 reflects its position as a premium technology hub competing for specialized talent.