Qualcomm Technologies, Inc.
Data through FY2026
2473
LCA Filings
$144,099
Avg Salary
27718
Total Workers
+$3,936
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 0 | 1 | 0% |
| FY2023 | 1 | 0 | 9 | 0 | 100% |
| FY2023 | 1 | 0 | 9 | 0 | 100% |
| FY2023 | 1 | 0 | 9 | 0 | 100% |
| FY2023 | 1 | 0 | 9 | 0 | 100% |
| FY2023 | 1 | 0 | 9 | 0 | 100% |
| FY2023 | 1 | 0 | 9 | 0 | 100% |
| FY2023 | 1 | 0 | 9 | 0 | 100% |
| FY2023 | 1 | 0 | 9 | 0 | 100% |
| FY2023 | 1 | 0 | 9 | 0 | 100% |
| FY2023 | 1 | 0 | 9 | 0 | 100% |
| FY2023 | 1 | 0 | 9 | 0 | 100% |
| FY2023 | 1 | 0 | 9 | 0 | 100% |
| FY2023 | 1 | 0 | 9 | 0 | 100% |
| FY2023 | 1 | 0 | 9 | 0 | 100% |
| FY2023 | 1 | 0 | 9 | 0 | 100% |
| FY2023 | 1 | 0 | 9 | 0 | 100% |
| FY2023 | 1 | 0 | 9 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Multimedia Systems Engineer | San Diego, CA | - | Certified |
| Director, CPU Engineering | Santa Clara, CA | $293,073 | Certified |
| Director, CPU Engineering | Santa Clara, CA | $292,145 | Certified |
| - | San Diego, CA | $276,300 | Certified |
| - | San Diego, CA | $276,300 | Certified |
| Senior Director, Camera Engineering | San Diego, CA | $276,300 | Certified |
| Senior Director, Business Development | San Diego, CA | $266,812 | Certified |
| Senior Director, Product Management | San Diego, CA | $266,183 | Certified |
| Principal GPU Engineer | Santa Clara, CA | $264,300 | Certified |
| Senior Director, Systems Engineering Technology | Irvine, CA | $251,200 | Certified |
| Senior Director, Technology (Systems Engineering) | Irvine, CA | $251,200 | Certified |
| Senior Director, Systems Engineering Technology | Irvine, CA | $251,200 | Certified |
| Senior Director, Operations | Santa Clara, CA | $250,973 | Certified |
| - | San Diego, CA | $249,900 | Certified |
| Senior Director, ASICS Engineer | San Diego, CA | $249,900 | Certified |
| - | San Diego, CA | $246,309 | Certified |
| Director, GPU Engineer | San Diego, CA | $243,048 | Certified |
| Principal Modem Technologies Engineer | Santa Clara, CA | $237,000 | Certified |
| Principal CPU Engineer | Santa Clara, CA | $233,000 | Certified |
| Principal CPU Engineer | Santa Clara, CA | $233,000 | Certified |
| Director, Product Management | San Diego, CA | $230,084 | Certified |
| - | San Diego, CA | $227,700 | Certified |
| Senior Director, Product Management | San Diego, CA | $227,700 | Certified |
| Senior Director, Product Management | San Diego, CA | $227,700 | Certified |
| - | San Diego, CA | $226,482 | Certified |
| - | San Diego, CA | $226,482 | Certified |
| - | Santa Clara, CA | $226,158 | Certified |
| Principal Software Engineer | Santa Clara, CA | $226,158 | Certified |
| Staff Machine Learning Researcher Engineer | Santa Clara, CA | $226,138 | Certified |
| - | Boulder, CO | $222,539 | Certified |
| Director, Demand Management Analysis | Santa Clara, CA | $221,458 | Certified |
| Director, ASICS Engineering | San Diego, CA | $220,542 | Certified |
| Principal Systems Engineer | Santa Clara, CA | $220,200 | Certified |
| Principal/Manager SOC Architecture Engineer | San Diego, CA | $218,300 | Certified |
| Principal/Manager CPU Engineer | San Diego, CA | $218,300 | Certified |
| Principal/Manager Modem Technologies Software Engineer | San Diego, CA | $218,300 | Certified |
| Principal/Manager Modem Technologies Engineer | San Diego, CA | $218,300 | Certified |
| - | Santa Clara, CA | $218,000 | Certified |
| Principal/Manager DSP Architecture and Design Engineer | Austin, TX | $217,600 | Certified |
| Staff Manager, Business Development | San Diego, CA | $217,371 | Certified |
| - | Santa Clara, CA | $216,600 | Certified |
| - | Santa Clara, CA | $216,600 | Certified |
| Senior Staff GPU Engineer | Santa Clara, CA | $216,600 | Certified |
| Senior Staff GPU Engineer | Santa Clara, CA | $216,600 | Certified |
| Senior Staff GPU Engineer | Santa Clara, CA | $216,600 | Certified |
| Senior Staff GPU Engineer | Santa Clara, CA | $216,600 | Certified |
| Senior Staff SoC Architecture Engineer | Santa Clara, CA | $216,091 | Certified |
| Senior Staff Camera Engineer | Santa Clara, CA | $216,091 | Certified |
| Senior Staff ASICS Engineer | Santa Clara, CA | $216,091 | Certified |
| Senior Staff CPU Engineer | Santa Clara, CA | $216,091 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| San Diego, CA | 1,711 |
| Santa Clara, CA | 370 |
| Austin, TX | 214 |
| Boxborough, MA | 26 |
| Boulder, CO | 26 |
| Bridgewater, NJ | 11 |
| Novi, MI | 10 |
| Chandler, AZ | 8 |
| Hillsboro, OR | 8 |
| Irvine, CA | 8 |