Software Development Engineer
Data through FY2026
1452
Filings
$150,927
Avg Salary
$68,598
Min Salary
$300,000
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Adobe Inc. | San Jose, CA | $300,000 |
| Adobe Inc. | San Jose, CA | $294,000 |
| Adobe Inc. | San Jose, CA | $280,000 |
| Adobe Inc. | San Jose, CA | $278,000 |
| Adobe Inc. | Seattle, WA | $275,000 |
| Adobe Inc. | San Diego, CA | $274,000 |
| Adobe Inc. | San Jose, CA | $274,000 |
| Adobe Inc. | San Jose, CA | $273,000 |
| Adobe Inc. | San Jose, CA | $272,000 |
| Adobe Inc. | San Jose, CA | $272,000 |
| Adobe Inc. | Seattle, WA | $270,000 |
| Adobe Inc. | San Jose, CA | $268,000 |
| Adobe Inc. | San Diego, CA | $267,000 |
| Adobe Inc. | San Jose, CA | $267,000 |
| Adobe Inc. | San Jose, CA | $266,306 |
| Adobe Inc. | Seattle, WA | $265,000 |
| Adobe Inc. | Austin, TX | $264,000 |
| Adobe Inc. | San Jose, CA | $258,000 |
| Adobe Inc. | Chester, VA | $256,000 |
| Adobe Inc. | San Jose, CA | $255,000 |
| Adobe Inc. | San Francisco, CA | $253,000 |
| Adobe Inc. | San Francisco, CA | $253,000 |
| Adobe Inc. | San Jose, CA | $251,000 |
| Adobe Inc. | San Jose, CA | $251,000 |
| Adobe Inc. | San Jose, CA | $250,000 |
| Adobe Inc. | Seattle, WA | $250,000 |
| Adobe Inc. | San Jose, CA | $250,000 |
| Meta Platforms, Inc | Bellevue, WA | $245,588 |
| Adobe Inc. | San Jose, CA | $245,000 |
| Adobe Inc. | San Jose, CA | $245,000 |
| Adobe Inc. | San Jose, CA | $244,954 |
| Adobe Inc. | San Jose, CA | $244,000 |
| Adobe Inc. | San Jose, CA | $243,000 |
| Adobe Inc. | San Jose, CA | $242,000 |
| Adobe Inc. | San Jose, CA | $241,000 |
| Apple Inc. | Cupertino, CA | $240,589 |
| Adobe Inc. | San Francisco, CA | $239,000 |
| Adobe Inc. | San Jose, CA | $239,000 |
| Adobe Inc. | San Jose, CA | $238,000 |
| Adobe Inc. | Seattle, WA | $237,000 |
| Adobe Inc. | San Jose, CA | $234,000 |
| Adobe Inc. | San Jose, CA | $232,254 |
| Apple Inc. | Cupertino, CA | $232,137 |
| Adobe Inc. | San Jose, CA | $231,000 |
| Adobe Inc. | Seattle, WA | $230,700 |
| Auger Inc. | Bellevue, WA | $230,000 |
| Auger Inc. | Bellevue, WA | $230,000 |
| Auger Inc. | Bellevue, WA | $230,000 |
| Adobe Inc. | San Jose, CA | $230,000 |
| Adobe Inc. | San Jose, CA | $230,000 |
Top Cities for this Role
| City | Filings |
|---|---|
| Seattle, WA | 221 |
| San Jose, CA | 214 |
| Austin, TX | 123 |
| Cupertino, CA | 79 |
| Sunnyvale, CA | 46 |
| Bellevue, WA | 39 |
| Pleasanton, CA | 39 |
| San Francisco, CA | 34 |
| Atlanta, GA | 30 |
| Redlands, CA | 30 |