← All cities
SunnyVale, CA
1
LCA Filings
$107,682
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Google LLC | 2466 | $192,497 |
| Apple Inc. | 1570 | $182,852 |
| WAL-MART ASSOCIATES, INC. | 1360 | $149,544 |
| Amazon.com Services LLC | 1189 | $186,744 |
| Meta Platforms, Inc | 494 | $213,617 |
| LINKEDIN CORPORATION | 410 | $181,879 |
| LinkedIn Corporation | 377 | $185,294 |
| Intuitive Surgical Operations, Inc. | 309 | $157,450 |
| Uber Technologies, Inc. | 279 | $209,413 |
| AMAZON.COM SERVICES LLC | 273 | $191,364 |
| Juniper Networks, Inc. | 186 | $165,452 |
| INFOSYS LIMITED | 148 | $154,646 |
| Fortinet, Inc. | 126 | $163,094 |
| WIPRO LIMITED | 104 | $136,498 |
| Nokia of America Corporation | 94 | $193,726 |
| DoorDash, Inc. | 89 | $186,958 |
| Amazon Development Center U.S., Inc. | 85 | $180,992 |
| Synopsys, Inc. | 82 | $175,025 |
| Fiserv Solutions, LLC | 60 | $173,079 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 54 | $161,928 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| AMAZON.COM SERVICES LLC | AMAZON SCHOLAR | $615,500 |
| Wayve Technologies, Inc | Engineering Director | $500,000 |
| Wayve Technologies, Inc | PRINCIPAL ROBOTICIST | $500,000 |
| Analog Bits, Inc. | Circuit Design Engineering Manager | $462,000 |
| INTELLIPRO SERVICE INC. | - | $450,000 |
| CrowdStrike, Inc. | President | $437,133 |
| Uber Technologies, Inc. | Sr Director, Engineering | $410,000 |
| Wayve Technologies, Inc | PRINCIPAL MACHINE LEARNING ENGINEER | $380,000 |
| Rain Neuromorphics Inc. | - | $375,000 |
| One Medical Group, Inc. | In-Office Provider | $374,982 |
| Meta Platforms, Inc | Director Of Strategic Sourcing, Custom Mechanicals | $365,000 |
| Uber Technologies, Inc. | Sr Director, Engineering | $360,000 |
| Google LLC | Software Engineer | $350,000 |
| Nokia of America Corporation | Sr. ASIC Physical Design Engineer | $350,000 |
| OKBL USA Technology Inc. | Principal Product Manager | $345,600 |
| Google LLC | Software Engineer | $340,000 |
| Google LLC | Director, Product Management | $340,000 |
| APIC US INC. | Chief Product Officer, Ant International | $339,498 |
| Ernst & Young U.S. LLP | Database Administrators - KBOEYTEST4367-32 | $336,682 |
| Apple Inc. | - | $327,900 |
| Google LLC | Software Engineer Manager | $327,000 |
| Google LLC | Staff Software Engineer, Site Reliability Engineer | $325,000 |
| Meta Platforms, Inc | Software Engineering Manager | $325,000 |
| Google LLC | Business and Marketing Data Science Manager | $324,000 |
| Amazon.com Services LLC | Senior Manager, Software Development | $320,200 |
| Amazon.com Services LLC | Senior Manager, Software Development | $320,200 |
| Nokia of America Corporation | Principal ML OPS Engineer | $320,000 |
| Google LLC | Group Product Manager | $320,000 |
| Apple Inc. | Software Engineering Applications Manager | $318,781 |
| Uber Technologies, Inc. | - | $318,500 |
| Google LLC | Staff Software Engineer | $318,000 |
| Meta Platforms, Inc | Software Engineer | $315,288 |
| Analog Bits, Inc. | Senior Circuit Design Engineer | $315,000 |
| Nokia of America Corporation | Senior Technology Advisor | $315,000 |
| Meta Platforms, Inc | Software Engineer | $314,472 |
| Amazon.com Services LLC | Senior Manager, Solutions Architecture | $312,800 |
| Uber Technologies, Inc. | - | $312,700 |
| Google LLC | Director, People Operations | $310,000 |
| Google LLC | Product Operations | $309,000 |
| Meta Platforms, Inc | - | $308,566 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $307,900 |
| Magic Leap, Inc. | Sr Director, Engineering, Audio Systems and Software | $306,649 |
| Synopsys, Inc. | Product Management | $305,214 |
| Apple Inc. | Software Engineering Applications | $305,000 |
| Google LLC | Engineering Manager | $305,000 |
| Google LLC | - | $304,000 |
| Google LLC | - | $303,000 |
| Google LLC | Software Engineer | $303,000 |
| Meta Platforms, Inc | Research Scientist | $302,134 |
| INTELLIPRO SERVICE INC. | - | $300,000 |
Top Job Titles
Related Analysis
Sunnyvale H-1B Filings Near 12,000 in FY2025, Led by Google and Tech Giants
Sunnyvale, California processed 11,824 H-1B visa applications in FY2025 with a 96% certification rate, cementing its position as a critical hub for high-skilled tech talent. With an average salary of $423,290, the city's visa activity reflects the concentration of major technology companies and their demand for specialized workers.