← All states
California (CA)
123,255
LCA Filings
$161,187
Avg Salary
Top Employers in California
| Employer | Filings | Avg Salary |
|---|---|---|
| Google LLC | 6,851 | $192,170 |
| Apple Inc. | 6,182 | $180,405 |
| Meta Platforms, Inc | 4,838 | $209,974 |
| Amazon.com Services LLC | 3,032 | $178,552 |
| Tesla, Inc. | 2,121 | $163,739 |
| Qualcomm Technologies, Inc. | 1,843 | $143,388 |
| WAL-MART ASSOCIATES, INC. | 1,756 | $149,124 |
| Ernst & Young U.S. LLP | 1,526 | $155,082 |
| NVIDIA Corporation | 1,419 | $191,887 |
| Microsoft Corporation | 1,401 | $193,211 |
| Salesforce, Inc. | 975 | $226,295 |
| Adobe Inc. | 949 | $194,185 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 938 | $130,460 |
| Intel Corporation | 913 | $153,530 |
| PayPal, Inc. | 772 | $190,036 |
| ServiceNow, Inc. | 719 | $157,937 |
| TikTok Inc. | 711 | $218,217 |
| Cisco Systems, Inc. | 708 | $163,976 |
| Uber Technologies, Inc. | 646 | $197,665 |
| ByteDance Inc. | 640 | $223,186 |
Top Cities in California
| City | Filings | Avg Salary |
|---|---|---|
| San Francisco, CA | 12,707 | $180,010 |
| San Jose, CA | 11,861 | $176,130 |
| Sunnyvale, CA | 11,384 | $176,804 |
| Santa Clara, CA | 8,221 | $175,918 |
| Mountain View, CA | 7,282 | $191,220 |
| San Diego, CA | 5,589 | $138,675 |
| Menlo Park, CA | 4,521 | $201,899 |
| Los Angeles, CA | 4,288 | $125,717 |
| Cupertino, CA | 4,207 | $180,880 |
| Palo Alto, CA | 3,754 | $184,360 |
| Irvine, CA | 2,931 | $131,512 |
| Fremont, CA | 2,880 | $153,353 |
| Pleasanton, CA | 1,499 | $152,834 |
| Foster City, CA | 1,286 | $161,851 |
| Milpitas, CA | 1,267 | $156,247 |
| San Mateo, CA | 1,241 | $193,311 |
| Redwood City, CA | 1,044 | $172,017 |
| Newark, CA | 973 | $156,542 |
| Oakland, CA | 954 | $153,652 |
| SUNNYVALE, CA | 912 | $160,230 |
Top Job Titles in California
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 7,546 | $186,083 |
| Senior Software Engineer | 1,790 | $185,379 |
| Staff Software Engineer | 900 | $201,063 |
| Software Developer | 775 | $140,207 |
| Data Scientist | 765 | $168,667 |
| Software Engineering | 718 | $193,613 |
| Software Development Engineer II | 702 | $184,019 |
| Product Manager | 536 | $189,186 |
| Data Engineer | 515 | $161,237 |
| Research Scientist | 493 | $195,704 |
| Machine Learning Engineer | 490 | $193,321 |
| Software Development Engineer | 486 | $179,337 |
| Member of Technical Staff | 339 | $223,093 |
| Architect | 326 | $125,543 |
| Assistant Professor | 317 | $125,539 |
| Sr. Software Engineer | 316 | $180,709 |
| Software Engineering Applications | 288 | $195,657 |
| Software Development Engineering | 285 | $197,794 |
| Software Engineering Systems | 279 | $184,005 |
| Manager JC50 - Computer Systems Engineers/Architects | 277 | $132,098 |