California (CA)
Data through FY2026
137,711
LCA Filings
$162,669
Avg Salary
Top Employers in California
| Employer | Filings | Avg Salary |
|---|---|---|
| Google LLC | 7,381 | $193,674 |
| Apple Inc. | 7,108 | $181,709 |
| Meta Platforms, Inc | 5,385 | $211,935 |
| Amazon.com Services LLC | 3,032 | $178,552 |
| Tesla, Inc. | 2,312 | $164,564 |
| Qualcomm Technologies, Inc. | 2,106 | $145,142 |
| WAL-MART ASSOCIATES, INC. | 1,902 | $149,145 |
| NVIDIA Corporation | 1,748 | $193,382 |
| Microsoft Corporation | 1,582 | $194,462 |
| Ernst & Young U.S. LLP | 1,526 | $155,082 |
| Salesforce, Inc. | 1,123 | $227,110 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1,051 | $130,240 |
| Adobe Inc. | 1,044 | $196,140 |
| Intel Corporation | 983 | $154,046 |
| PayPal, Inc. | 903 | $192,257 |
| ServiceNow, Inc. | 822 | $160,444 |
| Cisco Systems, Inc. | 775 | $165,421 |
| TikTok Inc. | 770 | $217,579 |
| Uber Technologies, Inc. | 732 | $198,644 |
| Intuit Inc. | 720 | $185,156 |
Top Cities in California
| City | Filings | Avg Salary |
|---|---|---|
| San Francisco, CA | 14,455 | $181,824 |
| San Jose, CA | 13,131 | $177,532 |
| Sunnyvale, CA | 12,754 | $177,938 |
| Santa Clara, CA | 9,429 | $177,612 |
| Mountain View, CA | 8,036 | $192,365 |
| San Diego, CA | 6,292 | $140,154 |
| Menlo Park, CA | 4,988 | $203,316 |
| Cupertino, CA | 4,809 | $182,041 |
| Los Angeles, CA | 4,719 | $127,108 |
| Palo Alto, CA | 4,208 | $185,545 |
| Irvine, CA | 3,233 | $132,574 |
| Fremont, CA | 3,210 | $154,430 |
| Pleasanton, CA | 1,636 | $153,417 |
| Foster City, CA | 1,452 | $163,717 |
| San Mateo, CA | 1,402 | $194,378 |
| Milpitas, CA | 1,396 | $157,446 |
| Redwood City, CA | 1,163 | $174,592 |
| Oakland, CA | 1,062 | $153,753 |
| Newark, CA | 1,053 | $157,413 |
| SUNNYVALE, CA | 987 | $159,912 |
Top Job Titles in California
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 8,659 | $187,712 |
| Senior Software Engineer | 2,099 | $186,502 |
| Staff Software Engineer | 1,072 | $203,457 |
| Software Developer | 857 | $140,991 |
| Data Scientist | 853 | $169,127 |
| Software Engineering | 821 | $194,401 |
| Software Development Engineer II | 775 | $182,905 |
| Product Manager | 620 | $190,285 |
| Data Engineer | 583 | $164,096 |
| Research Scientist | 558 | $197,431 |
| Machine Learning Engineer | 543 | $195,706 |
| Software Development Engineer | 537 | $180,257 |
| Member of Technical Staff | 427 | $222,669 |
| Sr. Software Engineer | 385 | $180,542 |
| Software Development Engineering | 384 | $197,599 |
| Software Engineering Applications | 369 | $198,301 |
| Software Engineering Systems | 367 | $185,114 |
| Architect | 358 | $125,760 |
| Assistant Professor | 351 | $125,611 |
| Principal Software Engineer | 306 | $211,070 |