← All jobs
Sr SOFTWARE ENGINEER
1
Filings
$112,932
Avg Salary
$112,932
Min Salary
$112,932
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| ROBERT BOSCH LLC | Farmington Hills, MI | $1,702,380 |
| Vivid Seats, LLC | Chicago, IL | $1,620,000 |
| ByteDance Inc. | San Jose, CA | $285,000 |
| RapidStream Design Automation Inc | Sunnyvale, CA | $274,560 |
| Salesforce, Inc. | San Francisco, CA | $251,586 |
| RapidStream Design Automation Inc | Sunnyvale, CA | $250,000 |
| Uber Technologies, Inc. | Sunnyvale, CA | $242,000 |
| Addepar, Inc. | Jersey City, NJ | $242,000 |
| X Corp. | Palo Alto, CA | $240,000 |
| ByteDance Inc. | San Jose, CA | $240,000 |
| AL Advisors Management, Inc. | Pasadena, CA | $240,000 |
| Uber Technologies, Inc. | Seattle, WA | $235,500 |
| Uber Technologies, Inc. | Sunnyvale, CA | $235,500 |
| Uber Technologies, Inc. | Sunnyvale, CA | $235,500 |
| Uber Technologies, Inc. | Sunnyvale, CA | $235,500 |
| Uber Technologies, Inc. | Sunnyvale, CA | $235,500 |
| Uber Technologies, Inc. | Sunnyvale, CA | $235,500 |
| Uber Technologies, Inc. | Sunnyvale, CA | $233,900 |
| Native Intelligence LLC | San Francisco, CA | $233,275 |
| Uber Technologies, Inc. | Seattle, WA | $231,200 |
| X Corp. | Palo Alto, CA | $230,000 |
| Interactive Brokers Corp. | New York, NY | $230,000 |
| Cedar Cares, Inc. | New York, NY | $230,000 |
| Uber Technologies, Inc. | San Francisco, CA | $228,800 |
| Uber Technologies, Inc. | Sunnyvale, CA | $227,500 |
| Uber Technologies, Inc. | Austin, TX | $226,800 |
| Uber Technologies, Inc. | Sunnyvale, CA | $226,800 |
| Uber Technologies, Inc. | Sunnyvale, CA | $226,800 |
| Uber Technologies, Inc. | Sunnyvale, CA | $226,800 |
| Uber Technologies, Inc. | Seattle, WA | $226,500 |
| DocuSign Inc. | San Jose, CA | $226,158 |
| DocuSign Inc. | San Francisco, CA | $226,158 |
| Pinterest, Inc. | Palo Alto, CA | $226,138 |
| Pinterest, Inc. | San Francisco, CA | $226,138 |
| Pinterest, Inc. | Palo Alto, CA | $226,138 |
| Pinterest, Inc. | Palo Alto, CA | $226,138 |
| JPMorgan Chase & Co. | Jersey City, NJ | $225,000 |
| Uber Technologies, Inc. | Seattle, WA | $224,600 |
| Uber Technologies, Inc. | Seattle, WA | $224,600 |
| Uber Technologies, Inc. | Sunnyvale, CA | $224,400 |
| Uber Technologies, Inc. | Sunnyvale, CA | $224,100 |
| DocuSign Inc. | San Francisco, CA | $221,300 |
| DocuSign Inc. | Dublin, CA | $221,300 |
| DocuSign Inc. | Snoqualmie, WA | $221,000 |
| DocuSign Inc. | Seattle, WA | $221,000 |
| Clari, Inc. | Lathrop, CA | $220,900 |
| Uber Technologies, Inc. | Seattle, WA | $220,500 |
| Uber Technologies, Inc. | Seattle, WA | $220,400 |
| Uber Technologies, Inc. | Newark, CA | $220,300 |
| Uber Technologies, Inc. | New York, NY | $220,100 |
Top Cities for this Role
| City | Filings |
|---|---|
| Sunnyvale, CA | 209 |
| San Francisco, CA | 109 |
| Seattle, WA | 75 |
| New York, NY | 51 |
| Palo Alto, CA | 50 |
| Bellevue, WA | 47 |
| Austin, TX | 44 |
| Irving, TX | 39 |
| San Jose, CA | 39 |
| Dallas, TX | 38 |