Sr. Software Engineer
Data through FY2026
2157
Filings
$154,266
Avg Salary
$70,000
Min Salary
$1,702,380
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| ZipRecruiter, Inc. | Mclean, VA | - |
| Navan, Inc. | Palo Alto, CA | - |
| ROBERT BOSCH LLC | Farmington Hills, MI | $1,702,380 |
| Vivid Seats, LLC | Chicago, IL | $1,620,000 |
| ByteDance Inc. | San Jose, CA | $285,000 |
| RapidStream Design Automation Inc | Sunnyvale, CA | $274,560 |
| Salesforce, Inc. | San Francisco, CA | $251,586 |
| RapidStream Design Automation Inc | Sunnyvale, CA | $250,000 |
| Addepar, Inc. | Jersey City, NJ | $242,000 |
| Uber Technologies, Inc. | Sunnyvale, CA | $242,000 |
| Uber Technologies, Inc. | San Francisco, CA | $242,000 |
| ByteDance Inc. | San Jose, CA | $240,000 |
| X Corp. | Palo Alto, CA | $240,000 |
| AL Advisors Management, Inc. | Pasadena, CA | $240,000 |
| Uber Technologies, Inc. | Sunnyvale, CA | $235,500 |
| Uber Technologies, Inc. | Seattle, WA | $235,500 |
| Uber Technologies, Inc. | Sunnyvale, CA | $235,500 |
| Uber Technologies, Inc. | Sunnyvale, CA | $235,500 |
| Uber Technologies, Inc. | Sunnyvale, CA | $235,500 |
| Uber Technologies, Inc. | Sunnyvale, CA | $235,500 |
| Uber Technologies, Inc. | Sunnyvale, CA | $235,500 |
| Uber Technologies, Inc. | Sunnyvale, CA | $233,900 |
| Native Intelligence LLC | San Francisco, CA | $233,275 |
| Uber Technologies, Inc. | Seattle, WA | $231,200 |
| Interactive Brokers Corp. | New York, NY | $230,000 |
| X Corp. | Palo Alto, CA | $230,000 |
| Cedar Cares, Inc. | New York, NY | $230,000 |
| Globality, Inc. | Palo Alto, CA | $230,000 |
| Valon Technologies, Inc. | San Francisco, CA | $230,000 |
| Uber Technologies, Inc. | San Francisco, CA | $228,800 |
| Uber Technologies, Inc. | Sunnyvale, CA | $227,500 |
| Uber Technologies, Inc. | Sunnyvale, CA | $226,800 |
| Uber Technologies, Inc. | Sunnyvale, CA | $226,800 |
| Uber Technologies, Inc. | Austin, TX | $226,800 |
| Uber Technologies, Inc. | Sunnyvale, CA | $226,800 |
| Uber Technologies, Inc. | Seattle, WA | $226,500 |
| DocuSign Inc. | San Francisco, CA | $226,158 |
| DocuSign Inc. | San Jose, CA | $226,158 |
| Pinterest, Inc. | Palo Alto, CA | $226,138 |
| Pinterest, Inc. | Palo Alto, CA | $226,138 |
| Pinterest, Inc. | Palo Alto, CA | $226,138 |
| Databricks, Inc. | Mountain View, CA | $226,138 |
| Pinterest, Inc. | San Francisco, CA | $226,138 |
| Databricks, Inc. | Mountain View, CA | $226,138 |
| Clari, Inc. | San Jose, CA | $226,138 |
| LinkedIn Corporation | Sunnyvale, CA | $226,138 |
| Pinterest, Inc. | Palo Alto, CA | $226,138 |
| LinkedIn Corporation | Sunnyvale, CA | $226,138 |
| Pinterest, Inc. | Palo Alto, CA | $226,138 |
| Pinterest, Inc. | Palo Alto, CA | $226,138 |
Top Cities for this Role
| City | Filings |
|---|---|
| Sunnyvale, CA | 238 |
| San Francisco, CA | 125 |
| Seattle, WA | 83 |
| San Jose, CA | 67 |
| New York, NY | 61 |
| Bellevue, WA | 58 |
| Palo Alto, CA | 56 |
| Austin, TX | 52 |
| Irving, TX | 49 |
| Dallas, TX | 48 |