San Jose, CA
Data through FY2026
13646
LCA Filings
$176,489
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| ByteDance Inc. | 981 | $226,140 |
| PayPal, Inc. | 889 | $192,476 |
| Adobe Inc. | 853 | $197,376 |
| TikTok Inc. | 666 | $226,151 |
| eBay Inc. | 444 | $205,994 |
| Cisco Systems, Inc. | 406 | $169,116 |
| Hewlett Packard Enterprise Company | 276 | $169,652 |
| Ernst & Young U.S. LLP | 259 | $147,145 |
| Xilinx, Inc. | 231 | $175,471 |
| Zoom Communications, Inc. | 203 | $170,907 |
| Cadence Design Systems, Inc. | 201 | $164,296 |
| Nutanix, Inc. | 189 | $187,736 |
| Zscaler, Inc. | 163 | $190,987 |
| IBM Corporation | 154 | $208,218 |
| Western Digital Technologies, Inc. | 150 | $140,608 |
| TikTok U.S. Data Security Inc. | 137 | $206,171 |
| Google LLC | 135 | $194,673 |
| ASML US, LP | 125 | $160,598 |
| BILL Operations LLC | 116 | $194,509 |
| Samsung Semiconductor, Inc. | 113 | $179,936 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| PayPal, Inc. | Senior Software Engineer | - |
| ArchLynk LLC | Principal Consultant | $1,858,452 |
| TSMC Technology, Inc. | Senior Engineer | $1,813,092 |
| TORC Robotics, Inc. | Product Manager I | $1,178,616 |
| SACO ENTERPRISES, INC. | Program Manager | $1,094,400 |
| TikTok Inc. | Global Head of TikTok Product & Design | $949,349 |
| Fred Hutchinson Cancer Center | Postdoctoral Research Fellow | $869,628 |
| Deloitte & Touche LLP | Audit & Assurance Assistant | $794,989 |
| TikTok Inc. | Tech Lead Manager | $776,400 |
| ByteDance Inc. | Research Scientist, Foundation Model(LLM) | $720,000 |
| ADCOCK AGI INC. | AI ENGINEER | $700,000 |
| OKBL USA Technology Inc. | Sr Director, Data Science | $678,000 |
| ByteDance Inc. | Engineering Manager - Applied Machine Learning | $620,000 |
| BYTEDANCE INC. | Research Scientist | $580,000 |
| ByteDance Inc. | Search Ads Closed-loop Product Manager | $564,000 |
| ADCOCK AGI INC. | AI ENGINEER | $550,000 |
| TikTok Inc. | Machine Learning Manager | $549,666 |
| TikTok Inc. | Machine Learning Manager | $537,152 |
| ByteDance Inc. | Tech Lead | $533,700 |
| TikTok Inc. | TT-Data Engineering Leader - TikTok Data | $504,000 |
| ByteDance Inc. | Research Scientist | $500,000 |
| TikTok Inc. | - | $497,800 |
| TikTok Inc. | Tech Lead Manager - Data Platform | $492,000 |
| TikTok USDS Joint Venture LLC | Management Strategist -USDS | $463,956 |
| Precision Psychiatric Services, Inc. | Psychiatrist | $457,600 |
| TikTok Inc. | Product Lead - Feed Quality | $455,600 |
| Ernst & Young U.S. LLP | Accountants and Auditors - KBGFJG04241-17 | $455,000 |
| ByteDance Inc. | Product Manager Lead | $450,000 |
| ByteDance Inc. | Product Manager Lead | $450,000 |
| Archer Aviation Operating Corp. | Vice President, Program Management Office | $450,000 |
| ByteDance Inc. | Product Manager Lead | $450,000 |
| ByteDance Inc. | Product Manager, Digital Payment - Global Payment | $444,000 |
| Ernst & Young U.S. LLP | - | $441,874 |
| BYTEDANCE INC. | Applied Machine Learning Engineer | $440,008 |
| TikTok Inc. | - | $440,000 |
| TikTok Inc. | Tech Lead, Machine Learning Engineer | $440,000 |
| TikTok Inc. | Product Team Lead, Innovative Growth | $440,000 |
| ByteDance Inc. | Software Engineering Manager, Cross Platform Framework | $438,049 |
| TikTok Inc. | Machine Learning Manager | $433,800 |
| TikTok Inc. | Data Engineer Manager | $432,000 |
| BYTEDANCE INC. | Senior Research Scientist - Machine Learning System | $426,240 |
| Roku, Inc. | - | $420,750 |
| Roku, Inc. | - | $420,750 |
| Digital Intelligence Systems, LLC | Lead Architect | $416,000 |
| ByteDance Inc. | Strategic Design Leader-Product Strategy | $410,000 |
| TikTok Inc. | Tech Lead Manager - TikTok OGC | $408,480 |
| TikTok Inc. | Machine Learning Scientist | $401,866 |
| PwC US Consulting LLP | - | $400,000 |
| Adobe Inc. | - | $400,000 |
| PwC US Consulting LLP | Principal | $400,000 |
Top Job Titles
Related Analysis
San Jose H-1B Filings Reach 12,653 in FY2025, Led by PayPal and Adobe with $290K Average Salary
San Jose processed 12,653 H-1B visa applications in FY2025 with a 93.7% certification rate, as major tech companies including PayPal, Adobe, and TikTok dominated filings. The average salary of $290,288 reflects the city's position as a premium market for specialized tech talent in the heart of Silicon Valley.