← All cities
SAN JOSE, CA
439
LCA Filings
$148,091
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Adobe Inc. | 774 | $195,487 |
| PayPal, Inc. | 758 | $190,250 |
| TikTok Inc. | 627 | $225,349 |
| ByteDance Inc. | 609 | $225,785 |
| eBay Inc. | 379 | $203,920 |
| Cisco Systems, Inc. | 373 | $167,101 |
| BYTEDANCE INC. | 322 | $226,664 |
| Hewlett Packard Enterprise Company | 263 | $168,467 |
| Ernst & Young U.S. LLP | 259 | $147,145 |
| Xilinx, Inc. | 209 | $174,457 |
| Zoom Communications, Inc. | 193 | $169,906 |
| Cadence Design Systems, Inc. | 181 | $162,917 |
| Nutanix, Inc. | 173 | $187,661 |
| Zscaler, Inc. | 150 | $190,213 |
| Western Digital Technologies, Inc. | 146 | $139,829 |
| IBM Corporation | 143 | $206,808 |
| TikTok U.S. Data Security Inc. | 137 | $206,171 |
| Google LLC | 118 | $193,990 |
| Roku, Inc. | 108 | $225,243 |
| Tesla, Inc. | 107 | $170,739 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| TSMC Technology, Inc. | Senior Engineer | $1,813,092 |
| TORC Robotics, Inc. | Product Manager I | $1,178,616 |
| SACO ENTERPRISES, INC. | Program Manager | $1,094,400 |
| TikTok Inc. | Global Head of TikTok Product & Design | $949,349 |
| Fred Hutchinson Cancer Center | Postdoctoral Research Fellow | $869,628 |
| Deloitte & Touche LLP | Audit & Assurance Assistant | $794,989 |
| TikTok Inc. | Tech Lead Manager | $776,400 |
| ByteDance Inc. | Research Scientist, Foundation Model(LLM) | $720,000 |
| OKBL USA Technology Inc. | Sr Director, Data Science | $678,000 |
| ByteDance Inc. | Engineering Manager - Applied Machine Learning | $620,000 |
| BYTEDANCE INC. | Research Scientist | $580,000 |
| ByteDance Inc. | Search Ads Closed-loop Product Manager | $564,000 |
| ADCOCK AGI INC. | AI ENGINEER | $550,000 |
| TikTok Inc. | Machine Learning Manager | $549,666 |
| TikTok Inc. | Machine Learning Manager | $537,152 |
| ByteDance Inc. | Tech Lead | $533,700 |
| TikTok Inc. | TT-Data Engineering Leader - TikTok Data | $504,000 |
| TikTok Inc. | - | $497,800 |
| TikTok Inc. | Tech Lead Manager - Data Platform | $492,000 |
| Precision Psychiatric Services, Inc. | Psychiatrist | $457,600 |
| TikTok Inc. | Product Lead - Feed Quality | $455,600 |
| Ernst & Young U.S. LLP | Accountants and Auditors - KBGFJG04241-17 | $455,000 |
| ByteDance Inc. | Product Manager Lead | $450,000 |
| ByteDance Inc. | Product Manager Lead | $450,000 |
| Archer Aviation Operating Corp. | Vice President, Program Management Office | $450,000 |
| ByteDance Inc. | Product Manager Lead | $450,000 |
| ByteDance Inc. | Product Manager, Digital Payment - Global Payment | $444,000 |
| Ernst & Young U.S. LLP | - | $441,874 |
| BYTEDANCE INC. | Applied Machine Learning Engineer | $440,008 |
| TikTok Inc. | - | $440,000 |
| TikTok Inc. | Tech Lead, Machine Learning Engineer | $440,000 |
| TikTok Inc. | Product Team Lead, Innovative Growth | $440,000 |
| ByteDance Inc. | Software Engineering Manager, Cross Platform Framework | $438,049 |
| TikTok Inc. | Machine Learning Manager | $433,800 |
| TikTok Inc. | Data Engineer Manager | $432,000 |
| Roku, Inc. | - | $420,750 |
| Roku, Inc. | - | $420,750 |
| Digital Intelligence Systems, LLC | Lead Architect | $416,000 |
| ByteDance Inc. | Strategic Design Leader-Product Strategy | $410,000 |
| TikTok Inc. | Tech Lead Manager - TikTok OGC | $408,480 |
| TikTok Inc. | Machine Learning Scientist | $401,866 |
| PwC US Consulting LLP | - | $400,000 |
| Adobe Inc. | - | $400,000 |
| PwC US Consulting LLP | Principal | $400,000 |
| ADCOCK AGI INC. | AI ENGINEER | $400,000 |
| TikTok Inc. | Software Engineer | $400,000 |
| TikTok Inc. | Product Manager, Search Content Ecosystem | $400,000 |
| TikTok Inc. | Senior Software Engineer - Serverless Compute Infrastructure | $400,000 |
| TikTok Inc. | Product Manager, Search Content Ecosystem | $400,000 |
| BYTEDANCE INC. | - | $399,000 |
Top Job Titles
Related Analysis
San Jose H-1B Filings Reach 12,653 in FY2025, Led by PayPal and Adobe with $290K Average Salary
San Jose processed 12,653 H-1B visa applications in FY2025 with a 93.7% certification rate, as major tech companies including PayPal, Adobe, and TikTok dominated filings. The average salary of $290,288 reflects the city's position as a premium market for specialized tech talent in the heart of Silicon Valley.