Hewlett Packard Enterprise Company
610
LCA Filings
$143,435
Avg Salary
610
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 4 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 4 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | San Jose, CA | $238,888 | Certified |
| Principal Cloud Developer | San Jose, CA | $226,158 | Certified |
| - | San Jose, CA | $226,158 | Certified |
| Manager, Cloud Developer I | San Jose, CA | $226,158 | Certified |
| - | San Jose, CA | $226,158 | Certified |
| Manager, Cloud Developer I | San Jose, CA | $226,158 | Certified |
| - | San Jose, CA | $226,158 | Certified |
| - | San Jose, CA | $226,158 | Certified |
| Distinguished Technologist, Cloud Development | San Jose, CA | $226,158 | Certified |
| Senior Principal Cloud Developer | San Jose, CA | $226,158 | Certified |
| - | San Jose, CA | $226,158 | Certified |
| Principal Cloud Engineer | San Jose, CA | $226,158 | Certified |
| Senior AI and Machine Learning Engineer | Milpitas, CA | $226,138 | Certified |
| Director of Information Technology | Valencia, CA | $226,034 | Certified |
| Principal Systems/Software Engineer | San Jose, CA | $223,377 | Certified |
| Senior Cloud Developer | San Jose, CA | $223,142 | Certified |
| Principal Cloud Developer | San Jose, CA | $223,142 | Certified |
| Principal Cloud Developer | San Jose, CA | $223,142 | Certified |
| Manager, Cloud Developer II | San Jose, CA | $219,828 | Certified |
| Senior Systems/Software Engineer | San Jose, CA | $210,888 | Certified |
| Distinguished Technologist - General Engineering | San Jose, CA | $210,704 | Certified |
| Principal Systems/Software Engineer | San Jose, CA | $210,704 | Certified |
| Principal Cloud Developer | San Jose, CA | $210,704 | Certified |
| - | Roseville, CA | $208,104 | Certified |
| Senior Data Scientist | San Jose, CA | $207,372 | Certified |
| AI and Machine Learning Manager II | Ft. Collins, CO | $206,648 | Certified |
| Dir Engineering I | San Jose, CA | $202,134 | Certified |
| Senior Cloud Developer | San Jose, CA | $201,323 | Certified |
| Senior Systems/Software Engineer | San Jose, CA | $201,323 | Certified |
| Senior Cloud Developer | San Jose, CA | $201,323 | Certified |
| Senior Cloud Developer | San Jose, CA | $201,323 | Certified |
| - | San Jose, CA | $201,323 | Certified |
| Distinguished Technologist, Cloud Development | San Jose, CA | $201,323 | Certified |
| - | San Jose, CA | $201,323 | Certified |
| - | San Jose, CA | $201,323 | Certified |
| Senior Cloud Developer | San Jose, CA | $201,323 | Certified |
| Senior Cloud Developer | San Jose, CA | $201,323 | Certified |
| - | San Jose, CA | $201,323 | Certified |
| Senior Systems/Software Engineer | San Jose, CA | $201,323 | Certified |
| Principal Cloud Developer | San Jose, CA | $201,323 | Certified |
| - | San Jose, CA | $201,323 | Certified |
| Principal Cloud Developer | San Jose, CA | $201,323 | Certified |
| Principal Systems/Software Engineer | San Jose, CA | $201,323 | Certified |
| - | San Jose, CA | $201,323 | Certified |
| Principal Cloud Developer | Santa Clara, CA | $201,323 | Certified |
| - | San Jose, CA | $201,323 | Certified |
| Mgr Engineering IV | San Jose, CA | $201,323 | Certified |
| Principal Cloud Developer | San Jose, CA | $201,323 | Certified |
| Senior Systems/Software Engineer | San Jose, CA | $201,323 | Certified |
| - | San Jose, CA | $201,323 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| San Jose, CA | 262 |
| Spring, TX | 81 |
| Roseville, CA | 33 |
| Durham, NC | 30 |
| Ft. Collins, CO | 20 |
| Andover, MA | 14 |
| Frisco, TX | 12 |
| Austin, TX | 11 |
| Fort Collins, CO | 10 |
| Milpitas, CA | 9 |