Software Engineer 3
Data through FY2026
466
Filings
$150,986
Avg Salary
$91,645
Min Salary
$201,909
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| MONGODB, INC. | Chesterbrook, PA | $201,909 |
| Finix Payments Inc. | San Francisco, CA | $200,000 |
| Capgemini America Inc | Milpitas, CA | $199,534 |
| eBay Inc. | San Jose, CA | $192,772 |
| PayPal, Inc. | San Jose, CA | $192,166 |
| Finix Payments, Inc. | San Francisco, CA | $190,000 |
| Finix Payments, Inc. | San Francisco, CA | $190,000 |
| PayPal, Inc. | San Jose, CA | $190,000 |
| eBay Inc. | San Jose, CA | $189,702 |
| Capgemini America Inc | Hercules, CA | $187,574 |
| Capgemini America Inc | Fremont, CA | $187,574 |
| PayPal, Inc. | San Jose, CA | $187,272 |
| PayPal, Inc. | San Jose, CA | $185,000 |
| eBay Inc. | San Jose, CA | $185,000 |
| eBay Inc. | San Jose, CA | $185,000 |
| eBay Inc. | San Jose, CA | $183,950 |
| eBay Inc. | San Jose, CA | $183,726 |
| PayPal, Inc. | San Jose, CA | $183,206 |
| eBay Inc. | San Jose, CA | $183,156 |
| J.D. Power | Palmdale, CA | $182,034 |
| eBay Inc. | San Jose, CA | $181,706 |
| eBay Inc. | San Jose, CA | $181,226 |
| eBay Inc. | San Jose, CA | $181,161 |
| eBay Inc. | San Jose, CA | $181,148 |
| eBay Inc. | San Jose, CA | $180,806 |
| PayPal, Inc. | San Jose, CA | $180,792 |
| SQUARESPACE, INC. | New York, NY | $180,791 |
| eBay Inc. | San Jose, CA | $180,000 |
| CAPGEMINI AMERICA INC | LATHROP, CA | $180,000 |
| eBay Inc. | San Jose, CA | $180,000 |
| PayPal, Inc. | San Jose, CA | $179,997 |
| PayPal, Inc. | San Jose, CA | $179,837 |
| PayPal, Inc. | San Jose, CA | $179,837 |
| eBay Inc. | San Jose, CA | $179,520 |
| PayPal, Inc. | San Jose, CA | $179,008 |
| eBay Inc. | San Jose, CA | $178,926 |
| eBay Inc. | San Jose, CA | $178,410 |
| PayPal, Inc. | San Jose, CA | $178,046 |
| eBay Inc. | Bellevue, WA | $177,848 |
| eBay Inc. | San Jose, CA | $177,826 |
| eBay Inc. | San Jose, CA | $177,668 |
| eBay Inc. | San Jose, CA | $177,638 |
| eBay Inc. | San Jose, CA | $177,446 |
| eBay Inc. | San Jose, CA | $177,200 |
| eBay Inc. | Bellevue, WA | $177,184 |
| eBay Inc. | San Jose, CA | $177,121 |
| eBay Inc. | San Jose, CA | $176,800 |
| PayPal, Inc. | New York, NY | $176,643 |
| eBay Inc. | New York, NY | $176,592 |
| eBay Inc. | San Jose, CA | $176,544 |
Top Cities for this Role
| City | Filings |
|---|---|
| San Jose, CA | 135 |
| Austin, TX | 36 |
| Nashville, TN | 20 |
| Bellevue, WA | 16 |
| New York, NY | 15 |
| San Francisco, CA | 12 |
| Chicago, IL | 12 |
| Sterling, VA | 12 |
| Portland, OR | 10 |
| Santa Monica, CA | 10 |