New York, NY
Data through FY2026
42407
LCA Filings
$158,969
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Ernst & Young U.S. LLP | 1438 | $157,999 |
| Amazon.com Services LLC | 1247 | $163,032 |
| Google LLC | 1152 | $191,748 |
| Meta Platforms, Inc | 1043 | $208,552 |
| JPMorgan Chase & Co. | 750 | $186,909 |
| GOLDMAN SACHS & CO. LLC | 645 | $169,839 |
| Morgan Stanley Services Group Inc. | 519 | $169,732 |
| Bloomberg L.P. | 488 | $144,827 |
| Columbia University | 402 | $120,356 |
| Icahn School of Medicine at Mount Sinai | 382 | $120,813 |
| Amazon Web Services, Inc. | 357 | $171,761 |
| Memorial Sloan Kettering Cancer Center | 316 | $117,933 |
| BOFA SECURITIES, INC. | 273 | $195,923 |
| BlackRock Financial Management, Inc. | 262 | $156,628 |
| Microsoft Corporation | 253 | $184,097 |
| Citibank, N.A. | 246 | $189,067 |
| Uber Technologies, Inc. | 222 | $169,021 |
| Morgan Stanley & Co., LLC | 219 | $199,347 |
| Weill Cornell Medical College | 212 | $95,583 |
| GOLDMAN SACHS SERVICES LLC | 211 | $162,107 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Morgan Stanley Fund Services Inc. | Director | - |
| Gibson, Dunn & Crutcher LLP | Partner | - |
| Athletic Greens USA Inc. | Senior Manager, Marketing & Regulatory Counsel | - |
| AustralianSuper US LLC | Senior Talent Acquisition Consultant - KBGFJG262717-3 | - |
| Stripe, Inc. | Software Engineer | - |
| Fish & Richardson P.C. | Associate | - |
| Halo Capital Fund Management Services LLC | Manager and Lead Researcher | - |
| Databricks, Inc. | Software Engineer | - |
| Idea tech Solutions inc | Software Engineer | - |
| The BMF Media Group LLC | Account Director | - |
| Big Sky Construction Co Inc | Project Management Specialist (Construction) | - |
| Poaster Technologies Inc. | Head of Sales | - |
| TMP Worldwide Advertising & Communications, LLC | SVP, Hiring Solutions | - |
| LMR Partners LLC | Developer | - |
| Amazon.com Services LLC | Senior Manager, Product Management | - |
| Phia Holdings Inc. | Backend Machine Learning Engineer | - |
| Sakha, Inc. | Software Engineer | - |
| Monex USA, Inc. | Marketing Manager | - |
| Impact Capital Managers Inc. | Talent, Training and Leadership Development Specialist | - |
| Energy and Environmental Economics, Inc. | Environmental Engineer “ Senior Consultant | - |
| PactFi Inc. | Strategic Finance Analyst | - |
| COATUE MANAGEMENT LLC | Partner, Structured Equity | $2,000,000 |
| Google LLC | - | $1,836,000 |
| Fenics Software Inc. | Assistant Vice President, Business Analyst | $1,800,000 |
| Center for Alternative Sentencing and Employment Services, Inc. | Substance Use Specialist | $1,716,000 |
| Literacy Partners Inc. | Sr ESOL Teacher and Program Manager | $1,716,000 |
| Icahn School of Medicine at Mount Sinai | Associate Researcher | $1,672,684 |
| Google LLC | Commercial Strategy & Operations Associate | $1,524,000 |
| White & Case LLP | - | $1,500,000 |
| CONVERSANTIT, INC | MICROSOFT POWER BI DEVELOPER | $1,483,872 |
| Hilbert AI Co. | Performance Marketing Manager | $1,440,000 |
| Columbia University | Associate Professor | $1,350,000 |
| National Economic Research Associates, Inc. | Senior Analyst | $1,270,000 |
| Paul, Weiss, Rifkind, Wharton & Garrison, LLP | Partner | $1,250,000 |
| Paul, Weiss, Rifkind, Wharton & Garrison, LLP | Partner | $1,250,000 |
| Quantium Inc. | - | $1,249,128 |
| Brixmor Employment Company LLC | Senior Data Scientist | $1,190,400 |
| KC Engineering and Land Surveying, P.C. | Civil Engineer | $1,153,656 |
| Geocomp Corp | Geotechnical Project Engineer | $1,153,656 |
| Klarna Inc. | Chief Commercial Officer | $1,090,000 |
| Go8 IT Inc | - | $1,080,024 |
| Columbia University | Associate Research Scientist | $1,080,000 |
| Schulte Roth & Zabel LLP | - | $1,000,000 |
| Fermat Capital Management, LLC | Director of Investor Relations | $1,000,000 |
| PEDALPOINT HOLDINGS LLC | GLOBAL CHIEF EXECUTIVE OFFICER | $1,000,000 |
| Addition LLC | Analyst / Investor | $1,000,000 |
| Columbia University | Associate Professor | $1,000,000 |
| Cahill Gordon & Reindel LLP | Partner | $1,000,000 |
| New York University | Adjunct Faculty | $994,718 |
| Columbia University | Postdoctoral Research Scientist | $903,600 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Software Engineer | 1,445 |
| Associate | 1,227 |
| Vice President | 592 |
| Senior Software Engineer | 464 |
| Analyst | 338 |
| Software Developer | 287 |
| Senior Associate | 252 |
| Director | 248 |
| Data Scientist | 231 |
| Manager | 223 |
Related Analysis
New York Commands 39,169 H-1B Filings for FY2025, Led by Consulting and Tech Giants
New York processed 39,169 H-1B visa applications in FY2025 with a 92% certification rate, establishing itself as a major hub for skilled foreign talent. Ernst & Young led all employers with 1,555 filings, while an average salary of $518,836 reflects the metro area's concentration of high-value professional services and technology roles.