← All cities
new York, NY
1
LCA Filings
$240,000
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Ernst & Young U.S. LLP | 1438 | $157,999 |
| Google LLC | 1075 | $190,673 |
| Amazon.com Services LLC | 1063 | $160,247 |
| Meta Platforms, Inc | 956 | $207,865 |
| JPMorgan Chase & Co. | 681 | $186,600 |
| GOLDMAN SACHS & CO. LLC | 626 | $168,645 |
| Bloomberg L.P. | 488 | $144,827 |
| Morgan Stanley Services Group Inc. | 436 | $169,512 |
| Columbia University | 364 | $122,766 |
| Icahn School of Medicine at Mount Sinai | 328 | $123,091 |
| Memorial Sloan Kettering Cancer Center | 280 | $118,661 |
| BOFA SECURITIES, INC. | 265 | $196,461 |
| Amazon Web Services, Inc. | 264 | $171,263 |
| BlackRock Financial Management, Inc. | 251 | $156,519 |
| Citibank, N.A. | 246 | $189,067 |
| Microsoft Corporation | 233 | $184,453 |
| GOLDMAN SACHS SERVICES LLC | 204 | $161,404 |
| Uber Technologies, Inc. | 199 | $169,676 |
| American Express Travel Related Services Company, Inc. | 195 | $164,804 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 185 | $125,594 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Morgan Stanley Fund Services Inc. | Director | - |
| Gibson, Dunn & Crutcher LLP | Partner | - |
| COATUE MANAGEMENT LLC | Partner, Structured Equity | $2,000,000 |
| Google LLC | - | $1,836,000 |
| Fenics Software Inc. | Assistant Vice President, Business Analyst | $1,800,000 |
| Center for Alternative Sentencing and Employment Services, Inc. | Substance Use Specialist | $1,716,000 |
| Literacy Partners Inc. | Sr ESOL Teacher and Program Manager | $1,716,000 |
| Icahn School of Medicine at Mount Sinai | Associate Researcher | $1,672,684 |
| Google LLC | Commercial Strategy & Operations Associate | $1,524,000 |
| White & Case LLP | - | $1,500,000 |
| CONVERSANTIT, INC | MICROSOFT POWER BI DEVELOPER | $1,483,872 |
| Hilbert AI Co. | Performance Marketing Manager | $1,440,000 |
| Columbia University | Associate Professor | $1,350,000 |
| National Economic Research Associates, Inc. | Senior Analyst | $1,270,000 |
| Paul, Weiss, Rifkind, Wharton & Garrison, LLP | Partner | $1,250,000 |
| Paul, Weiss, Rifkind, Wharton & Garrison, LLP | Partner | $1,250,000 |
| Quantium Inc. | - | $1,249,128 |
| Brixmor Employment Company LLC | Senior Data Scientist | $1,190,400 |
| KC Engineering and Land Surveying, P.C. | Civil Engineer | $1,153,656 |
| Geocomp Corp | Geotechnical Project Engineer | $1,153,656 |
| Klarna Inc. | Chief Commercial Officer | $1,090,000 |
| Go8 IT Inc | - | $1,080,024 |
| Columbia University | Associate Research Scientist | $1,080,000 |
| Schulte Roth & Zabel LLP | - | $1,000,000 |
| PEDALPOINT HOLDINGS LLC | GLOBAL CHIEF EXECUTIVE OFFICER | $1,000,000 |
| Addition LLC | Analyst / Investor | $1,000,000 |
| Columbia University | Associate Professor | $1,000,000 |
| Cahill Gordon & Reindel LLP | Partner | $1,000,000 |
| New York University | Adjunct Faculty | $994,718 |
| Columbia University | Postdoctoral Research Scientist | $903,600 |
| Kirkland & Ellis LLP | - | $900,000 |
| Mayer Brown LLP | Partner | $900,000 |
| Curtis and Ginsberg Architects LLP | Junior Architect | $852,000 |
| SCG AMERICA CONSTRUCTION INC | Operation Research Analyst | $814,200 |
| DAVIS POLK & WARDWELL LLP | Partner | $800,000 |
| BBRC NEW YORK, LLC | MANAGING DIRECTOR - GLOBAL EQUITIES | $800,000 |
| Lupa Investment Management LLC | Human Capital Partner | $796,588 |
| Simons Foundation | Scientific Director, CCQ | $764,504 |
| Linklaters LLP | - | $750,000 |
| Linklaters LLP | - | $750,000 |
| Ernst & Young U.S. LLP | - | $750,000 |
| American Express Travel Related Services Company, Inc. | - | $750,000 |
| JOHANNES LEONARDO LLC | CHIEF CREATIVE DIRECTOR | $750,000 |
| KIFO USA LLC | Head of Portfolio Management | $742,000 |
| Cahill Gordon & Reindel LLP | Counsel | $700,000 |
| White & Case LLP | - | $700,000 |
| White & Case LLP | Partner | $700,000 |
| Gibson, Dunn & Crutcher LLP | Partner | $700,000 |
| Gibson, Dunn & Crutcher LLP | Partner | $700,000 |
| Davanti LLC | - | $695,000 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Software Engineer | 1,284 |
| Associate | 1,121 |
| Vice President | 513 |
| Senior Software Engineer | 400 |
| Analyst | 312 |
| Software Developer | 262 |
| Senior Associate | 225 |
| Data Scientist | 216 |
| Director | 204 |
| Associate Attorney | 202 |
Related Analysis
New York Commands 39,169 H-1B Filings for FY2025, Led by Consulting and Tech Giants
New York processed 39,169 H-1B visa applications in FY2025 with a 92% certification rate, establishing itself as a major hub for skilled foreign talent. Ernst & Young led all employers with 1,555 filings, while an average salary of $518,836 reflects the metro area's concentration of high-value professional services and technology roles.