Columbia University
369
LCA Filings
$122,423
Avg Salary
369
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 4 | 0 | 1 | 0 | 100% |
| FY2023 | 4 | 0 | 1 | 0 | 100% |
| FY2023 | 4 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Associate Professor | New York, NY | $1,350,000 | Certified |
| Associate Research Scientist | New York, NY | $1,080,000 | Certified |
| Associate Professor | New York, NY | $1,000,000 | Certified |
| Postdoctoral Research Scientist | New York, NY | $903,600 | Certified |
| - | New York, NY | $425,000 | Certified |
| Assistant Professor | New York, NY | $423,806 | Certified |
| Assistant Professor | New York, NY | $412,713 | Certified |
| Professor | New York, NY | $400,000 | Certified |
| Assistant Professor | New York, NY | $394,804 | Certified |
| - | New York, NY | $394,804 | Certified |
| - | New York, NY | $345,000 | Certified |
| Professor | New York, NY | $338,745 | Certified |
| Assistant Professor | New York, NY | $336,241 | Certified |
| Assistant Professor | New York, NY | $325,000 | Certified |
| Assistant Professor | New York, NY | $325,000 | Certified |
| - | New York, NY | $313,612 | Certified |
| Senior Associate Dean, Executive Education | New York, NY | $305,000 | Certified |
| - | New York, NY | $295,000 | Certified |
| Assistant Professor | New York, NY | $290,000 | Certified |
| - | New York, NY | $280,000 | Certified |
| - | New York, NY | $260,000 | Certified |
| - | New York, NY | $257,500 | Certified |
| Professor of Professional Practice | New York, NY | $257,500 | Certified |
| Assistant Professor | New York, NY | $255,000 | Certified |
| Administrative Laboratory Director, IVF | New York, NY | $253,483 | Certified |
| Assisstant Professor | New York, NY | $252,300 | Certified |
| Instructor | New York, NY | $240,000 | Certified |
| - | New York, NY | $235,000 | Certified |
| Instructor | New York, NY | $234,600 | Certified |
| Professor of Law | New York, NY | $230,000 | Certified |
| - | New York, NY | $230,000 | Certified |
| Assistant Professor | New York, NY | $230,000 | Certified |
| Professor | New York, NY | $227,700 | Certified |
| - | New York, NY | $220,000 | Certified |
| Assistant Professor | New York, NY | $217,130 | Certified |
| Assistant Professor | New York, NY | $214,900 | Certified |
| - | New York, NY | $211,150 | Certified |
| Assistant Professor | New York, NY | $196,948 | Certified |
| Assistant Professor | New York, NY | $190,366 | Certified |
| - | New York, NY | $185,000 | Certified |
| Professor of Mathematics | New York, NY | $180,761 | Certified |
| Assistant Professor | New York, NY | $180,000 | Certified |
| Associate Professor | New York, NY | $180,000 | Certified |
| - | New York, NY | $175,000 | Certified |
| Assistant Professor | New York, NY | $173,326 | Certified |
| Assistant Professor | New York, NY | $173,040 | Certified |
| Senior Clinical Veterinarian | New York, NY | $170,000 | Certified |
| Senior Staff Associate III | New York, NY | $168,000 | Certified |
| Assistant Professor | New York, NY | $166,078 | Certified |
| - | New York, NY | $160,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| New York, NY | 359 |
| NEW YORK, NY | 5 |
| Palisades, NY | 3 |
| Herndon, VA | 1 |
| Irvington, NY | 1 |