Amazon.com Services LLC
Data through FY2026
2167
LCA Filings
$157,245
Avg Salary
10473
Total Workers
+$20,878
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 7 | 0 | 176 | 1 | 99% |
| FY2023 | 7 | 0 | 176 | 1 | 99% |
| FY2023 | 7 | 0 | 176 | 1 | 99% |
| FY2023 | 7 | 0 | 176 | 1 | 99% |
| FY2023 | 7 | 0 | 176 | 1 | 99% |
| FY2023 | 7 | 0 | 176 | 1 | 99% |
| FY2023 | 7 | 0 | 176 | 1 | 99% |
| FY2023 | 7 | 0 | 176 | 1 | 99% |
| FY2023 | 7 | 0 | 176 | 1 | 99% |
| FY2023 | 7 | 0 | 176 | 1 | 99% |
| FY2023 | 7 | 0 | 176 | 1 | 99% |
| FY2023 | 7 | 0 | 176 | 1 | 99% |
| FY2023 | 7 | 0 | 176 | 1 | 99% |
| FY2023 | 7 | 0 | 176 | 1 | 99% |
| FY2023 | 7 | 0 | 176 | 1 | 99% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Senior Manager, Product Management | New York, NY | - | Certified |
| Amazon Scholar | ATLANTA, GA | $480,000 | Certified |
| MEMBER OF TECHNICAL STAFF | SAN FRANCISCO, CA | $350,000 | Certified |
| Senior Manager, Software Development | Sunnyvale, CA | $318,781 | Certified |
| SENIOR MANAGER, SOFTWARE DEVELOPMENT | SANTA CLARA, CA | $300,300 | Certified |
| Director, Corp BD | Seattle, WA | $300,000 | Certified |
| Principal Software Development Engineer | Sunnyvale, CA | $300,000 | Certified |
| Director, Corp BD | Seattle, WA | $300,000 | Certified |
| Engineering Manager | San Francisco, CA | $300,000 | Certified |
| Director, Prod Mgmt - Tech | Bellevue, WA | $293,370 | Certified |
| SR. PRINCIPAL TECHNOLOGIST | SEATTLE, WA | $291,720 | Certified |
| PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER | SANTA CLARA, CA | $290,200 | Certified |
| Manager III, Software Development | Santa Clara, CA | $287,000 | Certified |
| Director, Product Management - Technical | Bellevue, WA | $286,270 | Certified |
| Manager III, Software Development | Sunnyvale, CA | $282,800 | Certified |
| Manager III, Software Development | Tempe, AZ | $282,800 | Certified |
| Senior Manager, Software Development | Tempe, AZ | $282,700 | Certified |
| SENIOR MANAGER, SOFTWARE DEVELOPMENT | TEMPE, AZ | $282,700 | Certified |
| Manager III, Software Dev | Sunnyvale, CA | $277,700 | Certified |
| Manager III, Software Dev | New York, NY | $275,200 | Certified |
| Sr Manager, Software Dev | Seattle, WA | $271,845 | Certified |
| Sr Manager, Software Dev | Seattle, WA | $271,845 | Certified |
| SENIOR MANAGER, SOFTWARE DEVELOPMENT | SEATTLE, WA | $271,845 | Certified |
| Senior Manager, Software Development | Seattle, WA | $271,000 | Certified |
| Manager III, Software Dev | San Francisco, CA | $267,470 | Certified |
| SENIOR MANAGER, DATA ENGINEERING | NEW YORK, NY | $264,000 | Certified |
| Applied Scientist III | sunnyvale, CA | $260,000 | Certified |
| Principal Evangelist, Technical | San Francisco, CA | $259,700 | Certified |
| SENIOR MANAGER, SOFTWARE DEVELOPMENT | BELLEVUE, WA | $258,900 | Certified |
| Principal, Product Management - Technical | Sunnyvale, CA | $255,570 | Certified |
| Software Dev Engineer III | Palo Alto, CA | $252,500 | Certified |
| Software Dev Engineer III | Palo Alto, CA | $252,500 | Certified |
| Software Development Engineer III | Palo Alto, CA | $252,500 | Certified |
| Software Dev Engineer III | Santa Clara, CA | $251,600 | Certified |
| Software Dev Engineer III | Santa Clara, CA | $251,600 | Certified |
| Principal, Applied Scientist | Seattle, WA | $250,370 | Certified |
| Software Dev Engineer III | New York, NY | $250,200 | Certified |
| MANAGER III, SOFTWARE DEVELOPMENT | TEMPE, AZ | $250,200 | Certified |
| Software Development Engineer III | Seattle, WA | $250,000 | Certified |
| Applied Scientist II | Sunnyvale, CA | $250,000 | Certified |
| Manager III, Software Development | Palo Alto, CA | $248,643 | Certified |
| Manager III, Software Development | Santa Clara, CA | $248,643 | Certified |
| Manager III, Software Development | Cupertino, CA | $247,800 | Certified |
| Software Dev Engineer III | Palo Alto, CA | $247,200 | Certified |
| Principal Software Development Engineer | Seattle, WA | $247,065 | Certified |
| SOFTWARE DEVELOPMENT ENGINEER III | SEATTLE, WA | $245,540 | Certified |
| Software Development Engineer III | Sunnyvale, CA | $243,900 | Certified |
| MANAGER III, SOFTWARE DEVELOPMENT | NEW YORK, NY | $243,000 | Certified |
| Software Development Engineer III | San Francisco, CA | $242,805 | Certified |
| Software Development Engineer III | San Francisco, CA | $242,805 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Seattle, WA | 814 |
| Bellevue, WA | 335 |
| Austin, TX | 174 |
| Sunnyvale, CA | 151 |
| New York, NY | 138 |
| Arlington, VA | 60 |
| SEATTLE, WA | 56 |
| Santa Clara, CA | 49 |
| San Francisco, CA | 44 |
| Nashville, TN | 30 |