← All cities
seattle, WA
2
LCA Filings
$160,000
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Amazon.com Services LLC | 5623 | $158,450 |
| Amazon Development Center U.S., Inc. | 1270 | $149,748 |
| Amazon Web Services, Inc. | 948 | $145,896 |
| AMAZON.COM SERVICES LLC | 780 | $169,044 |
| Google LLC | 480 | $172,177 |
| Apple Inc. | 443 | $179,755 |
| Amazon Data Services, Inc | 386 | $144,758 |
| Meta Platforms, Inc | 371 | $196,897 |
| Expedia, Inc. | 352 | $157,997 |
| University of Washington | 217 | $121,821 |
| Nordstrom, Inc. | 208 | $164,207 |
| Uber Technologies, Inc. | 175 | $203,744 |
| Ernst & Young U.S. LLP | 168 | $151,267 |
| DoorDash, Inc. | 159 | $175,231 |
| AMAZON WEB SERVICES, INC. | 156 | $158,568 |
| Starbucks Coffee Company | 148 | $169,398 |
| AMAZON DEVELOPMENT CENTER U.S., INC. | 129 | $170,950 |
| People Tech Group, Inc | 121 | $120,892 |
| Stripe, Inc. | 118 | $161,392 |
| Zillow, Inc. | 116 | $172,508 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| El Centro de la Raza | Senior Accountant | $1,200,000 |
| E1 Spine PLLC | Chiropractor | $960,000 |
| Fred Hutchinson Cancer Center | Research Technician III | $955,091 |
| Geisinger Clinic | Physician, Radiologist, Telehealth | $572,000 |
| Block, Inc. | - | $545,000 |
| Block, Inc. | - | $545,000 |
| Virginia Mason Medical Center | - | $539,548 |
| PwC US Consulting LLP | Principal | $509,200 |
| Fastino Inc | - | $500,000 |
| Accenture LLP | Managing Director – Accenture Security | $442,940 |
| Gates Foundation | Director, Health Systems Research & Delivery | $420,981 |
| University of Washington | Associate Professor without Tenure | $415,416 |
| AMAZON.COM SERVICES LLC | APPLIED SCIENTIST III | $405,000 |
| University of Washington | Assistant Professor without Tenure | $400,260 |
| PwC US Consulting LLP | - | $400,000 |
| University of Washington | - | $398,136 |
| Gates Foundation | - | $375,000 |
| Starbucks Coffee Company | VP, Planning - KBGFJG359288-1 | $370,000 |
| University of Washington | - | $366,072 |
| University of Washington | Assistant Professor without Tenure | $361,476 |
| University of Washington | Acting Assistant Professor | $361,476 |
| University of Washington | Assistant Professor without Tenure | $360,000 |
| Fred Hutchinson Cancer Center | Associate Professor | $355,356 |
| Qualtrics, LLC | - | $355,000 |
| OpenAI OpCo, LLC | Member of Program Staff | $355,000 |
| AMAZON DEVELOPMENT CENTER U.S., INC. | SENIOR PRODUCT MANAGER TECHNICAL, EXTERNAL SERVICES | $352,374 |
| Amazon Development Center U.S., Inc. | Senior Product Manager - Technical, External Services | $352,000 |
| Virginia Mason Medical Center | - | $350,000 |
| AMAZON.COM SERVICES LLC | - | $350,000 |
| Deephaven Data Labs LLC | Senior Developer | $350,000 |
| University of Washington | Associate Professor Without Tenure | $348,024 |
| Angi Inc. | Director, Machine Learning & Engineering | $345,000 |
| Amazon Development Center U.S., Inc. | Senior Manager, Software Development | $342,300 |
| Salesforce, Inc. | Software Engineering Architect | $341,082 |
| Anthropic, PBC | Member of Technical Staff | $340,000 |
| Ernst & Young U.S. LLP | Computer and Information Systems Managers - KBOEYTEST2677-36 | $331,695 |
| Bill & Melinda Gates Foundation | Deputy Director, Advocacy | $331,660 |
| Bill & Melinda Gates Foundation | Deputy Director, Advocacy | $331,660 |
| Bill & Melinda Gates Foundation | Deputy Director, Foundation Strategy | $331,616 |
| Bill & Melinda Gates Foundation | Deputy Director, Optimize FP Interventions | $331,616 |
| Gates Foundation | - | $330,715 |
| Starbucks Coffee Company | VP, Supply Chain Technology - KBGFJG366247-1 | $330,000 |
| Bill & Melinda Gates Foundation | Deputy Director, Advocacy | $329,600 |
| Bill & Melinda Gates Foundation | Deputy Director, Advocacy | $329,600 |
| FIS Management Services, LLC | Vice President, Design | $328,790 |
| Salesforce, Inc. | Software Engineering PMTS | $328,150 |
| Ernst & Young U.S. LLP | Computer and Information Systems Managers - KBOEYTEST7581-24 | $326,334 |
| Auger Inc. | - | $325,000 |
| Dell Products L.P. | Technical Staff, Engineering Technologist | $325,000 |
| SSA Marine, Inc. | Senior Vice President, Business Development | $320,000 |
Top Job Titles
Related Analysis
Seattle H-1B Filings Reach 16,725 in FY2025, Dominated by Amazon's Tech Ecosystem
Seattle processed 16,725 H-1B visa applications in FY2025 with a 95.9% certification rate, driven overwhelmingly by Amazon entities and tech companies offering an average salary of $414,819—among the highest in the nation.