University of Washington
238
LCA Filings
$120,949
Avg Salary
238
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 4 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 4 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Associate Professor without Tenure | Seattle, WA | $415,416 | Certified |
| Assistant Professor without Tenure | Seattle, WA | $400,260 | Certified |
| - | Seattle, WA | $398,136 | Certified |
| - | Seattle, WA | $366,072 | Certified |
| Assistant Professor without Tenure | Seattle, WA | $361,476 | Certified |
| Acting Assistant Professor | Seattle, WA | $361,476 | Certified |
| Assistant Professor without Tenure | Seattle, WA | $360,000 | Certified |
| Associate Professor Without Tenure | Seattle, WA | $348,024 | Certified |
| Professor and Department Chair | Seattle, WA | $290,004 | Certified |
| Clinical Assistant Professor, Salaried | Seattle, WA | $276,000 | Certified |
| Professor | Seattle, WA | $272,580 | Certified |
| - | Seattle, WA | $271,899 | Certified |
| Assistant Professor | Seattle, WA | $265,302 | Certified |
| Assistant Professor | Seattle, WA | $265,293 | Certified |
| Assistant Professor without Tenure | Seattle, WA | $258,072 | Certified |
| - | Seattle, WA | $250,704 | Certified |
| - | Seattle, WA | $249,750 | Certified |
| Assistant Professor without Tenure | Seattle, WA | $249,336 | Certified |
| Assistant Professor without Tenure | Seattle, WA | $247,560 | Certified |
| - | Seattle, WA | $247,224 | Certified |
| Associate Professor without Tenure | Seattle, WA | $245,004 | Certified |
| Assistant Professor without Tenure | Seattle, WA | $245,004 | Certified |
| - | Seattle, WA | $240,000 | Certified |
| Assistant Professor | Seattle, WA | $225,000 | Certified |
| - | Seattle, WA | $223,515 | Certified |
| Assistant Professor of Clinical Practice | Seattle, WA | $220,632 | Certified |
| Assistant Professor without Tenure | Seattle, WA | $216,300 | Certified |
| Assistant Professor without Tenure | Seattle, WA | $216,300 | Certified |
| Assistant Professor without Tenure | Seattle, WA | $210,000 | Certified |
| Assistant Professor without Tenure | Seattle, WA | $210,000 | Certified |
| - | Seattle, WA | $209,856 | Certified |
| Assistant Professor without Tenure | WA, WA | $205,956 | Certified |
| Assistant Professor | Seattle, WA | $200,610 | Certified |
| - | Seattle, WA | $200,004 | Certified |
| Clinical Assistant Professor - Salaried | Seattle, WA | $200,004 | Certified |
| Associate Professor without Tenure | Seattle, WA | $161,964 | Certified |
| Senior Research Software Engineer | Seattle, WA | $160,008 | Certified |
| Research Scientist/Engineer - Senior | Seattle, WA | $155,000 | Certified |
| Assistant Professor | Tacoma, WA | $154,305 | Certified |
| - | Seattle, WA | $152,892 | Certified |
| Assistant Professor | Bothell, WA | $149,976 | Certified |
| Assistant Professor | Seattle, WA | $148,872 | Certified |
| Assistant Professor | Seattle, WA | $143,928 | Certified |
| Assistant Professor without Tenure | Seattle, WA | $140,400 | Certified |
| Acting Assistant Professor | Seattle, WA | $140,004 | Certified |
| Assistant Professor | Seattle, WA | $140,004 | Certified |
| Assistant Professor | Seattle, WA | $139,500 | Certified |
| Assistant Professor | Seattle, WA | $132,000 | Certified |
| Assistant Professor | Seattle, WA | $131,556 | Certified |
| Assistant Professor | Seattle, WA | $131,040 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Seattle, WA | 216 |
| Tacoma, WA | 11 |
| Bothell, WA | 5 |
| Washington, DC | 2 |
| SEATTLE, WA | 1 |
| San Mateo, CA | 1 |
| Bellevue, WA | 1 |
| WA, WA | 1 |