People Tech Group Inc
2
LCA Filings
$137,259
Avg Salary
2
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 4 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| IT Consultant(Project Lead- Data Governance) | Redmond, WA | $198,390 | Certified |
| IT Consultant(Project Lead- Data Governance) | Redmond, WA | $198,390 | Certified |
| IT Consultant (Sr. Lead Consultant Migrations) | REDMOND, WA | $190,486 | Certified |
| IT Consultant (Senior Lead Consultant-Microsoft) | REDMOND, WA | $190,486 | Certified |
| IT Consultant (Sr. Java App Developer) | REDMOND, WA | $190,486 | Certified |
| IT Consultant (Sr. Full Stack App Developer/Lead) | REDMOND, WA | $190,486 | Certified |
| IT Consultant (Senior Consultant-Mainframe Modernization) | REDMOND, WA | $190,486 | Certified |
| IT Consultant (Sr. Lead Consultant- Migrations) | REDMOND, WA | $190,486 | Certified |
| IT Consultant (Lead Consultant - Migrations) | REDMOND, WA | $190,486 | Certified |
| IT Consultant (Sr. lead Consultant - VMware Cloud On AWS) | REDMOND, WA | $190,486 | Certified |
| IT Consultant (Senior Lead Consultant-App Developer-Node JS) | REDMOND, WA | $190,486 | Certified |
| - | San Ramon, CA | $180,960 | Certified |
| Software Engineer | Redwood City,, CA | $180,960 | Certified |
| IT Consultant (Sr. DevOps Architect) | REDMOND, WA | $165,610 | Certified |
| IT Consultant (Sr. DevOps Architect) | REDMOND, WA | $165,610 | Certified |
| IT Consultant (DevOps Engineer) | REDMOND, WA | $165,610 | Certified |
| IT Consultant (Lead Consultant-Mainframe Modernization) | REDMOND, WA | $163,862 | Certified |
| IT Consultant (Lead Consultant - VMware Cloud On AWS) | Redmond, WA | $163,862 | Certified |
| IT Consultant (Lead Consultant- Full Stack App Developer) | REDMOND, WA | $163,862 | Certified |
| IT Consultant(Peoplesoft Developer) | Lake villa, IL | $163,862 | Certified |
| - | Redmond, WA | $163,862 | Certified |
| IT Consultant (Lead Consultant-Microsoft) | REDMOND, WA | $163,862 | Certified |
| IT Consultant (Lead Consultant - VMware Cloud On AWS) | Redmond, WA | $163,862 | Certified |
| IT Consultant (Lead Consultant - Migrations) | REDMOND, WA | $163,862 | Certified |
| IT Consultant (Lead Consultant-App Developer -Node JS) | REDMOND, WA | $163,862 | Certified |
| IT Consultant (Lead Consultant - Migrations) | REDMOND, WA | $163,862 | Certified |
| IT Consultant (Lead Consultant- Java App Developer) | REDMOND, WA | $163,862 | Certified |
| IT Consultant (Lead Consultant- Full App Developer) | REDMOND, WA | $163,862 | Certified |
| IT Consultant(Project Lead- Data Governance) | Redmond, WA | $161,138 | Certified |
| IT Consultant(Project Lead- Data Governance) | Redmond, WA | $161,138 | Certified |
| Software Engineer | Redwood City, CA | $155,605 | Certified |
| IT Consultant(Peoplesoft Techno Functional Consultant) | Seattle, WA | $149,240 | Certified |
| IT Consultant(Peoplesoft Techno Functional Consultant) | Seattle, WA | $149,240 | Certified |
| IT Consultant(Peoplesoft Techno Functional Consultant) | Seattle, WA | $149,240 | Certified |
| IT Consultant(Programmer Analyst) | Falls Church, VA | $148,221 | Certified |
| - | Falls Church, VA | $148,221 | Certified |
| IT Consultant(PeopleSoft Techno Functional) | Seattle, WA | $143,978 | Certified |
| Network Administrator | Redmond, WA | $141,606 | Certified |
| Sr. Technical Project Manager | Issaquah, WA | $138,174 | Certified |
| Sr. Technical Project Manager | Redmond, WA | $138,174 | Certified |
| IT Consultant(Functional Consultant) | Redmond, WA | $138,174 | Certified |
| IT Consultant(Metadata & Taxonomy Lead) | Redmond, WA | $138,154 | Certified |
| IT Consultant(Metadata & Taxonomy Lead) | Redmond, WA | $138,154 | Certified |
| IT Consultant (Data Engineer/Lead) | REDMOND, WA | $137,259 | Certified |
| IT Consultant (Lead Consultant-App Developer- Node JS) | REDMOND, WA | $137,259 | Certified |
| IT Consultant (Software Development Engineer) | Seattle, WA | $137,259 | Certified |
| IT Consultant (Lead Consultant-Microsoft) | REDMOND, WA | $137,259 | Certified |
| IT Consultant (Lead Consultant - Migrations) | REDMOND, WA | $137,259 | Certified |
| Salesforce Developer | Bellevue, WA | $137,259 | Certified |
| IT Consultant(Software Development Engineer) | Seattle, WA | $137,259 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Redmond, WA | 136 |
| Seattle, WA | 121 |
| Bellevue, WA | 60 |
| Warren, MI | 59 |
| REDMOND, WA | 42 |
| Arlington, VA | 14 |
| Spring, TX | 10 |
| Irving, TX | 9 |
| Oak Brook, IL | 4 |
| Lake Villa, IL | 4 |