Redmond, WA
Data through FY2026
10841
LCA Filings
$167,421
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Microsoft Corporation | 8493 | $174,393 |
| People Tech Group, Inc | 235 | $122,585 |
| Meta Platforms, Inc | 183 | $207,615 |
| Quadrant Technologies LLC | 171 | $110,291 |
| HCL AMERICA INC | 148 | $126,818 |
| NVIDIA Corporation | 122 | $185,218 |
| TECH MAHINDRA (AMERICAS), INC | 90 | $123,244 |
| Amazon Development Center U.S., Inc. | 65 | $155,258 |
| WIPRO LIMITED | 64 | $120,169 |
| Accenture LLP | 61 | $154,326 |
| Amazon.com Services LLC | 56 | $179,272 |
| MYAPPSHUB LLC | 33 | $97,107 |
| WaferWire LLC | 23 | $115,705 |
| Amazon Web Services, Inc. | 22 | $158,284 |
| UST Global Inc | 19 | $119,602 |
| Lenora Systems, Inc | 18 | $104,000 |
| Sonata Software North America, Inc. | 17 | $116,601 |
| Docusign Inc. | 14 | $186,928 |
| Inventprise Inc | 14 | $105,848 |
| Coinbase, Inc. | 14 | $210,779 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Prime Rays Inc. | Data Architect | $1,440,000 |
| CLOUD ONE, INC | Software Engineer | $951,972 |
| SystImmune, Inc. | - | $550,000 |
| MicroVision, Inc. | Senior Vice President, CFO and General Manager | $425,000 |
| Meta Platforms, Inc | Director, Research Science | $352,310 |
| Deloitte Consulting LLP | Managing Director | $345,586 |
| BNSF Railway Company | Director of Software Engineering | $315,000 |
| DataDirect Networks, Inc. | VP, Public Cloud Alliances. | $315,000 |
| Microsoft Corporation | Software Engineering | $310,000 |
| Ernst & Young U.S. LLP | Computer and Information Systems Managers - KBGFJG08053-21 | $300,000 |
| Microsoft Corporation | Software Engineering | $300,000 |
| Meta Platforms, Inc | Software Engineer, Machine Learning | $299,295 |
| NVIDIA Corporation | - | $292,000 |
| Microsoft Corporation | Process Management | $290,000 |
| Microsoft Corporation | Process Management | $290,000 |
| Microsoft Corporation | Hardware Engineering | $286,270 |
| Microsoft Corporation | Software Engineering | $283,840 |
| Microsoft Corporation | Software Engineering | $283,840 |
| Microsoft Corporation | Software Engineering | $281,600 |
| Meta Platforms, Inc | Process System Engineer - External Partners | $281,000 |
| Amazon.com Services LLC | Senior Manager, Software Development | $280,000 |
| Microsoft Corporation | Data Science | $277,980 |
| Ernst & Young U.S. LLP | Computer and Information Systems Managers - KBOEYTEST1176-38 | $275,683 |
| Ernst & Young U.S. LLP | Software Developers - KBOEYTEST1176-40 | $275,683 |
| Microsoft Corporation | Technical Program Management | $273,015 |
| NVIDIA Corporation | Architecture Manager | $272,000 |
| NVIDIA Corporation | Architecture Manager | $272,000 |
| NVIDIA Corporation | Principal Systems Software Engineer | $272,000 |
| NVIDIA Corporation | Software Engineer | $272,000 |
| NVIDIA Corporation | Principal Architect | $272,000 |
| NVIDIA Corporation | Architect | $272,000 |
| Microsoft Corporation | Data Science | $272,000 |
| Meta Platforms, Inc | Product Designer, RL | $271,166 |
| Microsoft Corporation | Software Engineering | $270,919 |
| Meta Platforms, Inc | Research Engineer | $270,767 |
| Meta Platforms, Inc | Software Engineer | $270,203 |
| Gusto, Inc. | Payroll Services Engineer – Tax Calculations | $270,000 |
| Microsoft Corporation | Applied Sciences | $269,230 |
| OKBL USA Technology Inc. | Engineer Lead | $268,920 |
| Microsoft Corporation | Software Engineering | $267,700 |
| Twilio, Inc. | Staff, Software Engineer (L4) | $267,220 |
| Meta Platforms, Inc | Software Engineer | $266,000 |
| Microsoft Corporation | Software Engineering | $265,968 |
| Meta Platforms, Inc | Applied Research Scientist | $265,129 |
| Reddit, Inc. | Software Engineer - L4 | $265,000 |
| Microsoft Corporation | Product Management | $265,000 |
| Meta Platforms, Inc | Software Engineer | $265,000 |
| Thoughtworks, Inc. | Machine Learning Engineer, Lead Consultant | $265,000 |
| Meta Platforms, Inc | Software Engineer | $264,876 |
| Microsoft Corporation | Software Engineering | $264,752 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Software Engineering | 4,918 |
| Product Management | 382 |
| Technical Program Management | 297 |
| Data Science | 181 |
| Computer Systems Analyst | 180 |
| Software Engineer | 177 |
| Applied Sciences | 170 |
| Data Engineering | 113 |
| Financial Analysis | 63 |
| Product Design | 61 |