Washington (WA)
Data through FY2026
47,967
LCA Filings
$160,343
Avg Salary
Top Employers in Washington
| Employer | Filings | Avg Salary |
|---|---|---|
| Microsoft Corporation | 8,952 | $174,182 |
| Amazon.com Services LLC | 8,303 | $156,623 |
| Meta Platforms, Inc | 1,946 | $203,796 |
| Amazon Development Center U.S., Inc. | 1,475 | $149,431 |
| Google LLC | 1,315 | $175,123 |
| Amazon Web Services, Inc. | 1,284 | $147,074 |
| Amazon.com Services LLC | 1,160 | $160,018 |
| AMAZON.COM SERVICES LLC | 1,127 | $167,202 |
| People Tech Group, Inc | 673 | $123,870 |
| Apple Inc. | 517 | $181,056 |
| Salesforce, Inc. | 501 | $205,095 |
| Amazon Data Services, Inc | 489 | $144,711 |
| Expedia, Inc. | 417 | $157,518 |
| TikTok Inc. | 329 | $197,257 |
| T-Mobile USA, Inc. | 303 | $167,766 |
| LTIMindtree Limited | 280 | $103,669 |
| University of Washington | 263 | $121,080 |
| Ernst & Young U.S. LLP | 252 | $156,947 |
| Nordstrom, Inc. | 233 | $164,798 |
| ByteDance Inc. | 232 | $208,608 |
Top Cities in Washington
| City | Filings | Avg Salary |
|---|---|---|
| Seattle, WA | 18,226 | $158,016 |
| Redmond, WA | 10,579 | $168,312 |
| Bellevue, WA | 9,843 | $164,171 |
| SEATTLE, WA | 1,361 | $164,330 |
| Kirkland, WA | 1,170 | $167,933 |
| Bothell, WA | 980 | $154,916 |
| BELLEVUE, WA | 754 | $156,635 |
| Issaquah, WA | 485 | $152,593 |
| REDMOND, WA | 260 | $131,797 |
| Lynnwood, WA | 240 | $167,162 |
| Vancouver, WA | 214 | $144,775 |
| Everett, WA | 207 | $131,530 |
| Richland, WA | 188 | $125,529 |
| Renton, WA | 179 | $130,183 |
| Sammamish, WA | 177 | $184,227 |
| BOTHELL, WA | 165 | $140,322 |
| Spokane, WA | 124 | $114,560 |
| Pullman, WA | 123 | $104,674 |
| Tacoma, WA | 118 | $143,777 |
| Kent, WA | 88 | $140,653 |
Top Job Titles in Washington
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineering | 5,131 | $174,663 |
| Software Engineer | 2,695 | $179,018 |
| Software Development Engineer II | 1,280 | $162,557 |
| Software Dev Engineer I | 972 | $129,711 |
| Software Dev Engineer II | 840 | $168,743 |
| Software Development Engineer I | 745 | $127,768 |
| Software Development Engineer III | 514 | $193,338 |
| Senior Software Engineer | 511 | $188,810 |
| Product Management | 395 | $180,485 |
| Software Dev Engineer III | 369 | $205,889 |
| Manager III, Software Development | 357 | $203,083 |
| Technical Program Management | 318 | $178,261 |
| Software Development Engineer | 291 | $156,160 |
| Applied Scientist II | 284 | $167,463 |
| Business Intelligence Engineer II | 265 | $128,919 |
| Software Developer | 236 | $131,765 |
| Computer Systems Analyst | 230 | $104,001 |
| Data Engineer II | 222 | $146,750 |
| SOFTWARE DEVELOPMENT ENGINEER II | 209 | $169,262 |
| Data Engineer | 197 | $149,555 |