← All states
Washington (WA)
42,577
LCA Filings
$159,698
Avg Salary
Top Employers in Washington
| Employer | Filings | Avg Salary |
|---|---|---|
| Amazon.com Services LLC | 8,303 | $156,623 |
| Microsoft Corporation | 8,037 | $172,970 |
| Meta Platforms, Inc | 1,789 | $202,164 |
| Amazon Development Center U.S., Inc. | 1,475 | $149,431 |
| Google LLC | 1,225 | $174,536 |
| AMAZON.COM SERVICES LLC | 1,127 | $167,202 |
| Amazon Web Services, Inc. | 1,109 | $146,522 |
| Apple Inc. | 447 | $179,732 |
| Salesforce, Inc. | 443 | $204,072 |
| Amazon Data Services, Inc | 426 | $143,955 |
| People Tech Group, Inc | 367 | $120,785 |
| Expedia, Inc. | 352 | $157,997 |
| TikTok Inc. | 316 | $197,026 |
| T-Mobile USA, Inc. | 271 | $167,157 |
| LTIMindtree Limited | 260 | $102,942 |
| Ernst & Young U.S. LLP | 252 | $156,947 |
| University of Washington | 235 | $121,472 |
| ByteDance Inc. | 231 | $208,656 |
| Nordstrom, Inc. | 210 | $164,057 |
| HCL AMERICA INC | 206 | $129,063 |
Top Cities in Washington
| City | Filings | Avg Salary |
|---|---|---|
| Seattle, WA | 16,036 | $157,599 |
| Redmond, WA | 9,402 | $167,482 |
| Bellevue, WA | 8,754 | $163,371 |
| SEATTLE, WA | 1,264 | $163,965 |
| Kirkland, WA | 1,058 | $166,998 |
| Bothell, WA | 852 | $154,846 |
| BELLEVUE, WA | 697 | $156,393 |
| Issaquah, WA | 421 | $151,412 |
| REDMOND, WA | 244 | $131,079 |
| Lynnwood, WA | 213 | $165,424 |
| Everett, WA | 186 | $129,578 |
| Vancouver, WA | 183 | $146,334 |
| Richland, WA | 167 | $126,317 |
| Sammamish, WA | 159 | $182,077 |
| Renton, WA | 156 | $127,478 |
| BOTHELL, WA | 142 | $140,343 |
| Pullman, WA | 115 | $104,000 |
| Tacoma, WA | 108 | $142,003 |
| Spokane, WA | 102 | $115,678 |
| Kent, WA | 79 | $137,123 |
Top Job Titles in Washington
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineering | 4,518 | $173,102 |
| Software Engineer | 2,370 | $178,112 |
| Software Development Engineer II | 1,124 | $162,928 |
| Software Dev Engineer I | 912 | $129,423 |
| Software Development Engineer I | 679 | $127,910 |
| Software Dev Engineer II | 532 | $170,217 |
| Software Development Engineer III | 452 | $194,343 |
| Senior Software Engineer | 430 | $188,294 |
| Product Management | 357 | $178,745 |
| Manager III, Software Development | 322 | $204,178 |
| Technical Program Management | 276 | $176,756 |
| Software Dev Engineer III | 273 | $206,380 |
| Software Development Engineer | 234 | $156,277 |
| Business Intelligence Engineer II | 233 | $129,390 |
| Applied Scientist II | 233 | $168,710 |
| Software Developer | 215 | $132,308 |
| Computer Systems Analyst | 194 | $103,587 |
| Data Engineer II | 187 | $146,980 |
| SOFTWARE DEVELOPMENT ENGINEER II | 182 | $169,487 |
| Data Engineer | 179 | $148,088 |