← All jobsData Engineering
Filings for this Role
| Employer | Location | Salary |
|---|
| Microsoft Corporation | Redmond, WA | $250,000 |
| Microsoft Corporation | Redmond, WA | $250,000 |
| Microsoft Corporation | Chicago, IL | $214,660 |
| Microsoft Corporation | Chicago, IL | $214,660 |
| Microsoft Corporation | Redmond, WA | $212,306 |
| Microsoft Corporation | Redmond, WA | $212,306 |
| Microsoft Corporation | Mountain view, CA | $209,280 |
| Microsoft Corporation | Redmond, WA | $208,432 |
| Microsoft Corporation | Mountain View, CA | $206,973 |
| Microsoft Corporation | Mountain View, CA | $206,300 |
| Microsoft Corporation | Mountain View, CA | $206,300 |
| Microsoft Corporation | Mountain View, CA | $206,300 |
| Microsoft Corporation | Redmond, WA | $204,989 |
| Microsoft Corporation | Redmond, WA | $204,989 |
| Microsoft Corporation | Redmond, WA | $204,123 |
| Microsoft Corporation | Redmond, WA | $203,500 |
| Microsoft Corporation | Redmond, WA | $201,358 |
| Microsoft Corporation | Redmond, WA | $199,720 |
| Microsoft Corporation | DUVALL, WA | $199,111 |
| Microsoft Corporation | Bellevue, WA | $199,111 |
| Microsoft Corporation | Glen Allen, VA | $197,390 |
| Microsoft Corporation | MECHANICSVILLE, VA | $197,390 |
| Microsoft Corporation | Redmond, WA | $196,490 |
| Microsoft Corporation | Redmond, WA | $195,600 |
| Microsoft Corporation | Redmond, WA | $195,600 |
| Microsoft Corporation | Redmond, WA | $194,970 |
| Microsoft Corporation | Redmond, WA | $194,303 |
| Microsoft Corporation | Redmond, WA | $192,969 |
| Microsoft Corporation | Redmond, WA | $192,969 |
| Microsoft Corporation | Redmond, WA | $192,676 |
| Microsoft Corporation | Redmond, WA | $192,676 |
| Microsoft Corporation | Redmond, WA | $191,470 |
| Microsoft Corporation | Redmond, WA | $191,144 |
| Microsoft Corporation | Chicago, IL | $190,000 |
| Microsoft Corporation | Redmond, WA | $189,639 |
| Microsoft Corporation | Redmond, WA | $189,639 |
| Microsoft Corporation | Jersey City, NJ | $189,600 |
| Microsoft Corporation | Redmond, WA | $187,812 |
| Microsoft Corporation | Redmond, WA | $187,812 |
| Microsoft Corporation | Redmond, WA | $187,812 |
| Microsoft Corporation | Redmond, WA | $185,433 |
| Microsoft Corporation | Bothell, WA | $183,774 |
| Microsoft Corporation | Redmond, WA | $183,774 |
| Microsoft Corporation | Bothell, WA | $181,834 |
| Microsoft Corporation | Redmond, WA | $181,834 |
| Microsoft Corporation | Redmond, WA | $180,728 |
| Microsoft Corporation | Mountain View, CA | $180,128 |
| Microsoft Corporation | Redmond, WA | $180,000 |
| Microsoft Corporation | Redmond, WA | $179,110 |
| Microsoft Corporation | Redmond, WA | $179,110 |
Top Cities for this Role
| City | Filings |
|---|
| Redmond, WA | 106 |
| Mountain View, CA | 5 |
| Atlanta, GA | 3 |
| Chicago, IL | 3 |
| Bothell, WA | 2 |
| Acworth, GA | 2 |
| Austin, TX | 2 |
| Charlotte, NC | 2 |
| Northlake, TX | 2 |
| Burlington, MA | 1 |