Atlanta, GA
Data through FY2026
11726
LCA Filings
$122,929
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Microsoft Corporation | 443 | $140,855 |
| TATA CONSULTANCY SERVICES LIMITED | 436 | $88,022 |
| Emory University | 377 | $112,701 |
| Ernst & Young U.S. LLP | 356 | $154,417 |
| Deloitte Consulting LLP | 245 | $152,645 |
| INFOSYS LIMITED | 226 | $95,858 |
| Home Depot Management Company LLC | 221 | $138,834 |
| Delta Air Lines, Inc. | 209 | $142,904 |
| Intercontinental Exchange Holdings, Inc. | 206 | $116,967 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 198 | $106,774 |
| Accenture LLP | 192 | $121,125 |
| Truist Bank | 189 | $134,879 |
| CAPGEMINI AMERICA INC | 188 | $131,921 |
| IBM Corporation | 186 | $107,571 |
| Elevance Health, Inc. | 179 | $140,136 |
| MANHATTAN ASSOCIATES, INC. | 172 | $140,849 |
| Georgia Institute of Technology | 148 | $94,200 |
| Google LLC | 129 | $149,533 |
| Amazon.com Services LLC | 121 | $140,241 |
| Amazon Web Services, Inc. | 102 | $162,726 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Six Continents Hotels, Inc. (InterContinental Hotels Group) | Head of Information Technology | - |
| Home Depot Management Company LLC | Principal Product Manager | - |
| Deloitte Consulting LLP | Cloud Operations Manager | $1,713,000 |
| MAGIC PRIME LLC | BUSINESS OPERATIONS MANAGER | $1,664,000 |
| OBJECTS ON NET, INC | Software Engineer | $1,083,600 |
| Procurement Advisors. LLC | Design Engineer | $1,080,000 |
| Board of Education, City of Atlanta | Elementary Teacher (Dual Language Immersion) | $934,080 |
| Young Consulting LLC | Customer Success Data Analyst | $840,000 |
| Zenith Media Services, Inc. | - | $800,000 |
| Piedmont Medical Care Corporation | Oncologist | $800,000 |
| Saileela, Inc. | Staff Accountant | $650,000 |
| Piedmont Medical Care Corporation | Medical Director Neuro- ICU | $550,000 |
| Emory University | - | $515,000 |
| Amazon.com Services LLC | Amazon Scholar | $480,000 |
| Northside Hospital, Inc. | Thoracic Surgeon | $475,000 |
| Emory University | - | $465,000 |
| Emory University | - | $465,000 |
| Emory University | - | $460,000 |
| Emory University | - | $460,000 |
| Emory University | - | $460,000 |
| Emory University | - | $460,000 |
| Emory University | - | $460,000 |
| Emory University | - | $460,000 |
| Emory University | Assistant Professor | $450,000 |
| FTI, LLC | Managing Director | $430,000 |
| Emory University | - | $418,200 |
| Emory University | Assistant Professor | $418,200 |
| Emory University | Assistant Professor | $418,200 |
| Emory University | - | $418,200 |
| Emory University | - | $410,000 |
| Emory University | - | $410,000 |
| Ernst & Young U.S. LLP | Computer and Information Systems Managers - KBOEYTEST1381-29 | $401,292 |
| TK Elevator Corporation | - | $391,401 |
| TK Elevator Corporation | Head of Occupational Safety and Health | $391,401 |
| CARE, Inc. a/k/a Cooperative for Assistance & Relief Everywhere, Inc. | - | $390,000 |
| Emory University | Associate Professor | $389,476 |
| Emory University | - | $386,800 |
| SkyWest Airlines | Captain | $367,661 |
| SkyWest Airlines | Captain | $367,474 |
| SkyWest Airlines | Captain | $367,474 |
| SkyWest Airlines | Captain | $363,834 |
| Emory University | Assistant Professor | $360,004 |
| Emory University | Assistant Professor | $360,004 |
| SkyWest Airlines | Captain | $357,448 |
| SkyWest Airlines | Captain | $357,448 |
| Emory University | - | $354,069 |
| Emory University | Assistant Professor | $345,000 |
| Emory University | Assistant Professor | $341,440 |
| Emory University | - | $334,750 |
| SkyWest Airlines | Captain | $333,923 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Software Developer | 291 |
| Software Engineer | 267 |
| Software Engineering | 254 |
| Architect | 140 |
| Senior Software Engineer | 117 |
| Manager | 97 |
| Assistant Professor | 96 |
| Postdoctoral Fellow | 91 |
| Technical Lead | 67 |
| Data Engineer | 64 |
Related Analysis
Atlanta H-1B Filings Exceed 10,500 in FY2025, Led by Tech Giants and Professional Services
Atlanta attracted 10,531 H-1B visa applications in FY2025 with a 93% certification rate, revealing a diverse talent pipeline spanning technology, consulting, and academia. The metro area's average H-1B salary of $309,615 reflects strong demand for specialized skills across multiple sectors.