← All cities
Atlanta,, GA
6
LCA Filings
$114,967
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Microsoft Corporation | 424 | $140,203 |
| Ernst & Young U.S. LLP | 356 | $154,417 |
| Emory University | 340 | $114,471 |
| TATA CONSULTANCY SERVICES LIMITED | 228 | $87,686 |
| Deloitte Consulting LLP | 213 | $152,651 |
| INFOSYS LIMITED | 211 | $95,892 |
| Home Depot Management Company LLC | 194 | $135,533 |
| Intercontinental Exchange Holdings, Inc. | 187 | $115,812 |
| IBM Corporation | 183 | $106,603 |
| Delta Air Lines, Inc. | 182 | $141,790 |
| Tata Consultancy Services Limited | 173 | $88,537 |
| Accenture LLP | 173 | $118,507 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 172 | $105,878 |
| Truist Bank | 158 | $134,782 |
| Elevance Health, Inc. | 156 | $139,531 |
| MANHATTAN ASSOCIATES, INC. | 147 | $138,644 |
| CAPGEMINI AMERICA INC | 146 | $131,104 |
| Georgia Institute of Technology | 130 | $93,663 |
| Google LLC | 111 | $147,547 |
| Amazon.com Services LLC | 109 | $139,365 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Deloitte Consulting LLP | Cloud Operations Manager | $1,713,000 |
| MAGIC PRIME LLC | BUSINESS OPERATIONS MANAGER | $1,664,000 |
| OBJECTS ON NET, INC | Software Engineer | $1,083,600 |
| Procurement Advisors. LLC | Design Engineer | $1,080,000 |
| Board of Education, City of Atlanta | Elementary Teacher (Dual Language Immersion) | $934,080 |
| Young Consulting LLC | Customer Success Data Analyst | $840,000 |
| Zenith Media Services, Inc. | - | $800,000 |
| Piedmont Medical Care Corporation | Oncologist | $800,000 |
| Piedmont Medical Care Corporation | Medical Director Neuro- ICU | $550,000 |
| Emory University | - | $515,000 |
| Northside Hospital, Inc. | Thoracic Surgeon | $475,000 |
| Emory University | - | $465,000 |
| Emory University | - | $465,000 |
| Emory University | - | $460,000 |
| Emory University | - | $460,000 |
| Emory University | - | $460,000 |
| Emory University | - | $460,000 |
| Emory University | - | $460,000 |
| Emory University | - | $460,000 |
| Emory University | Assistant Professor | $450,000 |
| FTI, LLC | Managing Director | $430,000 |
| Emory University | - | $418,200 |
| Emory University | Assistant Professor | $418,200 |
| Emory University | Assistant Professor | $418,200 |
| Emory University | - | $418,200 |
| Emory University | - | $410,000 |
| Emory University | - | $410,000 |
| Ernst & Young U.S. LLP | Computer and Information Systems Managers - KBOEYTEST1381-29 | $401,292 |
| TK Elevator Corporation | - | $391,401 |
| TK Elevator Corporation | Head of Occupational Safety and Health | $391,401 |
| CARE, Inc. a/k/a Cooperative for Assistance & Relief Everywhere, Inc. | - | $390,000 |
| Emory University | - | $386,800 |
| SkyWest Airlines | Captain | $367,661 |
| SkyWest Airlines | Captain | $367,474 |
| SkyWest Airlines | Captain | $367,474 |
| SkyWest Airlines | Captain | $363,834 |
| Emory University | Assistant Professor | $360,004 |
| Emory University | Assistant Professor | $360,004 |
| SkyWest Airlines | Captain | $357,448 |
| SkyWest Airlines | Captain | $357,448 |
| Emory University | - | $354,069 |
| Emory University | Assistant Professor | $345,000 |
| Emory University | Assistant Professor | $341,440 |
| Emory University | - | $334,750 |
| SkyWest Airlines | Captain | $333,923 |
| Honeywell International, Inc. | General Manager BTI | $328,049 |
| SkyWest Airlines | Captain | $327,122 |
| SkyWest Charter LLC | Captain | $322,400 |
| SkyWest Airlines | Captain | $322,400 |
| SkyWest Airlines | Captain | $316,971 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Software Developer | 260 |
| Software Engineering | 247 |
| Software Engineer | 225 |
| Architect | 127 |
| Senior Software Engineer | 105 |
| Assistant Professor | 85 |
| Manager | 82 |
| Postdoctoral Fellow | 76 |
| Technical Lead | 63 |
| Associate | 56 |
Related Analysis
Atlanta H-1B Filings Exceed 10,500 in FY2025, Led by Tech Giants and Professional Services
Atlanta attracted 10,531 H-1B visa applications in FY2025 with a 93% certification rate, revealing a diverse talent pipeline spanning technology, consulting, and academia. The metro area's average H-1B salary of $309,615 reflects strong demand for specialized skills across multiple sectors.