← All jobs
Technical Lead
1039
Filings
$102,210
Avg Salary
$60,000
Min Salary
$319,918
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Meta Platforms, Inc | Menlo Park, CA | $319,918 |
| QlikTech Inc. | Livermore, CA | $207,000 |
| EDMUNDS.COM INC. | Santa Monica, CA | $206,000 |
| ZEDEDA, Inc. | San Jose, CA | $201,323 |
| Corelight, Inc. | San Jose, CA | $199,534 |
| HubSpot, Inc. | Issaquah, WA | $190,486 |
| PSL Operation Services America, Inc. | South Plainfield, NJ | $189,592 |
| EVIDEN USA, INC. | Aurora, IL | $185,000 |
| NEXINFO SOLUTIONS, INC | Dublin, CA | $181,000 |
| Musarubra US, LLC | HAYWARD, CA | $180,960 |
| CoreStack, Inc. | Bellevue, WA | $180,710 |
| Infinite Computer Solutions, Inc. | Irving, TX | $180,000 |
| Denodo Technologies Inc. | Fort Lauderdale, FL | $179,412 |
| JPMorgan Chase & Co. | Plano, TX | $176,000 |
| JPMorgan Chase & Co. | Plano, TX | $176,000 |
| JPMorgan Chase & Co. | Plano, TX | $176,000 |
| Banking Soft Solutions LLC | SAN JOSE, CA | $174,720 |
| HubSpot, Inc. | Cambridge, MA | $173,500 |
| EXCELLENCE TECH, LLC | SAN JOSE, CA | $172,931 |
| HubSpot, Inc. | Cambridge, MA | $172,744 |
| HubSpot, Inc. | Pompano Beach, FL | $172,744 |
| Guidehouse Digital LLC | SECAUCUS, NJ | $171,068 |
| Wavelabs US LLC | Georgetown, TX | $170,000 |
| LumenData, Inc. | Falls Church, VA | $167,500 |
| WSO2, LLC | Fremont, CA | $166,404 |
| PROS INC | Houston, TX | $165,422 |
| Datavail Corporation | Orlando, FL | $165,251 |
| Arrcus, Inc. | San Jose, CA | $165,000 |
| Sport Squad Inc | Argyle, TX | $165,000 |
| Arrcus, Inc. | San Jose, CA | $165,000 |
| Pica9, Inc. | New York, NY | $165,000 |
| Sport Squad Inc | Argyle, TX | $165,000 |
| Paycom Payroll, LLC | Irving, TX | $164,800 |
| MRCC Techforza Corp | Durham, NC | $161,741 |
| National Student Clearinghouse | Herndon, VA | $161,353 |
| Streamvector Inc. | Jersey City, NJ | $161,000 |
| Streamvector Inc. | Jersey City, NJ | $161,000 |
| ACORD Solutions Group, Inc. | Little Falls, NJ | $160,805 |
| XL GLOBAL SERVICES, INC. | Morristown, NJ | $160,805 |
| Pinnacle Infotech Inc | Sugar Land, TX | $160,000 |
| Infinite Computer Solutions, Inc. | Frisco, TX | $159,000 |
| Infinite Computer Solutions, Inc. | Plano, TX | $159,000 |
| PROS INC | Houston, TX | $159,000 |
| Autodesk, Inc. | San Francisco, CA | $158,223 |
| Xceedance Inc. | San Ramon, CA | $157,700 |
| KeyBank National Association | Canton, MI | $156,000 |
| PHOTON INFOTECH, INC. | VANCOUVER, WA | $155,880 |
| APP ORCHID INC | SAN RAMON, CA | $155,605 |
| Altimetrik Corp. | Foster City, CA | $155,605 |
| Streamvector Inc. | Jersey City, NJ | $155,000 |
Top Cities for this Role
| City | Filings |
|---|---|
| Atlanta, GA | 63 |
| Irving, TX | 54 |
| Phoenix, AZ | 34 |
| Plano, TX | 28 |
| San Antonio, TX | 24 |
| Cary, NC | 22 |
| Frisco, TX | 21 |
| Houston, TX | 21 |
| Oaks, PA | 18 |
| ATLANTA, GA | 17 |