Georgia (GA)
Data through FY2026
28,068
LCA Filings
$118,887
Avg Salary
Top Employers in Georgia
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 738 | $107,019 |
| Ernst & Young U.S. LLP | 607 | $157,663 |
| Microsoft Corporation | 514 | $142,102 |
| Emory University | 395 | $113,118 |
| TATA CONSULTANCY SERVICES LIMITED | 389 | $88,305 |
| Deloitte Consulting LLP | 372 | $155,066 |
| INFOSYS LIMITED | 344 | $96,163 |
| Morgan Stanley Services Group Inc. | 324 | $159,818 |
| Tata Consultancy Services Limited | 294 | $89,167 |
| Home Depot Management Company LLC | 286 | $142,087 |
| Intercontinental Exchange Holdings, Inc. | 278 | $118,088 |
| CAPGEMINI AMERICA INC | 272 | $132,006 |
| Accenture LLP | 237 | $121,775 |
| IBM Corporation | 231 | $113,772 |
| Equifax Inc. | 230 | $132,261 |
| SAVANNAH CHATHAM COUNTY PUBLIC SCHOOL SYSTEM | 229 | $63,890 |
| ADP Technology Services, Inc. | 218 | $125,954 |
| Delta Air Lines, Inc. | 209 | $142,904 |
| Fiserv Solutions, LLC | 206 | $128,103 |
| Truist Bank | 189 | $134,879 |
Top Cities in Georgia
| City | Filings | Avg Salary |
|---|---|---|
| Atlanta, GA | 10,889 | $123,829 |
| Alpharetta, GA | 5,054 | $120,131 |
| Cumming, GA | 1,835 | $126,309 |
| ATLANTA, GA | 829 | $111,183 |
| ALPHARETTA, GA | 697 | $108,542 |
| Duluth, GA | 668 | $108,435 |
| Johns Creek, GA | 461 | $129,558 |
| Savannah, GA | 394 | $79,067 |
| Marietta, GA | 368 | $121,459 |
| Suwanee, GA | 366 | $119,505 |
| CUMMING, GA | 298 | $106,198 |
| Athens, GA | 268 | $112,214 |
| Norcross, GA | 256 | $99,465 |
| Sandy Springs, GA | 247 | $121,352 |
| Kennesaw, GA | 218 | $119,953 |
| Columbus, GA | 204 | $143,526 |
| Lawrenceville, GA | 195 | $113,907 |
| Roswell, GA | 184 | $123,985 |
| Augusta, GA | 165 | $164,547 |
| Peachtree Corners, GA | 162 | $110,920 |
Top Job Titles in Georgia
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 1,047 | $105,787 |
| Software Engineer | 771 | $105,706 |
| Software Engineering | 280 | $142,042 |
| Senior Software Engineer | 258 | $136,381 |
| Architect | 238 | $88,043 |
| SOFTWARE DEVELOPER | 208 | $103,684 |
| Manager JC50 - Computer Systems Engineers/Architects | 198 | $106,060 |
| Assistant Professor | 178 | $159,829 |
| SOFTWARE ENGINEER | 172 | $100,977 |
| Data Engineer | 165 | $102,787 |
| TEACHER | 141 | $56,854 |
| Vice President | 133 | $177,104 |
| Associate | 131 | $130,465 |
| Director | 128 | $171,133 |
| Manager | 119 | $167,461 |
| Technical Lead | 107 | $88,461 |
| Postdoctoral Fellow | 106 | $64,164 |
| Application Developer | 106 | $103,537 |
| Analyst | 103 | $92,075 |
| Sr. Software Engineer | 96 | $126,254 |