IBM Corporation
3179
LCA Filings
$133,569
Avg Salary
3179
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 3 | 0 | 32 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 3 | 0 | 32 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Research Engineer | CAMBRIDGE, MA | $465,960 | Certified |
| VP, Sales Planning and Operations | Round Rock, TX | $454,074 | Certified |
| AI Engineer | Cambridge, MA | $423,600 | Certified |
| - | Cambridge, MA | $388,392 | Certified |
| Client Partner | Paramus, NJ | $370,633 | Certified |
| - | San Jose, CA | $352,850 | Certified |
| - | San Jose, CA | $351,306 | Certified |
| - | Austin, TX | $348,328 | Certified |
| Program Director | San Jose, CA | $334,704 | Certified |
| Software Developer | Cambridge, MA | $333,000 | Certified |
| Program Director, Engineering | San Jose, CA | $330,132 | Certified |
| Principal Product Manager | Lowell, MA | $326,837 | Certified |
| Package Consultant (Associate Partner) | Coppell, TX | $313,645 | Certified |
| Associate Partner | Austin, TX | $305,524 | Certified |
| Associate Partner, Data & Tech Transformation (Distribution) | Armonk, NY | $303,239 | Certified |
| - | Paramus, NJ | $301,715 | Certified |
| Senior Software Engineer | Yorktown Heights, NY | $298,341 | Certified |
| Assoc Partner, Customer Transformation & Enterprise Strategy | Paramus, NJ | $297,950 | Certified |
| Software Developer | Lowell, MA | $297,625 | Certified |
| Senior Research Scientist | Yorktown Heights, NY | $295,792 | Certified |
| Associate Partner, AI & Analytics | San Francisco, CA | $294,030 | Certified |
| Global Quantum Lead in Health Care and Life Science | Yorktown Heights, NY | $290,000 | Certified |
| Associate Partner – AI & Analytics | San Francisco, CA | $288,293 | Certified |
| Associate Partner - Hybrid Cloud, Data & AI Transformation | Columbus, OH | $287,850 | Certified |
| Salesforce Industries Architect | New York, NY | $286,628 | Certified |
| Salesforce Industries Architect | New York, NY | $286,628 | Certified |
| Head of DevOps & SRE - Watson Orders | San Jose, CA | $283,753 | Certified |
| Senior Product Manager | Chicago, IL | $283,431 | Certified |
| Senior Research Scientist | Yorktown Heights, NY | $282,236 | Certified |
| Senior Product Manager | San Jose, CA | $281,000 | Certified |
| Solution Architect | Austin, TX | $277,997 | Certified |
| - | Bellevue, WA | $277,441 | Certified |
| Data Scientist | San Jose, CA | $277,419 | Certified |
| Software Engineer | San Jose, CA | $277,087 | Certified |
| Associate Partner, Cognitive Process Automation | Coppell, TX | $276,600 | Certified |
| Senior Software Engineer | San Jose, CA | $273,974 | Certified |
| Associate Partner | Chicago, IL | $273,833 | Certified |
| Research Scientist | Albany, NY | $273,267 | Certified |
| Senior Software Development Engineer | Bellevue, WA | $271,795 | Certified |
| Senior Research Scientist | San Jose, CA | $270,671 | Certified |
| Staff Research Scientist | San Jose, CA | $270,606 | Certified |
| Solution Architect | Prosper, TX | $270,000 | Certified |
| Associate Partner - Salesforce | Prosper, TX | $270,000 | Certified |
| Software Developer | San Jose, CA | $268,868 | Certified |
| Staff Research Scientist | Cambridge, MA | $268,006 | Certified |
| Strategy Consultant (Program Director) | New York, NY | $265,716 | Certified |
| Senior Software Engineer | New York, NY | $265,644 | Certified |
| Package Consultant (Senior Managing Consultant) | Paramus, NJ | $263,464 | Certified |
| Package Consultant (Senior Managing Consultant) | Paramus, NJ | $263,464 | Certified |
| Associate Partner | Cambridge, MA | $263,050 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Atlanta, GA | 183 |
| Durham, NC | 174 |
| San Jose, CA | 142 |
| Phoenix, AZ | 120 |
| Dallas, TX | 119 |
| Coppell, TX | 117 |
| Austin, TX | 107 |
| San Antonio, TX | 89 |
| New York, NY | 89 |
| Portland, OR | 73 |