Application Developer
Data through FY2026
1283
Filings
$109,343
Avg Salary
$60,000
Min Salary
$996,000
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| IT ECHELON CORPORATION | IRVING, TX | $996,000 |
| Barclays Services Corp. | New York, NY | $215,000 |
| Barclays Services Corp. | New York, NY | $215,000 |
| Barclays Services Corp. | Whippany, NJ | $214,000 |
| Barclays Services Corp. | Whippany, NJ | $206,500 |
| IBM Corporation | Paramus, NJ | $203,137 |
| IBM Corporation | Washington, DC | $191,586 |
| IBM Corporation | Bellevue, WA | $190,486 |
| IBM Corporation | Bellevue, WA | $189,852 |
| VINGS TECHNOLOGIES LIMITED | San Jose, CA | $184,662 |
| Infinite Computer Solutions, Inc. | Orlando, FL | $180,000 |
| IBM Corporation | Lathrop, CA | $177,971 |
| Barclays Services Corp. | Whippany, NJ | $177,000 |
| IBM Corporation | Reston, VA | $173,763 |
| IBM Corporation | Sunnyvale, CA | $172,921 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | Glen Allen, VA | $170,560 |
| Barclays Services Corp. | Whippany, NJ | $169,444 |
| Uber Technologies, Inc. | San Francisco, CA | $168,100 |
| Barclays Services LLC | Whippany, NJ | $167,500 |
| IBM Corporation | Sunnyvale, CA | $165,422 |
| IBM Corporation | Sunnyvale, CA | $165,422 |
| IBM Corporation | San Jose, CA | $165,422 |
| IBM Corporation | Sunnyvale, CA | $165,422 |
| Barclays Services Corp. | Whippany, NJ | $165,000 |
| Project Management Institute, Inc. | Plainsboro, NJ | $163,800 |
| Project Management Institute, Inc. | Forney, TX | $163,800 |
| IBM Corporation | Durham, NC | $162,000 |
| IBM Corporation | West Sacramento, CA | $162,000 |
| IT CATS LLC | Columbus, OH | $160,576 |
| Zurich American Insurance Company | Schaumburg, IL | $160,000 |
| Barclays Services Corp. | Whippany, NJ | $160,000 |
| IBM Corporation | Mason, OH | $157,644 |
| Barclays Services LLC | Whippany, NJ | $157,500 |
| Farm Credit Services of America, FLCA | Omaha, NE | $156,245 |
| IBM Corporation | Collegeville, PA | $156,205 |
| Artech, LLC | Bethesda, MD | $156,000 |
| IBM Corporation | Hercules, CA | $155,616 |
| IBM Corporation | Coppell, TX | $154,151 |
| IBM Corporation | West Sacramento, CA | $154,020 |
| IBM Corporation | McKinney, TX | $150,771 |
| Barclays Services Corp. | New York, NY | $150,000 |
| Munich Re America Services, Inc. | Dublin, OH | $150,000 |
| Itek Info Inc | Bothell, WA | $150,000 |
| Itek Info Inc | Bothell, WA | $150,000 |
| Itek Info Inc | Bothell, WA | $150,000 |
| Itek Info Inc | Bothell, WA | $150,000 |
| Itek Info Inc | Bothell, WA | $150,000 |
| IBM Corporation | Coppell, TX | $149,795 |
| IBM Corporation | Plano, TX | $149,781 |
| IBM Corporation | Dallas, TX | $149,781 |
Top Cities for this Role
| City | Filings |
|---|---|
| Atlanta, GA | 50 |
| Alpharetta, GA | 42 |
| San Antonio, TX | 37 |
| Dallas, TX | 35 |
| Durham, NC | 34 |
| West Sacramento, CA | 31 |
| Plano, TX | 30 |
| Parsippany, NJ | 23 |
| Portland, OR | 23 |
| Irving, TX | 23 |