Barclays Services Corp.
Data through FY2026
731
LCA Filings
$159,958
Avg Salary
731
Total Workers
+$24,624
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 6 | 0 | 100% |
| FY2023 | 14 | 1 | 215 | 4 | 98% |
| FY2023 | 0 | 0 | 6 | 0 | 100% |
| FY2023 | 0 | 0 | 6 | 0 | 100% |
| FY2023 | 0 | 0 | 6 | 0 | 100% |
| FY2023 | 0 | 0 | 6 | 0 | 100% |
| FY2023 | 0 | 0 | 6 | 0 | 100% |
| FY2023 | 0 | 0 | 6 | 0 | 100% |
| FY2023 | 0 | 0 | 6 | 0 | 100% |
| FY2023 | 0 | 0 | 6 | 0 | 100% |
| FY2023 | 0 | 0 | 6 | 0 | 100% |
| FY2023 | 0 | 0 | 6 | 0 | 100% |
| FY2023 | 0 | 0 | 6 | 0 | 100% |
| FY2023 | 0 | 0 | 6 | 0 | 100% |
| FY2023 | 0 | 0 | 6 | 0 | 100% |
| FY2023 | 0 | 0 | 6 | 0 | 100% |
| FY2023 | 0 | 0 | 6 | 0 | 100% |
| FY2023 | 0 | 0 | 6 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Head of Strategy and Transformation | Whippany, NJ | $375,000 | Certified |
| Head of Post Trade Data Management and Sales Analytics | Whippany, NJ | $350,000 | Certified |
| Head of OLO Reg Engagement & Programs | Whippany, NJ | $340,000 | Certified |
| VP, Corporate Finance | New York, NY | $315,000 | Certified |
| Lead Principal Architect - USCB, D | Whippany, NJ | $280,000 | Certified |
| Engineering Manager - VP | Whippany, NJ | $280,000 | Certified |
| Equity Derivatives Lead Developer | New York, NY | $275,000 | Certified |
| America USCB Director | Whippany, NJ | $270,000 | Certified |
| Developer | New York, NY | $255,000 | Certified |
| Java Senior Developer | Whippany, NJ | $251,000 | Certified |
| T2P Motif APL, Vice President | Whippany, NJ | $247,000 | Certified |
| Director - Gen AI & ML Model Validation | New York, NY | $245,000 | Certified |
| Senior Developer | New York, NY | $243,070 | Certified |
| Front Office Java Developer 2, Vice President | New York, NY | $240,000 | Certified |
| VP, EDW Global Core Data Engineer Lead | Whippany, NJ | $240,000 | Certified |
| Application Development Lead | New York, NY | $238,000 | Certified |
| Equities BA PM Markets Pre-trade | Whippany, NJ | $237,000 | Certified |
| VP, Application Developer | Whippany, NJ | $236,000 | Certified |
| Development Lead | Whippany, NJ | $235,000 | Certified |
| Engineering Manager - VP | Whippany, NJ | $234,000 | Certified |
| Head of US Rates Risk & Pricing | New York, NY | $233,000 | Certified |
| Software Developer, Vice President | New York, NY | $233,000 | Certified |
| VP, Spartan Development Lead | Whippany, NJ | $232,000 | Certified |
| Sn. UI Lead Developer, VP | Whippany, NJ | $231,000 | Certified |
| - | New York, NY | $230,000 | Certified |
| VP, Credit Application Development | Whippany, NJ | $227,000 | Certified |
| Senior Security Consultant | Whippany, NJ | $227,000 | Certified |
| Tech Lead and Salesforce Architect, Vice President | Whippany, NJ | $225,000 | Certified |
| VP, Systems Engineer | Whippany, NJ | $225,000 | Certified |
| QE Group Lead | Whippany, NJ | $225,000 | Certified |
| - | Whippany, NJ | $225,000 | Certified |
| - | Whippany, NJ | $225,000 | Certified |
| Quant Analyst - VP | New York, NY | $224,000 | Certified |
| Vice President, Tech Lead | Whippany, NJ | $223,000 | Certified |
| US Consumer Bank Audit | New York, NY | $223,000 | Certified |
| Technology Risk Management | Whippany, NJ | $222,213 | Certified |
| Americas Equity Derivatives Support Lead | New York, NY | $221,000 | Certified |
| - | Whippany, NJ | $220,000 | Certified |
| - | Whippany, NJ | $220,000 | Certified |
| Regulatory Rules Oversight (RRO) VP | New York, NY | $220,000 | Certified |
| VP - QA BI Financial Modelling | New York, NY | $220,000 | Certified |
| Software Engineer | New York, NY | $220,000 | Certified |
| VP Solution Architect | Wilmington, DE | $220,000 | Certified |
| Senior Network Engineer | Whippany, NJ | $220,000 | Certified |
| VP Solution Architect | Whippany, NJ | $220,000 | Certified |
| Senior KDB Developer | New York, NY | $220,000 | Certified |
| Innovations Lead - VP | Whippany, NJ | $220,000 | Certified |
| Senior Network Engineer | Whippany, NJ | $220,000 | Certified |
| VP - FM Quant | New York, NY | $220,000 | Certified |
| VP, Repo Developer | Whippany, NJ | $220,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Whippany, NJ | 575 |
| New York, NY | 133 |
| Wilmington, DE | 19 |
| Dublin, OH | 1 |
| 7981, NJ | 1 |
| Tampa, FL | 1 |
| Long Beach, CA | 1 |