Chicago, IL
Data through FY2026
12629
LCA Filings
$126,792
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Ernst & Young U.S. LLP | 731 | $152,501 |
| The University of Chicago | 314 | $99,596 |
| Deloitte Consulting LLP | 242 | $147,127 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 217 | $108,871 |
| TATA CONSULTANCY SERVICES LIMITED | 205 | $85,892 |
| JPMorgan Chase & Co. | 192 | $150,350 |
| CAPGEMINI AMERICA INC | 191 | $126,537 |
| University of Illinois Chicago | 182 | $112,420 |
| Northwestern University | 175 | $88,022 |
| Accenture LLP | 150 | $135,438 |
| Google LLC | 140 | $158,721 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 126 | $188,427 |
| INFOSYS LIMITED | 116 | $99,090 |
| Boston Consulting Group, Inc. | 108 | $171,893 |
| The Northern Trust Company | 106 | $136,176 |
| Ernst & Young U.S. LLP | 97 | $180,659 |
| Deloitte Tax LLP | 95 | $90,012 |
| Grandison Management, Inc. | 93 | $75,046 |
| Northwestern Memorial HealthCare | 80 | $115,868 |
| Amazon Web Services, Inc. | 76 | $156,164 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Experity, Inc. | SVP Revenue & AI Operations | - |
| The University of Chicago | Metabolomic Platform Technical Director | $1,822,248 |
| Harris Associates LP | Senior Software Engineer | $1,787,388 |
| Chicago Hope Academy | Teacher | $1,716,520 |
| Vivid Seats, LLC | Sr. Software Engineer | $1,620,000 |
| NORTON ROSE FULBRIGHT US LLP | PARTNER | $1,500,000 |
| Google LLC | Verification Engineer | $1,416,000 |
| Chicago Mercantile Exchange Inc. | - | $1,280,000 |
| Nile Group | DevOps Engineer | $988,416 |
| Northwestern University | Postdoctoral Scholar | $827,568 |
| Baker McKenzie Advisory Services P.C. | - | $819,000 |
| Northwestern Memorial HealthCare | Associate Professor of Medicine | $800,000 |
| University of Illinois at Chicago | IT Technical Associate (Tableau Developer) | $800,000 |
| Chicago City Soccer Club | Coaching Director, Southern Suburbs | $720,000 |
| Direct Access USA LLC | Financial Operations Specialist | $720,000 |
| Northwestern University | Postdoctoral Scholar | $683,400 |
| Chowbus, Inc. | Sales Manager | $660,000 |
| Advocate Health and Hospitals Corporation | - | $625,000 |
| Accenture LLP | Droga5 Global Chief Strategy Officer | $625,000 |
| Ernst & Young U.S. LLP | - | $605,000 |
| Grant Thornton Advisors LLC | Technology Modernization - Principal - AI | $600,000 |
| Speechify, Inc. | - | $530,000 |
| PwC US Business Advisory LLP | Principal | $509,200 |
| The Mount Sinai Community Foundation | - | $506,000 |
| The Mount Sinai Community Foundation | - | $506,000 |
| University of Illinois Chicago | Asst Professor of Clinical Surgery/Physician Surgeon | $500,000 |
| University of Illinois Chicago | Asst Professor of Clinical Surgery/Physician Surgeon | $500,000 |
| Speechify, Inc. | Web Engineering Lead | $500,000 |
| KPMG LLP | Principal | $500,000 |
| Compsych Employee Assistance Programs, Inc. | Senior Vice President of Operations | $495,000 |
| The Mount Sinai Community Foundation | - | $450,000 |
| The Northern Trust Company | - | $450,000 |
| Constellation Wealth Capital Manager Holdings LP | Vice President | $450,000 |
| University of Illinois Chicago | Visiting Professor of Clinical Surgery / Physician Surgeon | $450,000 |
| Rush Medical Group | Asst. Professor / Attending Physician, Diagnostic Radiology | $440,000 |
| Rush Medical Group | Asst. Professor / Attending Physician, Diagnostic Radiology | $440,000 |
| The Mount Sinai Community Foundation | Attending Physician, Gastroeterologist | $440,000 |
| NORTON ROSE FULBRIGHT US LLP | SENIOR ASSOCIATE | $438,360 |
| Cook County Health | Oral Maxillofacial Surgeon | $435,475 |
| Ernst & Young U.S. LLP | - | $435,139 |
| Ernst & Young U.S. LLP | Information Security Analysts - KBOEYTEST13105-31 | $435,139 |
| The University of Chicago | Assistant Professor (Emergency Radiologist) | $434,300 |
| Deloitte Consulting LLP | Principal | $428,200 |
| Lurie Children's Medical Group, Inc. | Attending Anesthesiologist and Asst Prof of Anesthesiology | $425,000 |
| Latham & Watkins LLP | Attorney | $420,000 |
| Baker & McKenzie LLP | Senior Associate | $420,000 |
| Pure Lithium Corporation | Head of Exploration | $416,000 |
| Rush Medical Group | Assistant Professor / Vascular Surgeon | $410,007 |
| Rush Medical Group | - | $410,000 |
| Advocate Health and Hospitals Corporation | - | $407,077 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Software Engineer | 234 |
| Software Developer | 200 |
| Manager | 153 |
| Senior Software Engineer | 139 |
| Postdoctoral Scholar | 124 |
| Consultant | 96 |
| Data Engineer | 79 |
| Associate | 74 |
| Architect | 73 |
| Senior Associate | 70 |
Related Analysis
Chicago H-1B Filings Reach 11,449 in FY2025, Led by Professional Services and Higher Education
Chicago attracted 11,449 H-1B visa filings in FY2025 with a 92.7% certification rate, driven by major consulting firms and universities. The average salary of $273,725 reflects strong demand for specialized talent across professional services and technology sectors.