← All cities
chicago, IL
5
LCA Filings
$96,731
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Ernst & Young U.S. LLP | 731 | $152,501 |
| The University of Chicago | 256 | $94,583 |
| Deloitte Consulting LLP | 216 | $144,358 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 195 | $109,226 |
| JPMorgan Chase & Co. | 179 | $150,243 |
| University of Illinois Chicago | 161 | $111,973 |
| Northwestern University | 155 | $88,760 |
| Accenture LLP | 141 | $134,015 |
| Google LLC | 134 | $158,313 |
| CAPGEMINI AMERICA INC | 131 | $126,685 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 116 | $184,679 |
| INFOSYS LIMITED | 108 | $99,145 |
| Boston Consulting Group, Inc. | 103 | $171,540 |
| TATA CONSULTANCY SERVICES LIMITED | 97 | $86,430 |
| Tata Consultancy Services Limited | 95 | $85,912 |
| Deloitte Tax LLP | 89 | $88,598 |
| The Northern Trust Company | 82 | $136,467 |
| Caterpillar Inc. | 68 | $124,103 |
| Expedia, Inc. | 67 | $133,248 |
| Northwestern Memorial HealthCare | 62 | $120,577 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| The University of Chicago | Metabolomic Platform Technical Director | $1,822,248 |
| Harris Associates LP | Senior Software Engineer | $1,787,388 |
| Chicago Hope Academy | Teacher | $1,716,520 |
| Vivid Seats, LLC | Sr. Software Engineer | $1,620,000 |
| NORTON ROSE FULBRIGHT US LLP | PARTNER | $1,500,000 |
| Google LLC | Verification Engineer | $1,416,000 |
| Chicago Mercantile Exchange Inc. | - | $1,280,000 |
| Nile Group | DevOps Engineer | $988,416 |
| Northwestern University | Postdoctoral Scholar | $827,568 |
| Baker McKenzie Advisory Services P.C. | - | $819,000 |
| Northwestern Memorial HealthCare | Associate Professor of Medicine | $800,000 |
| University of Illinois at Chicago | IT Technical Associate (Tableau Developer) | $800,000 |
| Chicago City Soccer Club | Coaching Director, Southern Suburbs | $720,000 |
| Direct Access USA LLC | Financial Operations Specialist | $720,000 |
| Northwestern University | Postdoctoral Scholar | $683,400 |
| Chowbus, Inc. | Sales Manager | $660,000 |
| Advocate Health and Hospitals Corporation | - | $625,000 |
| Accenture LLP | Droga5 Global Chief Strategy Officer | $625,000 |
| Ernst & Young U.S. LLP | - | $605,000 |
| Speechify, Inc. | - | $530,000 |
| PwC US Business Advisory LLP | Principal | $509,200 |
| The Mount Sinai Community Foundation | - | $506,000 |
| The Mount Sinai Community Foundation | - | $506,000 |
| University of Illinois Chicago | Asst Professor of Clinical Surgery/Physician Surgeon | $500,000 |
| Speechify, Inc. | Web Engineering Lead | $500,000 |
| KPMG LLP | Principal | $500,000 |
| Compsych Employee Assistance Programs, Inc. | Senior Vice President of Operations | $495,000 |
| The Mount Sinai Community Foundation | - | $450,000 |
| The Northern Trust Company | - | $450,000 |
| Constellation Wealth Capital Manager Holdings LP | Vice President | $450,000 |
| University of Illinois Chicago | Visiting Professor of Clinical Surgery / Physician Surgeon | $450,000 |
| Rush Medical Group | Asst. Professor / Attending Physician, Diagnostic Radiology | $440,000 |
| Rush Medical Group | Asst. Professor / Attending Physician, Diagnostic Radiology | $440,000 |
| The Mount Sinai Community Foundation | Attending Physician, Gastroeterologist | $440,000 |
| NORTON ROSE FULBRIGHT US LLP | SENIOR ASSOCIATE | $438,360 |
| Cook County Health | Oral Maxillofacial Surgeon | $435,475 |
| Ernst & Young U.S. LLP | - | $435,139 |
| Ernst & Young U.S. LLP | Information Security Analysts - KBOEYTEST13105-31 | $435,139 |
| The University of Chicago | Assistant Professor (Emergency Radiologist) | $434,300 |
| Lurie Children's Medical Group, Inc. | Attending Anesthesiologist and Asst Prof of Anesthesiology | $425,000 |
| Latham & Watkins LLP | Attorney | $420,000 |
| Baker & McKenzie LLP | Senior Associate | $420,000 |
| Pure Lithium Corporation | Head of Exploration | $416,000 |
| Rush Medical Group | Assistant Professor / Vascular Surgeon | $410,007 |
| Rush Medical Group | - | $410,000 |
| Advocate Health and Hospitals Corporation | - | $407,077 |
| Econic Partners US LLC | - | $400,000 |
| PwC US Consulting LLP | - | $400,000 |
| UL LLC | Senior Vice President, Corporate Development & Strategy | $400,000 |
| Trustwave Holdings, Inc. | Senior Director, Group Strategic Transformation | $400,000 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Software Engineer | 197 |
| Software Developer | 174 |
| Manager | 134 |
| Senior Software Engineer | 127 |
| Postdoctoral Scholar | 108 |
| Consultant | 88 |
| Data Engineer | 71 |
| Associate | 69 |
| Architect | 68 |
| Senior Associate | 67 |
Related Analysis
Chicago H-1B Filings Reach 11,449 in FY2025, Led by Professional Services and Higher Education
Chicago attracted 11,449 H-1B visa filings in FY2025 with a 92.7% certification rate, driven by major consulting firms and universities. The average salary of $273,725 reflects strong demand for specialized talent across professional services and technology sectors.