Northwestern University
293
LCA Filings
$91,048
Avg Salary
293
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 3 | 0 | 0 | 0 | 100% |
| FY2023 | 3 | 0 | 0 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Postdoctoral Scholar | Chicago, IL | $827,568 | Certified |
| Postdoctoral Scholar | Chicago, IL | $683,400 | Certified |
| Professor of Economics | Evanston, IL | $360,000 | Certified |
| - | Evanston, IL | $277,121 | Certified |
| Assistant Professor | Evanston, IL | $266,438 | Certified |
| - | Evanston, IL | $264,000 | Certified |
| Professor | Chicago, IL | $250,000 | Certified |
| Professor | Chicago, IL | $250,000 | Certified |
| Professor | Evanston, IL | $239,000 | Certified |
| Associate Professor | Evanston, IL | $224,952 | Certified |
| Assistant Professor | Evanston, IL | $224,587 | Certified |
| Assistant Professor | Evanston, IL | $221,000 | Certified |
| - | Evanston, IL | $208,000 | Certified |
| Assistant Professor | Evanston, IL | $204,681 | Certified |
| Assistant Professor | Chicago, IL | $180,000 | Certified |
| Associate Professor | Evanston, IL | $163,475 | Certified |
| - | Evanston, IL | $162,235 | Certified |
| Assistant Professor | Chicago, IL | $150,000 | Certified |
| Associate Professor | Evanston, IL | $147,510 | Certified |
| Assistant Professor | Evanston, IL | $140,000 | Certified |
| Research Assistant Professor | Evanston, IL | $140,000 | Certified |
| Assistant Professor | Evanston, IL | $140,000 | Certified |
| Assistant Professor | Chicago, IL | $140,000 | Certified |
| Assistant Professor | Chicago, IL | $140,000 | Certified |
| Assistant Professor | Chicago, IL | $140,000 | Certified |
| - | Evanston, IL | $139,000 | Certified |
| Assistant Professor | Evanston, IL | $138,000 | Certified |
| - | Chicago, IL | $135,000 | Certified |
| Assistant Professor | Chicago, IL | $135,000 | Certified |
| Assistant Professor | Evanston, IL | $133,000 | Certified |
| Associate Professor | Evanston, IL | $130,000 | Certified |
| Associate Professor | Evanston, IL | $130,000 | Certified |
| Assistant Professor Team Scientist | Chicago, IL | $129,162 | Certified |
| Assistant Professor | Evanston, IL | $128,270 | Certified |
| Research Assistant Professor | Evanston, IL | $127,500 | Certified |
| Research Associate Professor | Evanston, IL | $122,500 | Certified |
| Clinical Research Operations Coordinator Lead | Chicago, IL | $122,304 | Certified |
| - | Chicago, IL | $120,000 | Certified |
| - | Chicago, IL | $120,000 | Certified |
| Research Data Analyst Senior | Schaumburg, IL | $115,357 | Certified |
| Assistant Professor | Evanston, IL | $115,000 | Certified |
| - | Chicago, IL | $115,000 | Certified |
| - | Chicago, IL | $113,000 | Certified |
| Senior Associate Director | Evanston, IL | $111,459 | Certified |
| Assistant Professor of Instruction | Evanston, IL | $110,700 | Certified |
| Assistant Professor | Chicago, IL | $110,000 | Certified |
| Research Associate Professor | Chicago, IL | $110,000 | Certified |
| Research Assistant Professor | Chicago, IL | $110,000 | Certified |
| Assistant Professor | Evanston, IL | $109,998 | Certified |
| College Fellow, Assistant Professor | Evanston, IL | $108,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Chicago, IL | 153 |
| Evanston, IL | 135 |
| Atlanta, GA | 2 |
| CHICAGO, IL | 2 |
| Schaumburg, IL | 1 |