Illinois (IL)
Data through FY2026
30,605
LCA Filings
$120,672
Avg Salary
Top Employers in Illinois
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 971 | $109,059 |
| Ernst & Young U.S. LLP | 857 | $156,635 |
| Grandison Management, Inc. | 801 | $73,345 |
| DFS Corporate Services LLC | 539 | $125,816 |
| Medline Industries, LP. | 359 | $136,053 |
| Caterpillar Inc. | 348 | $110,528 |
| CAPGEMINI AMERICA INC | 332 | $123,930 |
| Northwestern University | 330 | $89,878 |
| TATA CONSULTANCY SERVICES LIMITED | 323 | $87,720 |
| The University of Chicago | 293 | $93,860 |
| Deloitte Consulting LLP | 287 | $151,288 |
| INFOSYS LIMITED | 278 | $98,615 |
| Tata Consultancy Services Limited | 268 | $86,329 |
| Accenture LLP | 262 | $131,852 |
| University of Illinois | 229 | $104,190 |
| Discover Products Inc | 201 | $121,882 |
| University of Illinois Chicago | 199 | $114,913 |
| The Northern Trust Company | 194 | $143,495 |
| JPMorgan Chase & Co. | 192 | $150,350 |
| IBM Corporation | 189 | $120,446 |
Top Cities in Illinois
| City | Filings | Avg Salary |
|---|---|---|
| Chicago, IL | 11,665 | $128,440 |
| Riverwoods, IL | 1,076 | $122,027 |
| Naperville, IL | 948 | $126,937 |
| CHICAGO, IL | 898 | $108,669 |
| Schaumburg, IL | 842 | $114,788 |
| Aurora, IL | 587 | $126,300 |
| Bloomington, IL | 580 | $107,779 |
| Lisle, IL | 443 | $111,188 |
| Buffalo Grove, IL | 407 | $127,794 |
| Deerfield, IL | 388 | $114,476 |
| Peoria, IL | 381 | $141,808 |
| Normal, IL | 366 | $131,395 |
| Evanston, IL | 338 | $109,556 |
| Chillicothe, IL | 306 | $98,963 |
| Hoffman Estates, IL | 297 | $116,369 |
| Waukegan, IL | 272 | $110,943 |
| Oak Brook, IL | 271 | $125,587 |
| Springfield, IL | 233 | $120,958 |
| Bolingbrook, IL | 229 | $124,325 |
| Urbana, IL | 224 | $123,522 |
Top Job Titles in Illinois
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 840 | $110,847 |
| Software Engineer | 701 | $113,677 |
| Occupational Therapist | 405 | $70,696 |
| Physical Therapist | 340 | $78,520 |
| Senior Software Engineer | 276 | $145,315 |
| Manager JC50 - Computer Systems Engineers/Architects | 235 | $112,461 |
| Data Engineer | 221 | $107,209 |
| Assistant Professor | 220 | $125,572 |
| SOFTWARE DEVELOPER | 195 | $102,193 |
| Architect | 188 | $91,325 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 173 | $87,821 |
| Manager | 171 | $161,437 |
| Application Engineer | 167 | $106,876 |
| Postdoctoral Scholar | 166 | $75,045 |
| SOFTWARE ENGINEER | 137 | $96,749 |
| Business Analyst | 128 | $86,532 |
| Analyst | 126 | $89,817 |
| Programmer Analyst | 123 | $92,766 |
| Consultant | 120 | $142,429 |
| Data Scientist | 115 | $107,570 |