← All states
Illinois (IL)
27,557
LCA Filings
$120,032
Avg Salary
Top Employers in Illinois
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 866 | $109,243 |
| Ernst & Young U.S. LLP | 857 | $156,635 |
| Grandison Management, Inc. | 611 | $74,170 |
| DFS Corporate Services LLC | 465 | $126,105 |
| Caterpillar Inc. | 332 | $110,297 |
| CAPGEMINI AMERICA INC | 321 | $124,171 |
| Medline Industries, LP. | 297 | $134,711 |
| TATA CONSULTANCY SERVICES LIMITED | 295 | $87,973 |
| Northwestern University | 291 | $91,261 |
| The University of Chicago | 261 | $94,282 |
| Deloitte Consulting LLP | 253 | $148,139 |
| Tata Consultancy Services Limited | 249 | $86,670 |
| INFOSYS LIMITED | 244 | $98,316 |
| Accenture LLP | 244 | $130,552 |
| University of Illinois | 204 | $98,227 |
| Discover Products Inc | 201 | $121,882 |
| IBM Corporation | 183 | $119,871 |
| JPMorgan Chase & Co. | 179 | $150,243 |
| The Northern Trust Company | 178 | $143,167 |
| University of Illinois Chicago | 176 | $115,170 |
Top Cities in Illinois
| City | Filings | Avg Salary |
|---|---|---|
| Chicago, IL | 10,612 | $127,677 |
| Riverwoods, IL | 958 | $121,863 |
| Naperville, IL | 850 | $125,697 |
| CHICAGO, IL | 777 | $109,491 |
| Schaumburg, IL | 771 | $113,883 |
| Aurora, IL | 525 | $125,939 |
| Bloomington, IL | 514 | $108,060 |
| Lisle, IL | 376 | $108,280 |
| Buffalo Grove, IL | 353 | $128,613 |
| Deerfield, IL | 348 | $113,547 |
| Peoria, IL | 341 | $133,870 |
| Normal, IL | 333 | $128,473 |
| Evanston, IL | 309 | $111,342 |
| Chillicothe, IL | 282 | $98,429 |
| Hoffman Estates, IL | 263 | $114,426 |
| Waukegan, IL | 250 | $110,033 |
| Oak Brook, IL | 249 | $125,033 |
| Springfield, IL | 223 | $120,440 |
| Bolingbrook, IL | 204 | $123,579 |
| Lake Forest, IL | 200 | $129,906 |
Top Job Titles in Illinois
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 750 | $110,373 |
| Software Engineer | 627 | $112,777 |
| Physical Therapist | 301 | $79,240 |
| Occupational Therapist | 250 | $70,657 |
| Senior Software Engineer | 240 | $146,732 |
| Manager JC50 - Computer Systems Engineers/Architects | 235 | $112,461 |
| Assistant Professor | 201 | $124,416 |
| Data Engineer | 200 | $105,580 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 173 | $87,821 |
| Architect | 172 | $92,056 |
| SOFTWARE DEVELOPER | 167 | $102,348 |
| Manager | 150 | $159,937 |
| Postdoctoral Scholar | 142 | $76,454 |
| Application Engineer | 129 | $106,292 |
| Analyst | 119 | $90,285 |
| Business Analyst | 117 | $85,854 |
| Programmer Analyst | 111 | $93,528 |
| SOFTWARE ENGINEER | 109 | $96,953 |
| Consultant | 107 | $144,947 |
| Data Scientist | 104 | $105,153 |