← All jobsData Science
Filings for this Role
| Employer | Location | Salary |
|---|
| Microsoft Corporation | Redmond, WA | $277,980 |
| Microsoft Corporation | New York, NY | $274,500 |
| Microsoft Corporation | Redmond, WA | $272,000 |
| Microsoft Corporation | Livermore, CA | $267,000 |
| Anthropic, PBC | San Francisco, CA | $265,000 |
| Microsoft Corporation | Mountain View, CA | $265,000 |
| Microsoft Corporation | Mountain View,, CA | $247,000 |
| Microsoft Corporation | Redmond, WA | $245,867 |
| Microsoft Corporation | New York, NY | $244,900 |
| Microsoft Corporation | New York, NY | $244,900 |
| Microsoft Corporation | Redmond, WA | $242,400 |
| Microsoft Corporation | Redmond, WA | $242,400 |
| Microsoft Corporation | Redmond, WA | $225,000 |
| Microsoft Corporation | Redmond, WA | $224,725 |
| Microsoft Corporation | New York, NY | $221,800 |
| Microsoft Corporation | San Francisco, CA | $217,685 |
| Microsoft Corporation | San Francisco, CA | $217,685 |
| Microsoft Corporation | New York, NY | $217,000 |
| Microsoft Corporation | New York, NY | $217,000 |
| Microsoft Corporation | Redmond, WA | $216,052 |
| Microsoft Corporation | Redmond, WA | $216,052 |
| Microsoft Corporation | Redmond, WA | $214,016 |
| Microsoft Corporation | Redmond, WA | $210,715 |
| Microsoft Corporation | Redmond, WA | $210,297 |
| Microsoft Corporation | Redmond, WA | $210,000 |
| Microsoft Corporation | Mountain View, CA | $207,188 |
| Microsoft Corporation | New York, NY | $206,580 |
| Microsoft Corporation | Redmond, WA | $204,835 |
| Microsoft Corporation | Redmond, WA | $204,835 |
| Microsoft Corporation | Redmond, WA | $203,857 |
| Microsoft Corporation | Redmond, WA | $203,857 |
| Microsoft Corporation | Redmond, WA | $203,816 |
| Microsoft Corporation | Atlanta, GA | $202,600 |
| Microsoft Corporation | Atlanta, GA | $202,600 |
| Microsoft Corporation | Redmond, WA | $202,600 |
| Microsoft Corporation | Redmond, WA | $201,279 |
| Microsoft Corporation | Redmond, WA | $201,279 |
| Microsoft Corporation | Redmond, WA | $200,474 |
| Microsoft Corporation | Redmond, WA | $200,311 |
| Microsoft Corporation | Redmond, WA | $200,311 |
| Microsoft Corporation | Mountain View, CA | $200,000 |
| Microsoft Corporation | Redmond, WA | $198,249 |
| Microsoft Corporation | Redmond, WA | $197,185 |
| Microsoft Corporation | Redmond, WA | $196,500 |
| Microsoft Corporation | Redmond, WA | $196,280 |
| Microsoft Corporation | Redmond, WA | $195,638 |
| Microsoft Corporation | Redmond, WA | $195,270 |
| Microsoft Corporation | Redmond, WA | $195,270 |
| Microsoft Corporation | Mountain View, CA | $193,970 |
| Microsoft Corporation | Redmond, WA | $193,875 |
Top Cities for this Role
| City | Filings |
|---|
| Redmond, WA | 159 |
| Atlanta, GA | 17 |
| New York, NY | 15 |
| Mountain View, CA | 14 |
| San Francisco, CA | 6 |
| Chicago, IL | 5 |
| Austin, TX | 3 |
| Dallas, TX | 2 |
| Charlotte, NC | 2 |
| Seattle, WA | 2 |