Starbucks Coffee Company
151
LCA Filings
$169,170
Avg Salary
151
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 1 | 0 | 3 | 0 | 100% |
| FY2023 | 0 | 0 | 0 | 1 | 0% |
| FY2023 | 1 | 0 | 3 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| VP, Planning - KBGFJG359288-1 | Seattle, WA | $370,000 | Certified |
| VP, Supply Chain Technology - KBGFJG366247-1 | Seattle, WA | $330,000 | Certified |
| Director Communications - KBGFJG13896-6 | Seattle, WA | $243,901 | Certified |
| Senior Manager, Data Science-Customer - KBGFJG379245-1 | Seattle, WA | $230,000 | Certified |
| Manager Engineer - KBGFJG13871-6 | Seattle, WA | $225,711 | Certified |
| Director, International Communications - KBGFJG236586-2 | Seattle, WA | $223,686 | Certified |
| Architect Principal - KBGFJG174593-4 | Seattle, WA | $218,404 | Certified |
| - | Seattle, WA | $217,858 | Certified |
| - | Seattle, WA | $217,747 | Certified |
| - | Seattle, WA | $217,512 | Certified |
| Architect Lead - KBGFJG187539-3 | Seattle, WA | $215,800 | Certified |
| Manager Engineer - KBGFJG96104-8 | Seattle, WA | $214,722 | Certified |
| Manager Engineer - KBGFJG17531-5 | Seattle, WA | $213,354 | Certified |
| - | Seattle, WA | $210,616 | Certified |
| - | Seattle, WA | $207,900 | Certified |
| Lead Manager Data Science - KBGFJG80862-5 | Seattle, WA | $204,204 | Certified |
| Lead Manager Decision Scientist - KBGFJG95636-8 | Seattle, WA | $203,810 | Certified |
| - | Seattle, WA | $199,813 | Certified |
| Architect Lead - KBGFJG197312-3 | Seattle, WA | $199,368 | Certified |
| Engineer Lead - ST - KBGFJG179129-3 | Seattle, WA | $193,848 | Certified |
| Data Engineer Lead - KBGFJG70718-8 | Seattle, WA | $193,066 | Certified |
| Engineer Lead- ST - KBGFJG20104-7 | Seattle, WA | $190,827 | Certified |
| Engineer Lead - ST - KBGFJG13899-6 | Seattle, WA | $190,674 | Certified |
| Engineer Lead - ST - KBGFJG55690-6 | Seattle, WA | $190,347 | Certified |
| Engineer Lead - ST - KBGFJG49977-7 | Seattle, WA | $190,084 | Certified |
| Application Developer Lead - KBGFJG119447-5 | Seattle, WA | $188,185 | Certified |
| Technical Product Manager Sr “ ST - KBGFJG99033-5 | Seattle, WA | $187,266 | Certified |
| Application Developer Lead - KBGFJG13992-6 | Seattle, WA | $185,737 | Certified |
| Data Engineer Lead - KBGFJG70718-6 | Seattle, WA | $185,640 | Certified |
| Data Engineer Lead - KBGFJG179994-3 | Seattle, WA | $185,640 | Certified |
| Information Security Engineer Sr - KBGFJG185245-4 | Seattle, WA | $185,640 | Certified |
| - | Seattle, WA | $185,203 | Certified |
| Engineer Lead - ST - KBGFJG31145-8 | Seattle, WA | $185,165 | Certified |
| Engineer Lead - ST - KBGFJG42232-7 | Seattle, WA | $185,105 | Certified |
| Technical Product Manager Sr - ST - KBGFJG308990-1 | Seattle, WA | $185,000 | Certified |
| - | Seattle, WA | $183,855 | Certified |
| Engineer Lead - ST -KBGFJG177375-3 | Seattle, WA | $183,500 | Certified |
| Application Developer Lead - KBGFJG36626-13 | Seattle, WA | $182,847 | Certified |
| Project Manager Sr -ST - KBGFJG92449-6 | Seattle, WA | $182,750 | Certified |
| Engineer Lead - ST - KBGFJG13924-6 | Seattle, WA | $180,657 | Certified |
| Mgr Technology Product & Solutions - KBGFJG13900-11 | Seattle, WA | $180,400 | Certified |
| Technical Product Manager Sr - ST - KBGFJG187022-3 | Seattle, WA | $179,314 | Certified |
| Application Developer Lead - KBGFJG92588-6 | Seattle, WA | $178,606 | Certified |
| Technical Product Manager Sr - ST - KBGFJG21291-6 | Seattle, WA | $178,473 | Certified |
| Engineer Sr- ST - KBGFJG238364-3 | Seattle, WA | $177,551 | Certified |
| Data Scientist Sr - KBGFJG78593-7 | Seattle, WA | $177,150 | Certified |
| Application Developer Lead - KBGFJG14011-6 | Seattle, WA | $177,044 | Certified |
| - | Seattle, WA | $176,694 | Certified |
| - | Seattle, WA | $176,641 | Certified |
| - | Seattle, WA | $176,012 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Seattle, WA | 148 |
| Coral Gables, FL | 1 |
| Leander, TX | 1 |
| Minden, NV | 1 |