← All states
New York (NY)
54,376
LCA Filings
$145,438
Avg Salary
Top Employers in New York
| Employer | Filings | Avg Salary |
|---|---|---|
| Ernst & Young U.S. LLP | 1,760 | $158,220 |
| Amazon.com Services LLC | 1,090 | $159,666 |
| Google LLC | 1,089 | $190,670 |
| Meta Platforms, Inc | 980 | $208,017 |
| JPMorgan Chase & Co. | 707 | $185,440 |
| GOLDMAN SACHS & CO. LLC | 627 | $168,692 |
| Bloomberg L.P. | 490 | $144,681 |
| Morgan Stanley Services Group Inc. | 440 | $169,126 |
| Icahn School of Medicine at Mount Sinai | 371 | $132,946 |
| Columbia University | 368 | $122,439 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 323 | $118,916 |
| Citibank, N.A. | 323 | $177,872 |
| Grandison Management, Inc. | 314 | $68,980 |
| Memorial Sloan Kettering Cancer Center | 284 | $118,796 |
| Amazon Web Services, Inc. | 271 | $170,647 |
| Microsoft Corporation | 267 | $182,955 |
| BOFA SECURITIES, INC. | 265 | $196,461 |
| BlackRock Financial Management, Inc. | 257 | $156,028 |
| University of Rochester | 247 | $110,957 |
| IBM Corporation | 239 | $171,615 |
Top Cities in New York
| City | Filings | Avg Salary |
|---|---|---|
| New York, NY | 36,063 | $158,828 |
| NEW YORK, NY | 2,147 | $143,070 |
| Brooklyn, NY | 2,140 | $129,293 |
| Bronx, NY | 818 | $121,565 |
| Rochester, NY | 758 | $102,457 |
| Buffalo, NY | 722 | $149,283 |
| Albany, NY | 682 | $101,425 |
| Long Island City, NY | 656 | $126,327 |
| New York City, NY | 348 | $146,019 |
| Syracuse, NY | 329 | $112,504 |
| Ithaca, NY | 312 | $120,170 |
| Flushing, NY | 296 | $83,340 |
| White Plains, NY | 234 | $125,050 |
| BROOKLYN, NY | 225 | $111,555 |
| Rensselaer, NY | 170 | $102,365 |
| Tarrytown, NY | 168 | $137,784 |
| Stony Brook, NY | 157 | $102,570 |
| Upton, NY | 148 | $110,587 |
| Yonkers, NY | 144 | $80,704 |
| BUFFALO, NY | 142 | $94,497 |
Top Job Titles in New York
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 1,501 | $171,985 |
| Associate | 1,151 | $188,135 |
| Software Developer | 545 | $114,696 |
| Vice President | 521 | $200,917 |
| Senior Software Engineer | 449 | $173,436 |
| Physical Therapist | 371 | $85,048 |
| Assistant Professor | 335 | $132,635 |
| Analyst | 331 | $123,355 |
| Data Scientist | 257 | $150,030 |
| Senior Associate | 238 | $159,766 |
| Associate Attorney | 224 | $231,855 |
| Director | 214 | $196,310 |
| Manager | 208 | $166,827 |
| Project Manager | 205 | $111,302 |
| Postdoctoral Associate | 195 | $69,887 |
| Quantitative Researcher | 195 | $193,882 |
| Exercise Physiologist | 183 | $63,390 |
| Law Clerk | 177 | $149,504 |
| Software Development Engineer II | 175 | $167,512 |
| Research Associate | 172 | $85,215 |