New York (NY)
Data through FY2026
60,241
LCA Filings
$146,350
Avg Salary
Top Employers in New York
| Employer | Filings | Avg Salary |
|---|---|---|
| Ernst & Young U.S. LLP | 1,760 | $158,220 |
| Google LLC | 1,166 | $191,733 |
| Amazon.com Services LLC | 1,090 | $159,666 |
| Meta Platforms, Inc | 1,069 | $208,742 |
| JPMorgan Chase & Co. | 773 | $185,799 |
| GOLDMAN SACHS & CO. LLC | 646 | $169,882 |
| Morgan Stanley Services Group Inc. | 510 | $169,657 |
| Bloomberg L.P. | 490 | $144,681 |
| Icahn School of Medicine at Mount Sinai | 425 | $129,646 |
| Columbia University | 407 | $119,971 |
| Grandison Management, Inc. | 366 | $68,142 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 342 | $118,635 |
| Citibank, N.A. | 323 | $177,872 |
| Memorial Sloan Kettering Cancer Center | 322 | $117,873 |
| Brookhaven National Laboratory | 321 | $116,847 |
| Amazon Web Services, Inc. | 320 | $169,986 |
| Microsoft Corporation | 290 | $182,804 |
| BOFA SECURITIES, INC. | 273 | $195,923 |
| BlackRock Financial Management, Inc. | 268 | $156,155 |
| University of Rochester | 268 | $108,522 |
Top Cities in New York
| City | Filings | Avg Salary |
|---|---|---|
| New York, NY | 39,926 | $159,896 |
| NEW YORK, NY | 2,373 | $143,990 |
| Brooklyn, NY | 2,373 | $131,022 |
| Bronx, NY | 901 | $123,060 |
| Rochester, NY | 833 | $101,631 |
| Albany, NY | 783 | $101,351 |
| Buffalo, NY | 775 | $148,380 |
| Long Island City, NY | 715 | $127,016 |
| New York City, NY | 393 | $147,397 |
| Syracuse, NY | 354 | $111,558 |
| Ithaca, NY | 338 | $120,807 |
| Flushing, NY | 327 | $84,641 |
| Upton, NY | 252 | $113,185 |
| BROOKLYN, NY | 249 | $114,311 |
| White Plains, NY | 246 | $125,206 |
| Rensselaer, NY | 187 | $103,672 |
| Tarrytown, NY | 177 | $138,862 |
| Stony Brook, NY | 177 | $101,189 |
| Yonkers, NY | 161 | $81,627 |
| Hauppauge, NY | 159 | $90,165 |
Top Job Titles in New York
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 1,687 | $173,249 |
| Associate | 1,261 | $188,736 |
| Vice President | 601 | $200,975 |
| Software Developer | 598 | $116,317 |
| Senior Software Engineer | 526 | $174,213 |
| Physical Therapist | 424 | $84,060 |
| Assistant Professor | 373 | $132,000 |
| Analyst | 357 | $124,911 |
| Data Scientist | 280 | $150,161 |
| Senior Associate | 266 | $158,068 |
| Director | 258 | $193,931 |
| Associate Attorney | 246 | $231,353 |
| Manager | 244 | $167,925 |
| Postdoctoral Associate | 230 | $70,289 |
| Project Manager | 229 | $111,298 |
| Quantitative Researcher | 218 | $194,243 |
| Research Associate | 198 | $84,852 |
| Research Scientist | 193 | $135,229 |
| Software Development Engineer II | 191 | $165,814 |
| Exercise Physiologist | 189 | $63,880 |