Project Manager
Data through FY2026
2316
Filings
$110,178
Avg Salary
$50,440
Min Salary
$1,824,000
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| SKILLTUNE TECHNOLOGIES INC | Chelsea, MA | $1,824,000 |
| Jaco General Contractor, Inc. | Wichita, KS | $1,232,520 |
| SARANSH INC | SECAUCUS, NJ | $1,140,000 |
| IT CATS LLC | Edison, NJ | $1,080,024 |
| Fort Rei LLC | Fort Wayne, IN | $312,000 |
| THINKING MACHINES LAB INC. | SAN FRANCISCO, CA | $300,000 |
| BYTEDANCE INC. | San Jose, CA | $290,000 |
| Platinum Empire Group, Inc. | Cypress, CA | $287,040 |
| Meta Platforms, Inc | Menlo Park, CA | $259,886 |
| Rollingwood Assets LLC | Austin, TX | $250,000 |
| Plus Development LLC | Plantation, FL | $250,000 |
| 55 Washington Street LLC | Brooklyn, NY | $250,000 |
| Rollingwood Assets LLC | Austin, TX | $250,000 |
| Kani Solutions, Inc. | Baltimore, MD | $220,000 |
| Roland Berger LP | Houston, TX | $215,000 |
| Roland Berger LP | Chicago, IL | $215,000 |
| Roland Berger LP | Chicago, IL | $215,000 |
| Roland Berger LP | Boston, MA | $215,000 |
| Roland Berger LP | Chicago, IL | $215,000 |
| Occidental Petroleum Corporation | The Woodlands, TX | $209,100 |
| Martinus Bottom Line, LLC | Orange, TX | $205,800 |
| Berylls Stretegy Advisors Corp | New York, NY | $205,000 |
| Barclays Services Corp. | Whippany, NJ | $200,356 |
| Sagitec Solutions, LLC | Raleigh, NC | $200,000 |
| Vimo Inc. | Ashburn, VA | $200,000 |
| Mega Contracting Group LLC | Astoria, NY | $200,000 |
| Vimo Inc. | ASHBURN, VA | $200,000 |
| Vimo Inc. | Ashburn, VA | $200,000 |
| GARLAND LLC | MIAMI, FL | $197,477 |
| BURNS & MCDONNELL CORPORATE SERVICES, INC. | MIAMI, FL | $196,518 |
| Mphasis Corporation | Cumming, GA | $195,000 |
| GLOBAL INFORMATION TECHNOLOGY INC. | ALHAMBRA, CA | $192,899 |
| CI&T, Inc. | Princeton, NJ | $192,000 |
| MediaTek USA Inc. | San Diego, CA | $192,000 |
| NVIDIA Corporation | Santa Clara, CA | $191,464 |
| Yardi Systems, Inc. | Goleta, CA | $190,809 |
| Martinus Bottom Line, LLC | Reardan, WA | $190,000 |
| Mega Contracting Group LLC | Astoria, NY | $190,000 |
| TIC Management, LLC | Los Angeles, CA | $190,000 |
| IBM Corporation | Paramus, NJ | $189,616 |
| Meta Platforms, Inc | Sunnyvale, CA | $187,021 |
| Hitech Advisors | Redmond, WA | $185,037 |
| Harley Ellis Devereaux Corporation | San Francisco, CA | $185,016 |
| Archstone Builders LLC | New York, NY | $185,000 |
| Sunrise Erectors, Inc. | Canton, MA | $182,000 |
| IBM Corporation | San Jose, CA | $181,293 |
| ByteDance Inc. | San Jose, CA | $181,250 |
| ByteDance Inc. | San Jose, CA | $181,250 |
| Basin Design Service, LLC | Midland, TX | $180,960 |
| Basin Design Service, LLC | Midland, TX | $180,960 |
Top Cities for this Role
| City | Filings |
|---|---|
| New York, NY | 127 |
| Houston, TX | 54 |
| Plano, TX | 43 |
| Austin, TX | 38 |
| Dallas, TX | 36 |
| Atlanta, GA | 30 |
| Chicago, IL | 29 |
| Phoenix, AZ | 29 |
| Boston, MA | 26 |
| NEW YORK, NY | 24 |