← All jobs
STAFF SOFTWARE ENGINEER
70
Filings
$157,840
Avg Salary
$73,757
Min Salary
$277,264
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| People Center, Inc. d/b/a Rippling | Bellevue, WA | $340,000 |
| Google LLC | San Bruno, CA | $332,000 |
| Google LLC | San Bruno, CA | $332,000 |
| Confluent, Inc. | Mountain View, CA | $325,445 |
| SQUARESPACE, INC. | New York, NY | $321,000 |
| X Corp. | Palo Alto, CA | $320,000 |
| Google LLC | Sunnyvale, CA | $318,000 |
| Reddit, Inc. | San Francisco, CA | $306,020 |
| Google LLC | Mountain View, CA | $303,000 |
| Frosted Inc. d/b/a Whop Inc. | Brooklyn, NY | $300,000 |
| People Center, Inc. d/b/a Rippling | San Francisco, CA | $300,000 |
| StubHub, Inc. | Santa Monica, CA | $300,000 |
| StubHub, Inc. | Santa Monica, CA | $300,000 |
| Google LLC | Mountain View, CA | $297,000 |
| Google LLC | Sunnyvale, CA | $295,000 |
| Reddit, Inc. | San Francisco, CA | $294,420 |
| People Center, Inc. d/b/a Rippling | Lynnwood, WA | $293,000 |
| X Corp. | Palo Alto, CA | $290,000 |
| Counsel AI Corporation | Suite 2950, CA | $290,000 |
| PayJoy, Inc. | San Francisco, CA | $285,190 |
| Reddit, Inc. | Issaquah, WA | $285,000 |
| Wish US Holdings LLC | San Francisco, CA | $283,980 |
| Meta Platforms, Inc | Menlo Park, CA | $283,310 |
| Lakeview Loan Servicing, LLC | Coral Gables, FL | $280,500 |
| Xmotors.Ai, Inc. | Santa Clara, CA | $280,000 |
| General Motors | Mountain View, CA | $280,000 |
| Waymo LLC | Mountain View, CA | $280,000 |
| Google LLC | Sunnyvale, CA | $280,000 |
| Astronomer, Inc. | Leander, TX | $278,932 |
| Google LLC | Sunnyvale, CA | $278,000 |
| MANGO TECHNOLOGIES, INC. | FREMONT, CA | $277,264 |
| Confluent, Inc. | Mountain View, CA | $277,114 |
| Attentive Mobile, Inc. | San Francisco, CA | $275,000 |
| CoreWeave, Inc. | New York, NY | $275,000 |
| Google LLC | Sunnyvale, CA | $275,000 |
| CoreWeave, Inc. | Sunnyvale, CA | $275,000 |
| People Center, Inc. d/b/a Rippling | Kirkland, WA | $274,000 |
| Uber Technologies, Inc. | San Francisco, CA | $273,000 |
| Google LLC | Sunnyvale, CA | $272,500 |
| Google LLC | Sunnyvale, CA | $272,070 |
| Google LLC | Mountain View, CA | $272,000 |
| Google LLC | Mountain View, CA | $270,000 |
| Google LLC | Sunnyvale, CA | $270,000 |
| Google LLC | Mountain View, CA | $270,000 |
| Maplebear Inc. | Newark, CA | $270,000 |
| Google LLC | Mountain View, CA | $269,000 |
| Google LLC | San Bruno, CA | $269,000 |
| Google LLC | Mountain View, CA | $269,000 |
| fuboTV Media Inc | New York, NY | $268,484 |
| Google LLC | Mountain View, CA | $268,000 |
Top Cities for this Role
| City | Filings |
|---|---|
| Sunnyvale, CA | 258 |
| Bentonville, AR | 165 |
| San Francisco, CA | 149 |
| San Diego, CA | 75 |
| Mountain View, CA | 70 |
| Santa Clara, CA | 66 |
| San Jose, CA | 63 |
| Seattle, WA | 63 |
| Austin, TX | 53 |
| New York, NY | 39 |