Staff Software Engineer
Data through FY2026
2261
Filings
$187,208
Avg Salary
$73,757
Min Salary
$340,000
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| People Center, Inc. d/b/a Rippling | Bellevue, WA | $340,000 |
| Google LLC | San Bruno, CA | $332,000 |
| Google LLC | San Bruno, CA | $332,000 |
| Confluent, Inc. | Mountain View, CA | $325,445 |
| SQUARESPACE, INC. | New York, NY | $321,000 |
| X Corp. | Palo Alto, CA | $320,000 |
| Salesforce, Inc. | San Francisco, CA | $320,000 |
| Google LLC | Sunnyvale, CA | $318,000 |
| TUBI Inc. | San Francisco, CA | $313,123 |
| TUBI Inc. | San Francisco, CA | $313,123 |
| Reddit, Inc. | San Francisco, CA | $306,020 |
| Google LLC | Mountain View, CA | $303,000 |
| StubHub, Inc. | Santa Monica, CA | $300,000 |
| PATREON, INC. | SAN FRANCISCO, CA | $300,000 |
| People Center, Inc. d/b/a Rippling | San Francisco, CA | $300,000 |
| StubHub, Inc. | Santa Monica, CA | $300,000 |
| Frosted Inc. d/b/a Whop Inc. | Brooklyn, NY | $300,000 |
| Google LLC | Mountain View, CA | $297,000 |
| Lambda, Inc. | San Francisco, CA | $296,000 |
| Google LLC | Sunnyvale, CA | $295,000 |
| Reddit, Inc. | San Francisco, CA | $294,420 |
| People Center, Inc. d/b/a Rippling | Lynnwood, WA | $293,000 |
| Google LLC | New York, NY | $291,000 |
| X Corp. | Palo Alto, CA | $290,000 |
| Counsel AI Corporation | Suite 2950, CA | $290,000 |
| PayJoy, Inc. | San Francisco, CA | $285,190 |
| Reddit, Inc. | Issaquah, WA | $285,000 |
| Wish US Holdings LLC | San Francisco, CA | $283,980 |
| Meta Platforms, Inc | Menlo Park, CA | $283,310 |
| Lakeview Loan Servicing, LLC | Coral Gables, FL | $280,500 |
| Xmotors.Ai, Inc. | Santa Clara, CA | $280,000 |
| Waymo LLC | Mountain View, CA | $280,000 |
| Crusoe Energy Systems, Inc. | San Francisco, CA | $280,000 |
| General Motors | Mountain View, CA | $280,000 |
| Nuro, Inc | Mountain View, CA | $280,000 |
| Anthuria AI, Inc. | New York, NY | $280,000 |
| Google LLC | Sunnyvale, CA | $280,000 |
| Astronomer, Inc. | Leander, TX | $278,932 |
| Google LLC | Sunnyvale, CA | $278,000 |
| MANGO TECHNOLOGIES, INC. | FREMONT, CA | $277,264 |
| Confluent, Inc. | Mountain View, CA | $277,114 |
| Google LLC | Sunnyvale, CA | $275,000 |
| Attentive Mobile, Inc. | San Francisco, CA | $275,000 |
| CoreWeave, Inc. | Sunnyvale, CA | $275,000 |
| Crusoe Energy Systems, Inc. | San Francisco, CA | $275,000 |
| Google LLC | Sunnyvale, CA | $275,000 |
| CoreWeave, Inc. | New York, NY | $275,000 |
| People Center, Inc. d/b/a Rippling | Kirkland, WA | $274,000 |
| Uber Technologies, Inc. | San Francisco, CA | $273,000 |
| Google LLC | Sunnyvale, CA | $272,500 |
Top Cities for this Role
| City | Filings |
|---|---|
| Sunnyvale, CA | 296 |
| Bentonville, AR | 181 |
| San Francisco, CA | 181 |
| San Diego, CA | 96 |
| Santa Clara, CA | 83 |
| Mountain View, CA | 82 |
| San Jose, CA | 80 |
| Seattle, WA | 71 |
| Austin, TX | 70 |
| New York, NY | 56 |