Software Engineer III
Data through FY2026
1749
Filings
$128,238
Avg Salary
$66,518
Min Salary
$229,999
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Wayfair LLC | Mountain View, CA | $229,999 |
| Wayfair LLC | Mountain View, CA | $227,733 |
| Wayfair LLC | Mountain View, CA | $227,733 |
| Credit Karma, LLC | Oakland, CA | $226,210 |
| Lead Bank | Sunnyvale, CA | $226,138 |
| Wayfair LLC | Seattle, WA | $223,170 |
| Tower Research Capital LLC | New York, NY | $216,294 |
| Wayfair LLC | Boston, MA | $216,125 |
| Credit Karma LLC | Oakland, CA | $215,438 |
| Credit Karma LLC | Oakland, CA | $215,438 |
| FBG Enterprises Opco, LLC | New York, NY | $207,570 |
| Chewy, Inc. | Boston, MA | $207,500 |
| Credit Karma, LLC | Charlotte, NC | $207,278 |
| Chewy, Inc. | Boston, MA | $206,000 |
| Wayfair LLC | Boston, MA | $204,326 |
| Electronic Arts Inc. | Redwood City, CA | $200,844 |
| Electronic Arts Inc. | Redwood City, CA | $200,603 |
| Chewy, Inc. | Bellevue, WA | $200,000 |
| Chewy, Inc. | Bellevue, WA | $200,000 |
| Chewy, Inc. | BELLEVUE, WA | $199,743 |
| Chewy, Inc. | Bellevue, WA | $198,800 |
| Electronic Arts Inc. | Redwood City, CA | $197,000 |
| Alation, Inc. | Redwood City, CA | $196,245 |
| Electronic Arts Inc. | Redwood City, CA | $195,615 |
| Wayfair LLC | Austin, TX | $195,499 |
| Wayfair LLC | Boston, MA | $195,441 |
| Step Mobile, Inc. | Palo Alto, CA | $195,000 |
| F5, Inc. | Santa Clara, CA | $195,000 |
| F5, Inc. | Ellicott city, MD | $195,000 |
| Chewy, Inc. | Bellevue, WA | $195,000 |
| Tower Research Capital LLC | New York, NY | $195,000 |
| FBG Enterprises Opco, LLC | New York, NY | $193,545 |
| Wayfair LLC | Boston, MA | $193,090 |
| Wayfair LLC | Boston, MA | $192,500 |
| Wayfair LLC | Boston, MA | $191,905 |
| Wayfair LLC | Boston, MA | $191,591 |
| Riot Games, Inc. | Mercer Island, WA | $190,486 |
| Riot Games, Inc. | Mercer Island, WA | $190,486 |
| FBG Enterprises Opco, LLC | New York, NY | $190,000 |
| F5, Inc. | San Jose, CA | $190,000 |
| Wayfair LLC | Boston, MA | $189,292 |
| Zuora, Inc. | Redwood City, CA | $189,102 |
| Wayfair LLC | Austin, TX | $188,269 |
| Wayfair LLC | Boston, MA | $188,246 |
| Uber Freight US LLC | Rogers, AR | $188,084 |
| Uber Freight US LLC | San Francisco, CA | $188,084 |
| Box, Inc. | Redwood City, CA | $187,574 |
| Wayfair LLC | Boston, MA | $187,465 |
| Electronic Arts Inc. | Redwood City, CA | $187,000 |
| Wayfair LLC | Brighton, MA | $186,715 |
Top Cities for this Role
| City | Filings |
|---|---|
| Bentonville, AR | 467 |
| Sunnyvale, CA | 118 |
| SUNNYVALE, CA | 100 |
| BENTONVILLE, AR | 80 |
| Atlanta, GA | 50 |
| Charlotte, NC | 33 |
| Raleigh, NC | 32 |
| Lowell, AR | 27 |
| LOWELL, AR | 27 |
| Framingham, MA | 26 |