← All states
Texas (TX)
101,294
LCA Filings
$119,445
Avg Salary
Top Employers in Texas
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2,477 | $112,494 |
| INFOSYS LIMITED | 2,101 | $100,391 |
| Amazon.com Services LLC | 1,732 | $144,512 |
| Ernst & Young U.S. LLP | 1,522 | $149,365 |
| HCL AMERICA INC | 1,143 | $107,367 |
| JPMorgan Chase & Co. | 1,137 | $153,837 |
| Apple Inc. | 1,104 | $147,658 |
| Deloitte Consulting LLP | 1,000 | $148,684 |
| TATA CONSULTANCY SERVICES LIMITED | 977 | $87,753 |
| Tata Consultancy Services Limited | 919 | $95,177 |
| COMPUNNEL SOFTWARE GROUP, INC | 824 | $113,856 |
| Microsoft Corporation | 815 | $148,187 |
| Amazon Web Services, Inc. | 794 | $143,971 |
| WIPRO LIMITED | 742 | $90,564 |
| Tesla, Inc. | 629 | $143,252 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 608 | $119,240 |
| Citibank, N.A. | 595 | $157,890 |
| IBM Corporation | 561 | $135,447 |
| Mphasis Corporation | 541 | $115,039 |
| Charles Schwab & Company, Inc. | 535 | $154,249 |
Top Cities in Texas
| City | Filings | Avg Salary |
|---|---|---|
| Austin, TX | 15,448 | $133,528 |
| Plano, TX | 9,364 | $120,772 |
| Dallas, TX | 9,297 | $121,279 |
| Houston, TX | 9,051 | $116,664 |
| Irving, TX | 8,448 | $116,194 |
| Frisco, TX | 3,835 | $119,533 |
| Richardson, TX | 2,890 | $112,670 |
| San Antonio, TX | 2,546 | $107,388 |
| Westlake, TX | 2,159 | $121,380 |
| PLANO, TX | 1,517 | $109,363 |
| Fort Worth, TX | 1,456 | $110,704 |
| IRVING, TX | 1,425 | $107,400 |
| McKinney, TX | 1,398 | $120,721 |
| Leander, TX | 1,202 | $132,985 |
| DALLAS, TX | 1,192 | $117,191 |
| Coppell, TX | 1,175 | $123,040 |
| AUSTIN, TX | 1,141 | $120,194 |
| Round Rock, TX | 1,027 | $143,631 |
| HOUSTON, TX | 993 | $105,198 |
| Aubrey, TX | 894 | $119,025 |
Top Job Titles in Texas
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 4,450 | $104,181 |
| Software Engineer | 3,339 | $107,951 |
| SOFTWARE DEVELOPER | 1,219 | $105,966 |
| Senior Software Engineer | 1,015 | $137,110 |
| Data Engineer | 984 | $103,955 |
| Manager JC50 - Computer Systems Engineers/Architects | 805 | $114,279 |
| Architect | 751 | $91,733 |
| SOFTWARE ENGINEER | 742 | $105,149 |
| Assistant Professor | 641 | $132,615 |
| Senior Software Associate | 440 | $111,729 |
| Java Developer | 399 | $100,507 |
| Data Analyst | 384 | $88,073 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 375 | $85,117 |
| Business Analyst | 367 | $88,829 |
| Data Scientist | 361 | $106,931 |
| Project Manager | 351 | $103,805 |
| Computer Programmer | 350 | $87,513 |
| DevOps Engineer | 343 | $103,211 |
| Developer | 316 | $90,532 |
| Manager | 301 | $157,717 |