Texas (TX)
Data through FY2026
112,781
LCA Filings
$120,396
Avg Salary
Top Employers in Texas
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2,699 | $112,839 |
| INFOSYS LIMITED | 2,323 | $100,314 |
| Amazon.com Services LLC | 1,732 | $144,512 |
| Ernst & Young U.S. LLP | 1,522 | $149,365 |
| JPMorgan Chase & Co. | 1,259 | $154,767 |
| Apple Inc. | 1,249 | $148,671 |
| HCL AMERICA INC | 1,210 | $108,315 |
| Deloitte Consulting LLP | 1,160 | $150,061 |
| TATA CONSULTANCY SERVICES LIMITED | 1,047 | $88,072 |
| Tata Consultancy Services Limited | 979 | $95,174 |
| COMPUNNEL SOFTWARE GROUP, INC | 950 | $114,105 |
| Amazon Web Services, Inc. | 892 | $143,715 |
| Microsoft Corporation | 883 | $148,793 |
| WIPRO LIMITED | 859 | $94,006 |
| Tesla, Inc. | 690 | $143,289 |
| Mphasis Corporation | 651 | $115,146 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 608 | $119,240 |
| Charles Schwab & Company, Inc. | 600 | $154,991 |
| Citibank, N.A. | 595 | $157,890 |
| IBM Corporation | 593 | $137,023 |
Top Cities in Texas
| City | Filings | Avg Salary |
|---|---|---|
| Austin, TX | 17,282 | $134,474 |
| Plano, TX | 10,486 | $121,621 |
| Dallas, TX | 10,249 | $122,399 |
| Houston, TX | 9,955 | $117,339 |
| Irving, TX | 9,408 | $117,331 |
| Frisco, TX | 4,248 | $121,039 |
| Richardson, TX | 3,192 | $113,652 |
| San Antonio, TX | 2,810 | $107,972 |
| Westlake, TX | 2,563 | $122,182 |
| PLANO, TX | 1,693 | $110,597 |
| Fort Worth, TX | 1,646 | $111,865 |
| IRVING, TX | 1,581 | $107,996 |
| McKinney, TX | 1,552 | $121,732 |
| Leander, TX | 1,363 | $135,396 |
| Coppell, TX | 1,301 | $123,632 |
| DALLAS, TX | 1,263 | $117,093 |
| AUSTIN, TX | 1,226 | $120,246 |
| Round Rock, TX | 1,131 | $143,402 |
| HOUSTON, TX | 1,062 | $105,702 |
| Aubrey, TX | 1,018 | $119,499 |
Top Job Titles in Texas
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 5,078 | $105,000 |
| Software Engineer | 3,793 | $109,007 |
| SOFTWARE DEVELOPER | 1,319 | $106,320 |
| Senior Software Engineer | 1,138 | $137,287 |
| Data Engineer | 1,129 | $104,440 |
| SOFTWARE ENGINEER | 828 | $105,628 |
| Architect | 806 | $92,405 |
| Manager JC50 - Computer Systems Engineers/Architects | 805 | $114,279 |
| Assistant Professor | 706 | $133,871 |
| Java Developer | 464 | $102,774 |
| Senior Software Associate | 440 | $111,729 |
| Data Analyst | 408 | $88,386 |
| Computer Programmer | 400 | $92,485 |
| Project Manager | 398 | $105,735 |
| Data Scientist | 395 | $107,591 |
| Business Analyst | 385 | $89,205 |
| DevOps Engineer | 382 | $104,092 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 375 | $85,117 |
| Manager | 370 | $159,296 |
| Technology Consultant 2 | 352 | $87,278 |