← All jobs
DevOps Engineer
1
Filings
$83,000
Avg Salary
$83,000
Min Salary
$83,000
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Nile Group | Chicago, IL | $988,416 |
| ONWARD TECHNOLOGIES INC | Sunrise, FL | $921,276 |
| Zeroex, Inc. | Westminster, CO | $266,944 |
| DV Group, LLC | Chicago, IL | $250,000 |
| Ciox Health, LLC | Tracy, CA | $232,000 |
| IBM Corporation | Lowell, MA | $206,000 |
| Tecton, Inc. | San Francisco, CA | $200,000 |
| CGI Technologies and Solutions Inc. | Charlotte, NC | $192,400 |
| Vejars Technologies Inc | San Jose, CA | $187,741 |
| Lighthouse Technology Services, Inc. | Buffalo, NY | $187,200 |
| Forward Networks, Inc. | Santa Clara, CA | $184,662 |
| Zillow, Inc. | Seattle, WA | $183,437 |
| Chartboost, Inc. | San Francisco, CA | $180,960 |
| Salesforce, Inc. | San Francisco, CA | $177,606 |
| Obsess, Inc. | New York, NY | $175,100 |
| Obsess, Inc. | New York, NY | $175,100 |
| IBM Corporation | Dallas, TX | $174,979 |
| Fortinet, Inc. | Sunnyvale, CA | $173,600 |
| American General Life Insurance Company | Wake Forest, NC | $173,000 |
| Rafay Systems, Inc. | Sunnyvale, CA | $173,000 |
| WINWIRE TECHNOLOGIES, INC. | Santa Clara, CA | $172,931 |
| Rudra Tek Solutions INC | Mountain View, CA | $172,931 |
| Revance Therapeutics, Inc. | Livermore, CA | $170,331 |
| Hibachi Technologies US Inc | Harrison, NJ | $170,000 |
| Barclays Services Corp. | Whippany, NJ | $170,000 |
| CGI Technologies and Solutions Inc. | Sacramento, CA | $166,500 |
| Flexion Inc. | Frisco, TX | $166,400 |
| Arize AI, Inc. | Sugar Land, TX | $165,000 |
| CBS Interactive, Inc. | Round Rock, TX | $164,759 |
| Vercara, LLC | Herndon, VA | $163,200 |
| Cadmus Holding Company, Inc. | Leesburg, VA | $163,000 |
| XIFIN Inc. | San Diego, CA | $163,000 |
| VBJ TECH LLC | San Ramon, CA | $161,637 |
| webAI, Inc | Austin, TX | $160,000 |
| Ampere Computing LLC | Santa Clara, CA | $159,068 |
| Boldyn Networks US Operations LLC | Aubrey, TX | $158,252 |
| Fiserv Solutions, LLC | Berkeley Heights, NJ | $158,092 |
| Newell Brands Inc. | Hoboken, NJ | $157,989 |
| Callidus Software, Inc. | San Ramon, CA | $156,145 |
| MOTIVITY LABS INC | Fremont, CA | $156,000 |
| Zonestra Technologies LLC | Austin, TX | $155,709 |
| Softcon USA, Inc. | Park Ridge, IL | $155,700 |
| Softcon USA, Inc. | Park Ridge, IL | $155,700 |
| Delphi Software International, Inc. | South San Francisco, CA | $155,605 |
| Cloud Destinations Inc | San Ramon, CA | $155,605 |
| CGI Technologies and Solutions Inc. | Fremont, CA | $155,605 |
| MOTIVITY LABS INC | Fremont, CA | $155,605 |
| ECONTENTI INC | Austin, TX | $155,605 |
| ECONTENTI INC | Austin, TX | $155,605 |
| CGI Technologies and Solutions Inc. | Temple, TX | $155,000 |
Top Cities for this Role
| City | Filings |
|---|---|
| Irving, TX | 66 |
| Austin, TX | 51 |
| Plano, TX | 44 |
| Charlotte, NC | 35 |
| Frisco, TX | 35 |
| Atlanta, GA | 32 |
| Dallas, TX | 27 |
| Chicago, IL | 27 |
| Houston, TX | 27 |
| Alpharetta, GA | 24 |