The Methodist Hospital Research Institute
110
LCA Filings
$73,636
Avg Salary
110
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Research Scientific Director | Houston, TX | $131,310 | Certified |
| Research Data Scientist | Houston, TX | $125,264 | Certified |
| Research Scientist | Houston, TX | $125,000 | Certified |
| Research Scientist | Houston, TX | $120,000 | Certified |
| Research Scientist | Houston, TX | $117,812 | Certified |
| MANAGER QUALITY ASSURANCE | Houston, TX | $117,600 | Certified |
| Scientist | Houston, TX | $117,500 | Certified |
| Research Scientist | Houston, TX | $110,000 | Certified |
| Senior Research Data Scientist | Houston, TX | $109,013 | Certified |
| Research Data Scientist | Houston, TX | $108,596 | Certified |
| - | Houston, TX | $101,000 | Certified |
| Research Scientist | Houston, TX | $100,000 | Certified |
| RESEARCH DATA SCIENTIST | Houston, TX | $95,139 | Certified |
| Research Data Scientist | Houston, TX | $95,139 | Certified |
| Bioinformaticiain | Houston, TX | $92,750 | Certified |
| - | Houston, TX | $90,000 | Certified |
| Research Scientist | Houston, TX | $90,000 | Certified |
| RESEARCH DATA SCIENTIST | Carrollton, TX | $89,752 | Certified |
| DATA ANALYST | Houston, TX | $88,386 | Certified |
| RESEARCH ASSOCIATE III | Houston, TX | $87,229 | Certified |
| Research Program Project Manager | Houston, TX | $86,181 | Certified |
| - | Houston, TX | $83,682 | Certified |
| Research Associate II | Houston, TX | $80,787 | Certified |
| RESEARCH ASSOCIATE I | Houston, TX | $78,746 | Certified |
| RESEARCH COORDINATOR II | Houston, TX | $78,375 | Certified |
| RESEARCH COORDINATOR II | Fairfax, TX | $78,375 | Certified |
| RESEARCH ASSOCIATE I | Houston, TX | $78,152 | Certified |
| RESEARCH ASSOCIATE I | Houston, TX | $77,934 | Certified |
| RESEARCH ASSOCIATE | Houston, TX | $77,202 | Certified |
| - | Houston, TX | $77,195 | Certified |
| RESEARCH ASSOCIATE I | Houston, TX | $76,116 | Certified |
| RESEARCH ASSOCIATE | Houston, TX | $75,448 | Certified |
| BIOINFORMATICIAN | Houston, TX | $75,053 | Certified |
| RESEARCH DATA ANALYST | Houston, TX | $73,635 | Certified |
| RESEARCH COORDINATOR I | Houston, TX | $73,174 | Certified |
| - | Houston, TX | $72,110 | Certified |
| POSTDOCTORAL FELLOW III | Houston, TX | $72,010 | Certified |
| - | Houston, TX | $71,564 | Certified |
| - | Houston, TX | $71,564 | Certified |
| RESEARCH ASSOCIATE | Houston, TX | $71,552 | Certified |
| Research Engineer | Houston, TX | $71,219 | Certified |
| - | Houston, TX | $71,212 | Certified |
| Research Associate | Houston, TX | $71,212 | Certified |
| Research Associate I | Houston, TX | $70,931 | Certified |
| Research Associate | Houston, TX | $70,387 | Certified |
| - | Houston, TX | $69,927 | Certified |
| - | Houston, TX | $69,834 | Certified |
| - | Houston, TX | $69,816 | Certified |
| POSTDOCTORAL FELLOW | Houston, TX | $69,816 | Certified |
| - | Houston, TX | $69,816 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Houston, TX | 108 |
| Carrollton, TX | 1 |
| Fairfax, TX | 1 |