University of Houston
110
LCA Filings
$93,027
Avg Salary
110
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 22 | 0 | 16 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Assistant Professor | Houston, TX | $245,000 | Certified |
| Assistant Professor | Houston, TX | $189,999 | Certified |
| - | Houston, TX | $185,000 | Certified |
| Asst. VP, Student Health & Well-Being | Houston, TX | $173,600 | Certified |
| Assistant Professor | Houston, TX | $170,000 | Certified |
| Professor | HOUSTON, TX | $162,500 | Certified |
| Professor | Houston, TX | $155,000 | Certified |
| - | Houston, TX | $149,333 | Certified |
| Assistant Professor | Houston, TX | $145,000 | Certified |
| Assistant Professor | Houston, TX | $145,000 | Certified |
| - | Houston, TX | $143,463 | Certified |
| - | Houston, TX | $137,110 | Certified |
| Assistant Professor | Houston, TX | $135,385 | Certified |
| Assistant Professor | Houston, TX | $125,000 | Certified |
| Assistant Professor | Houston, TX | $124,000 | Certified |
| Assistant Professor | Houston, TX | $124,000 | Certified |
| Assistant Professor | Houston, TX | $123,000 | Certified |
| Assistant Professor | Houston, TX | $122,000 | Certified |
| Assistant Professor | Houston, TX | $122,000 | Certified |
| Assistant Professor | Houston, TX | $120,000 | Certified |
| Assistant Professor | HOUSTON, TX | $120,000 | Certified |
| Assistant Professor | Houston, TX | $115,000 | Certified |
| Assistant Professor | Houston, TX | $115,000 | Certified |
| Professor | Houston, TX | $113,500 | Certified |
| Assistant Professor | Houston, TX | $112,090 | Certified |
| Assistant Professor | Houston, TX | $112,000 | Certified |
| Associate Professor | Houston, TX | $112,000 | Certified |
| Assistant Professor | Houston, TX | $111,000 | Certified |
| - | Houston, TX | $110,000 | Certified |
| Professor of Practice | Houston, TX | $110,000 | Certified |
| Assistant Professor | Houston, TX | $110,000 | Certified |
| Assistant Professor | Sugarland, TX | $108,000 | Certified |
| Assistant Professor | Houston, TX | $106,050 | Certified |
| Assistant Professor | Houston, TX | $106,000 | Certified |
| PROV-EIT Information Systems Administrator | Houston, TX | $105,830 | Certified |
| - | Houston, TX | $105,003 | Certified |
| Assistant Professor | Houston, TX | $105,000 | Certified |
| Assistant Professor | Houston, TX | $105,000 | Certified |
| Assistant Professor | Houston, TX | $102,600 | Certified |
| Assistant Professor | Houston, TX | $102,500 | Certified |
| - | Houston, TX | $101,000 | Certified |
| Assistant Professor | Houston, TX | $100,000 | Certified |
| Assistant Professor | Houston, TX | $100,000 | Certified |
| Assistant Professor | Houston, TX | $100,000 | Certified |
| Assistant Professor | Houston, TX | $98,000 | Certified |
| - | Houston, TX | $96,900 | Certified |
| Application Developer 4 | Houston, TX | $95,900 | Certified |
| Application Developer 4 | Houston, TX | $95,900 | Certified |
| Assistant Professor | Houston, TX | $93,000 | Certified |
| Assistant Professor | Houston, TX | $93,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Houston, TX | 104 |
| HOUSTON, TX | 4 |
| Sugarland, TX | 2 |