Zeus Solutions Inc
58
LCA Filings
$99,413
Avg Salary
67
Total Workers
+$860
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 3 | 0 | 3 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | Houston, TX | $149,947 | Certified |
| - | Houston, TX | $149,947 | Certified |
| - | Houston, TX | $149,947 | Certified |
| - | Houston, TX | $149,947 | Certified |
| Software Developer | Houston, TX | $127,837 | Certified |
| Lead Software Developer | Houston, TX | $127,837 | Certified |
| Software Engineer | Houston, TX | $127,837 | Certified |
| Software Engineer | Houston, TX | $127,837 | Certified |
| Software Engineer | Houston, TX | $126,589 | Certified |
| Azure SRE Data Engineer | Houston, TX | $126,589 | Certified |
| - | Houston, TX | $126,589 | Certified |
| Azure SRE Data Engineer | Houston, TX | $126,589 | Certified |
| - | Houston, TX | $126,589 | Certified |
| - | Houston, TX | $126,589 | Certified |
| - | Houston, TX | $126,589 | Certified |
| Senior Data Engineering & Analytics Specialist | Houston, TX | $126,589 | Certified |
| Solution Architect | Doylestown, PA | $125,653 | Certified |
| IT Project Manager and Scrum Master | Houston, TX | $112,819 | Certified |
| Site Reliability and Data Engineer | Houston, TX | $111,218 | Certified |
| Site Reliability and Data Engineer | Houston, TX | $111,218 | Certified |
| Data Engineer | Plano, TX | $105,997 | Certified |
| Software Developer | Houston, TX | $105,976 | Certified |
| Business Analyst | Houston, TX | $103,813 | Certified |
| - | Houston, TX | $103,210 | Certified |
| - | Houston, TX | $103,210 | Certified |
| - | Houston, TX | $103,210 | Certified |
| BI Developer | Houston, TX | $103,210 | Certified |
| - | Houston, TX | $103,210 | Certified |
| - | Houston, TX | $103,210 | Certified |
| - | Houston, TX | $103,210 | Certified |
| - | Houston, TX | $103,210 | Certified |
| Software Engineer | Houston, TX | $103,210 | Certified |
| - | Houston, TX | $97,157 | Certified |
| Data Scientist | Houston, TX | $81,245 | Certified |
| Software Developer | Houston, TX | $79,851 | Certified |
| Software Developer | Houston, TX | $79,851 | Certified |
| Data Engineer | Houston, TX | $79,851 | Certified |
| Business Analyst | Houston, TX | $79,851 | Certified |
| Software Engineer | Houston, TX | $79,851 | Certified |
| Software Developer | Houston, TX | $79,851 | Certified |
| Software Developer | Houston, TX | $79,851 | Certified |
| Software Developer | Houston, TX | $79,851 | Certified |
| Software Developer | Houston, TX | $79,851 | Certified |
| Cloud Engineer | Houston, TX | $79,851 | Certified |
| Business Intelligence Developer | Houston, TX | $79,851 | Certified |
| Software Engineer | Houston, TX | $79,851 | Certified |
| Data Engineer | Houston, TX | $79,851 | Certified |
| Software Engineer | Houston, TX | $79,851 | Certified |
| Software Engineer | Houston, TX | $79,851 | Certified |
| Software Developer | Houston, TX | $79,851 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Houston, TX | 56 |
| Doylestown, PA | 1 |
| Plano, TX | 1 |