The University of Texas Health Science Center at Houston
120
LCA Filings
$122,559
Avg Salary
120
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 20 | 0 | 19 | 1 | 98% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Assistant Professor | Houston, TX | $437,500 | Certified |
| Assistant Professor | Houston, TX | $437,500 | Certified |
| Assistant Professor | Houston, TX | $398,019 | Certified |
| - | Houston, TX | $398,019 | Certified |
| Assistant Professor | Houston, TX | $391,109 | Certified |
| Assistant Professor | Houston, TX | $370,556 | Certified |
| Assistant Professor | Houston, TX | $369,909 | Certified |
| Assistant Professor | Houston, TX | $337,500 | Certified |
| Assistant Professor | Sugar Land, TX | $333,333 | Certified |
| Assistant Professor | Houston, TX | $333,333 | Certified |
| Associate Professor | Houston, TX | $333,333 | Certified |
| Assistant Professor | Houston, TX | $320,000 | Certified |
| - | Houston, TX | $300,000 | Certified |
| Assistant Professor | Houston, TX | $280,000 | Certified |
| - | Sugar Land, TX | $255,000 | Certified |
| Assistant Professor | Houston, TX | $239,200 | Certified |
| Assistant Professor | Houston, TX | $234,000 | Certified |
| Assistant Professor | Houston, TX | $229,500 | Certified |
| Assistant Professor | Houston, TX | $225,166 | Certified |
| Assistant Professor | Houston, TX | $218,043 | Certified |
| Assistant Professor | Houston, TX | $208,333 | Certified |
| Assistant Professor | Houston, TX | $180,000 | Certified |
| Assistant Professor | Houston, TX | $172,529 | Certified |
| Assistant Professor | Houston, TX | $150,579 | Certified |
| Assistant Professor | Houston, TX | $131,227 | Certified |
| Assistant Professor | Houston, TX | $124,804 | Certified |
| Assistant Professor | Houston, TX | $120,679 | Certified |
| Assistant Professor | Houston, TX | $120,071 | Certified |
| Assistant Professor | Houston, TX | $120,000 | Certified |
| Assistant Professor | Houston, TX | $120,000 | Certified |
| Assistant Professor | Houston, TX | $120,000 | Certified |
| Assistant Professor | Houston, TX | $120,000 | Certified |
| Assistant Professor | Houston, TX | $116,417 | Certified |
| Assistant Professor | Houston, TX | $115,000 | Certified |
| Assistant Professor | Houston, TX | $112,333 | Certified |
| Assistant Professor | Houston, TX | $110,000 | Certified |
| Assistant Professor | Houston, TX | $110,000 | Certified |
| Assistant Professor | Houston, TX | $105,000 | Certified |
| Assistant Professor | Houston, TX | $105,000 | Certified |
| Scientific Programmer II | Houston, TX | $103,210 | Certified |
| - | Houston, TX | $101,000 | Certified |
| Artificial Intelligence and Machine Learning Programmer | Houston, TX | $100,500 | Certified |
| Assistant Professor | Houston, TX | $100,000 | Certified |
| Program Manager | Houston, TX | $93,000 | Certified |
| Assistant Professor | Houston, TX | $92,700 | Certified |
| Biostatistician II | Houston, TX | $90,941 | Certified |
| Program Manager | Houston, TX | $90,000 | Certified |
| Assistant Professor | Houston, TX | $87,000 | Certified |
| Fellow | Houston, TX | $83,520 | Certified |
| Fellow | Houston, TX | $83,520 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Houston, TX | 117 |
| Sugar Land, TX | 2 |
| Pearland, TX | 1 |