W.M. Rice University
72
LCA Filings
$97,497
Avg Salary
72
Total Workers
Salary Distribution
Filing Trend
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | Houston, TX | $1,660,152 | Certified |
| Postdoctoral Associate | Houston, TX | $720,000 | Certified |
| - | Houston, TX | $393,068 | Certified |
| Professor of Cello | Houston, TX | $235,000 | Certified |
| - | Houston, TX | $217,062 | Certified |
| Assistant Professor of Organizational Behavior | Houston, TX | $217,000 | Certified |
| - | Houston, TX | $200,687 | Certified |
| Director of Research | Houston, TX | $178,000 | Certified |
| Professor | Houston, TX | $175,000 | Certified |
| - | Houston, TX | $150,000 | Certified |
| - | Houston, TX | $150,000 | Certified |
| - | Houston, TX | $150,000 | Certified |
| - | Houston, TX | $145,000 | Certified |
| Assistant Professor | Houston, TX | $140,000 | Certified |
| Assistant Professor | Houston, TX | $134,996 | Certified |
| Assistant Professor | Houston, TX | $132,613 | Certified |
| Assistant Professor | Houston, TX | $130,194 | Certified |
| Assistant Professor | Houston, TX | $130,000 | Certified |
| Assistant Professor | Houston, TX | $130,000 | Certified |
| - | Houston, TX | $127,000 | Certified |
| Assistant Professor | Houston, TX | $126,000 | Certified |
| - | Houston, TX | $125,000 | Certified |
| - | Houston, TX | $125,000 | Certified |
| Assistant Professor | Houston, TX | $125,000 | Certified |
| Assistant Professor | Houston, TX | $125,000 | Certified |
| - | Houston, TX | $125,000 | Certified |
| Rice360 NEST Senior Implementation Advisor | Houston, TX | $120,000 | Certified |
| Wallace S. Wilson Fellow in Latin American Energy Policy | Houston, TX | $116,563 | Certified |
| Senior Network Engineer (Security) | Houston, TX | $106,381 | Certified |
| Assistant Teaching Professor | Houston, TX | $106,090 | Certified |
| Assistant Professor | Houston, TX | $105,000 | Certified |
| - | Houston, TX | $105,000 | Certified |
| Assistant Professor | Houston, TX | $102,000 | Certified |
| - | Houston, TX | $100,000 | Certified |
| Associate Director | Houston, TX | $100,000 | Certified |
| NEST360 Implementation Director | Houston, TX | $99,960 | Certified |
| Postdoctoral Research Associate | Berkeley, CA | $98,405 | Certified |
| - | Houston, TX | $97,393 | Certified |
| Assistant Professor | Houston, TX | $96,000 | Certified |
| Research Scientist, Optical | Houston, TX | $96,000 | Certified |
| Research Scholar | Houston, TX | $95,000 | Certified |
| Lecturer | Houston, TX | $92,689 | Certified |
| Rice360 Kenya Country Director /NEST360 Country Liaison | Houston, TX | $88,434 | Certified |
| Deputy Director, Visitor Experience | Houston, TX | $86,700 | Certified |
| Research Associate | Houston, TX | $84,872 | Certified |
| IAM Integrator | San Antonio, TX | $84,872 | Certified |
| - | Houston, TX | $84,234 | Certified |
| - | Houston, TX | $80,000 | Certified |
| Lecturer | Houston, TX | $79,177 | Certified |
| Lecturer | Houston, TX | $79,117 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Houston, TX | 131 |
| Berkeley, CA | 1 |
| Los Angeles, CA | 1 |
| San Antonio, TX | 1 |